Template:1982–83 ECAC Hockey standings (men)

Source: Wikipedia, the free encyclopedia.
Conference Overall
GP W L T Pct. GF GA GP W L T GF GA
East Region
Providence 21 16 5 0 .762 111 86 43 33 10 0 225 143
New Hampshire 21 15 5 1 .738 109 79 35 22 11 2 180 137
Boston University 21 14 7 0 .667 94 77 30 18 11 1 125 107
Boston College 21 9 10 2 .476 85 80 30 15 13 2 140 114
Northeastern 21 9 11 1 .452 87 87 28 13 14 1 129 122
Maine 21 1 20 0 .048 71 140 29 5 24 0 105 168
West Region
St. Lawrence 20 14 6 0 .700 89 78 36 23 12 1 147 131
Clarkson 20 13 6 1 .675 104 67 31 19 11 1 155 104
Rensselaer 20 13 7 0 .650 122 90 29 18 11 0 167 130
Colgate 20 9 9 2 .500 89 81 28 15 10 3 152 114
Vermont 20 3 16 1 .175 60 106 28 6 21 1 89 148
Ivy Region
Harvard* 21 15 5 1 .738 113 67 34 23 9 2 177 105
Yale 21 12 9 0 .571 104 70 28 14 14 0 123 90
Cornell 21 10 8 3 .548 83 79 26 13 10 3 109 100
Princeton 21 7 12 2 .381 85 106 25 9 14 2 102 121
Dartmouth 21 6 14 1 .310 85 119 26 9 15 2 115 141
Brown 21 2 18 1 .119 53 127 25 3 21 1 70 145
Independent
Army^ - - - - - - - 37 25 11 1 218 137
Championship: Harvard
indicates conference regular season champion
* indicates conference tournament champion
^ Army had been accepted into ECAC Hockey but had not begun a conference schedule