Norway at the 1932 Winter Olympics
Appearance
Norway at the 1932 Winter Olympics | |
---|---|
IOC code | NOR |
NOC | Norwegian Olympic Committee and Confederation of Sports |
Website | www |
in Lake Placid | |
Competitors | 19 (18 men, 1 woman) in 5 sports |
Flag bearer | Johan Grøttumsbråten (Nordic combined) |
Medals Ranked 2nd |
|
Winter Olympics appearances (overview) | |
Norway competed at the 1932 Winter Olympics in Lake Placid, United States.
Medalists
Medal | Name | Sport | Event |
---|---|---|---|
Gold | Sonja Henie | Figure skating | Women's singles |
Gold | Johan Grøttumsbråten | Nordic combined | Men's individual |
Gold | Birger Ruud | Ski jumping | Men's normal hill |
Silver | Ole Stenen | Nordic combined | Men's individual |
Silver | Hans Beck | Ski jumping | Men's normal hill |
Silver | Bernt Evensen | Speed skating | Men's 500m |
Silver | Ivar Ballangrud | Speed skating | Men's 10,000m |
Bronze | Arne Rustadstuen | Cross-country skiing | Men's 50 km |
Bronze | Hans Vinjarengen | Nordic combined | Men's individual |
Bronze | Kaare Wahlberg | Ski jumping | Men's normal hill |
Cross-country skiing
- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
18 km | Kristian Hovde | 1'32:48 | 13 |
Ole Stenen | 1'28:05 | 8 | |
Johan Grøttumsbraaten | 1'27:15 | 6 | |
Arne Rustadstuen | 1'27:06 | 5 | |
50 km | Ole Stenen | DNF | – |
Sigurd Vestad | 4'32:40 | 5 | |
Ole Hegge | 4'32:04 | 4 | |
Arne Rustadstuen | 4'31:53 |
Figure skating
- Women
Athlete | Event | CF | FS | Places | Points | Final rank |
---|---|---|---|---|---|---|
Sonja Henie | Women's singles | 1 | 1 | 7 | 2302.5 |
Nordic combined
Events:
- 18 km cross-country skiing
- normal hill ski jumping
The cross-country skiing part of this event was combined with the main medal event of cross-country skiing. Those results can be found above in this article in the cross-country skiing section. Some athletes (but not all) entered in both the cross-country skiing and Nordic combined event, their time on the 18 km was used for both events.
The ski jumping (normal hill) event was held separate from the main medal event of ski jumping, results can be found in the table below.
Athlete | Event | Cross-country | Ski Jumping | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Time | Points | Rank | Distance 1 | Distance 2 | Total points | Rank | Points | Rank | ||
Sverre Kolterud | Individual | 1'34:36 | 204.00 | 7 | 57.0 | 55.5 | 214.6 | 5 | 418.60 | 4 |
Hans Vinjarengen | 1'32:40 | 213.00 | 4 | 54.0 | 62.0 | 221.6 | 2 | 434.60 | ||
Ole Stenen | 1'28:05 | 235.75 | 2 | 48.0 | 52.0 | 200.3 | 12 | 436.05 | ||
Johan Grøttumsbraaten | 1'27:15 | 240.00 | 1 | 51.0 | 50.0 | 206.0 | 6 | 446.00 |
Ski jumping
Athlete | Event | Jump 1 | Jump 2 | Total | |||||
---|---|---|---|---|---|---|---|---|---|
Distance | Points | Rank | Distance | Points | Rank | Points | Rank | ||
Sigmund Ruud | Normal hill | 63.0 | 107.2 | 5 | 62.5 | 107.9 | 8 | 215.1 | 7 |
Kaare Walberg | 62.5 | 108.9 | 4 | 64.0 | 110.6 | 3 | 219.5 | ||
Birger Ruud | 66.5 | 113.9 | 2 | 69.0 | 114.2 | 1 | 228.1 | ||
Hans Beck | 71.5 | 116.5 | 1 | 63.5 | 110.5 | 4 | 227.0 |
Speed skating
- Men
Event | Athlete | Heat | Final | ||
---|---|---|---|---|---|
Time | Position | Time | Position | ||
500 m | Erling Lindboe | n/a | 4 | Did not advance | |
Bernt Evensen | 45.3 | 1 Q | n/a | ||
Hans Engnestangen | n/a | 5 | Did not advance | ||
Haakon Pedersen | n/a | 4 | Did not advance | ||
1500 m | Hans Engnestangen | n/a | 4 | Did not advance | |
Bernt Evensen | n/a | 3 | Did not advance | ||
Ivar Ballangrud | n/a | 3 | Did not advance | ||
Michael Staksrud | n/a | 3 | Did not advance | ||
5000m | Michael Staksrud | DNF | – | Did not advance | |
Ivar Ballangrud | n/a | 3 Q | n/a | 5 | |
Erling Lindboe | n/a | 5 | Did not advance | ||
Bernt Evensen | 10:01.4 | 1 Q | n/a | 6 | |
10,000 m | Michael Staksrud | DNF | – | Did not advance | |
Ivar Ballangrud | n/a | 2 Q | n/a | ||
Hans Engnestangen | n/a | 6 | Did not advance | ||
Bernt Evensen | n/a | 3 Q | n/a | 6 |
References
- (ed.) George Lattimer (1932). Official Report III Olympic Winter Games Lake Placid 1932 (PDF). III Olympic Winter Games Committee. Archived from the original (PDF) on 2008-04-10. Retrieved 2008-06-10.
{{cite book}}
:|author=
has generic name (help) - "Olympic Medal Winners". International Olympic Committee. Retrieved 2008-06-10.
- Olympic Winter Games 1932, full results by sports-reference.com