List of The Real Housewives cast members

Source: Wikipedia, the free encyclopedia.

The Real Housewives is an international reality television franchise that consists of 11 installments in the United States, primarily broadcast on the television network Bravo and the streaming service Peacock, and 20 international installments, broadcast on various networks.

The American franchise began on March 21, 2006 with The Real Housewives of Orange County, and has expanded across New York City, Atlanta, New Jersey, D.C., Beverly Hills, Miami, Potomac, Dallas, Salt Lake City and Dubai.

As of December 2023, a total of 159 housewives have been featured on the American installments originated in the United States, several of whom have received spin-offs from their respective shows.

The American franchise has inspired many multiple shows across the world as international installments. The international franchise began in 2011 with The Real Housewives of Athens,[1] and has expanded across Vancouver, Les Vraies Housewives, Melbourne, Cheshire, Auckland, Sydney, Toronto, Hungary, Johannesburg, di Napoli, Jersey, Durban, Slovenija: Vražje dame, Lagos, Amsterdam, Pretoria and Cape Town.

American installments

List of The Real Housewives American housewives
Installment Housewives First season
starred
Last season
starred
Number of seasons
Full-time Friend Guest Ultimate Girls Trip
Orange County Kimberly Bryant 1 1 1 0 3 0
Jo De La Rosa 1 2 2 0 2 0
Vicki Gunvalson 1 13 13 1 2 2
Jeana Keough 1 5 5 1 5 0
Lauri Peterson 1 4 4 1 1 0
Tammy Knickerbocker 2 3 2 0 4 0
Quinn Fry 3 3 1 0 3 0
Tamra Judge 3 14 0 0 1
Lynne Curtin 4 5 2 0 2 0
Gretchen Rossi 4 8 5 0 1 1
Alexis Bellino 5 8 4 1 1 0
Peggy Tanous 6 6 1 0 1 0
Heather Dubrow 7 8 0 0 0
Lydia McLaughlin 8 12 2 0 0 0
Lizzie Rovsek 9 9 1 1 3 0
Shannon Storms Beador 9 10 0 0 0
Meghan King Edmonds 10 12 3 0 2 0
Kelly Dodd 11 15 5 0 0 0
Peggy Sulahian 12 12 1 0 0 0
Gina Kirschenheiter 13 6 0 0 0
Emily Simpson 13 6 0 1 0
Braunwyn Windham-Burke 14 15 2 0 0 0
Elizabeth Lyn Vargas 15 15 1 0 0 0
Jen Armstrong 16 16 1 0 1 0
Noella Bergener 16 16 1 0 2 0
Jennifer Pedranti 17 2 0 0 0
New York City Bethenny Frankel 1 11 8 0 0 0
Luann de Lesseps 1 13 12 1 0 2
Alex McCord 1 4 4 0 0 1
Ramona Singer 1 13 13 0 0 2
Jill Zarin 1 4 4 0 4 1
Kelly Killoren Bensimon 2 4 3 0 2 1
Sonja Morgan 3 13 11 0 0 1
Cindy Barshop 4 4 1 0 0 0
Aviva Drescher 5 6 2 0 0 0
Carole Radziwill 5 10 6 0 0 0
Heather Thomson 5 7 3 1 4 0
Kristen Taekman 6 7 2 0 0 1
Dorinda Medley 7 12 6 0 1 2
Jules Wainstein 8 8 1 0 0 0
Tinsley Mortimer 9 12 4 0 0 0
Leah McSweeney 12 13 2 0 0 1
Eboni K. Williams 13 13 1 0 0 0
Sai De Silva 14 1 0 0 0
Ubah Hassan 14 1 0 0 0
Erin Lichy 14 1 0 0 0
Jenna Lyons 14 1 0 0 0
Jessel Taank 14 1 0 0 0
Brynn Whitfield 14 1 0 0 0
Atlanta NeNe Leakes 1 12 10 0 1 0
DeShawn Snow 1 1 1 0 2 0
Shereé Whitfield 1 8 1 1 0
Lisa Wu 1 2 2 0 5 0
Kim Zolciak-Biermann 1 5 5 1 2 0
Kandi Burruss 2 15 14 0 0 0
Cynthia Bailey 3 13 11 0 1 1
Phaedra Parks 3 9 7 0 0 2
Kenya Moore 5 10 0 1 1
Porsha Williams 5 9 1 0 1
Claudia Jordan 7 7 1 0 2 0
Kim Fields 8 8 1 0 0 0
Shamari DeVoe 11 11 1 0 0 0
Eva Marcille 11 12 2 1 1 2
Drew Sidora 13 3 0 0 0
Marlo Hampton 14 15 2 5 3 0
Sanya Richards-Ross 14 15 2 0 0 0
New Jersey Teresa Giudice 1 14 0 0 1
Jacqueline Laurita 1 7 6 1 0 0
Caroline Manzo 1 5 5 0 0 1
Dina Manzo 1 6 3 0 1 0
Danielle Staub 1 2 2 3 0 0
Melissa Gorga 3 12 0 1 1
Kathy Wakile 3 5 3 2 1 0
Teresa Aprea 6 6 1 0 1 0
Amber Marchese 6 6 1 0 0 0
Nicole Napolitano 6 6 1 0 1 0
Dolores Catania 7 8 0 3 0
Siggy Flicker 7 8 2 0 0 0
Margaret Josephs 8 7 0 0 0
Jennifer Aydin 9 6 0 0 0
Jackie Goldschneider 9 12 4 2 0 0
Danielle Cabral 13 2 0 0 0
Rachel Fuda 13 2 0 0 0
D.C. Mary Amons 1 1 1 0 0 0
Lynda Erkiletian 1 1 1 0 0 0
Cat Ommanney 1 1 1 0 0 0
Michaele Salahi 1 1 1 0 0 0
Stacie Scott Turner 1 1 1 0 0 0
Beverly Hills Taylor Armstrong 1 3 3 0 3 1
Camille Grammer 1 2 2 3 5 1
Adrienne Maloof 1 3 3 0 4 0
Kim Richards 1 5 5 0 5 0
Kyle Richards 1 13 0 0 1
Lisa Vanderpump 1 9 9 0 0 0
Brandi Glanville 3 5 3 1 3 2
Yolanda Hadid 3 6 4 0 0 0
Carlton Gebbia 4 4 1 0 0 0
Joyce Giraud de Ohoven 4 4 1 0 0 0
Eileen Davidson 5 7 3 0 2 0
Lisa Rinna 5 12 8 0 1 0
Kathryn Edwards 6 6 1 0 0 0
Erika Jayne 6 8 0 0 0
Dorit Kemsley 7 7 0 0 0
Teddi Mellencamp Arroyave 8 10 3 0 3 0
Denise Richards 9 10 2 0 2 0
Garcelle Beauvais 10 4 0 0 0
Crystal Kung Minkoff 11 3 0 0 0
Sutton Stracke 11 3 1 0 0
Diana Jenkins 12 12 1 0 0 0
Annemarie Wiley 13 13 1 0 0 0
Miami Lea Black 1 3 3 0 1 0
Adriana de Moura 1 3 3 3 0 0
Alexia Nepola 1 5 1 0 1
Marysol Patton 1 2 2 4 0 1
Larsa Pippen 1 4 0 0 0
Cristy Rice 1 1 1 0 0 0
Lisa Hochstein 2 5 0 0 0
Joanna Krupa 2 3 2 0 0 0
Ana Quincoces 2 2 1 1 2 0
Karent Sierra 2 2 1 0 1 0
Guerdy Abraira 4 3 0 0 0
Julia Lemigova 4 3 0 0 0
Nicole Martin 4 3 0 0 0
Potomac Gizelle Bryant 1 8 0 0 1
Ashley Darby 1 8 0 0 0
Robyn Dixon 1 8 0 0 0
Karen Huger 1 8 0 0 0
Charrisse Jackson-Jordan 1 2 2 3 1 0
Katie Rost 1 1 1 1 2 0
Monique Samuels 2 5 4 0 0 0
Candiace Dillard Bassett 3 8 6 0 0 1
Wendy Osefo 5 4 0 0 0
Mia Thornton 6 3 0 0 0
Nneka Ihim 8 1 0 0 0
Dallas Cary Deuber 1 3 3 1 0 0
Tiffany Hendra 1 1 1 0 2 0
Stephanie Hollman 1 5 5 0 0 0
LeeAnne Locken 1 4 4 0 0 0
Brandi Redmond 1 5 5 0 0 0
D'Andra Simmons 2 5 4 0 0 0
Kameron Westcott 2 5 4 0 0 0
Kary Brittingham 4 5 2 0 0 0
Tiffany Moon 5 5 1 0 1 0
Salt Lake City Lisa Barlow 1 5 0 0 0
Mary Cosby 1 2 2 2 0 0
Heather Gay 1 5 0 0 1
Meredith Marks 1 5 0 0 0
Whitney Rose 1 5 0 0 1
Jen Shah 1 3 3 0 0 0
Jennie Nguyen 2 2 1 0 0 0
Angie Katsanevas 4 2 1 1 0
Monica Garcia 4 4 1 0 0 0
Dubai Chanel Ayan 1 2 0 0 0
Sara Al Madani 1 2 0 0 0
Caroline Brooks 1 2 0 0 0
Lesa Milan 1 2 0 0 0
Nina Ali 1 1 1 0 0 0
Caroline Stanbury 1 2 0 0 0
Taleen Marie 2 1 0 0 0

Several installments have featured cast members in a recurring capacity, referred to as "friends of the housewives." The first recurring cast member in the franchise was Jennifer Gilbert, introduced during the third season of The Real Housewives of New York City. Some cast members only ever appear on the series as friends; occasionally, friends are promoted to full-time cast members, and full-time cast members are reduced to friends.[2][3][4]

Housewives who have been featured as friends either before or after being a full-time cast member include Vicki Gunvalson, Jeana Keough, Lauri Peterson and Lizzie Rovsek from Orange County; Luann de Lesseps and Heather Thomson from New York City; Marlo Hampton, Eva Marcille, Shereé Whitfield, Porsha Williams and Kim Zolciak-Biermann from Atlanta; Jacqueline Laurita, Danielle Staub, Kathy Wakile and Jackie Goldschneider from New Jersey; Brandi Glanville, Camille Grammer and Sutton Stracke from Beverly Hills; Adriana de Moura, Alexia Nepola, Marysol Patton and Ana Quincoces from Miami; Charrisse Jackson-Jordan and Katie Rost from Potomac; Cary Deuber from Dallas; and Mary Cosby and Angie Katsanevas from Salt Lake City. Other women who have appeared in a recurring capacity across the franchise are listed below.

List of The Real Housewives American housewives' friends
Installment Friends First season
appeared
Last season
appeared
Number of seasons
Friend Guest
Orange County Fernanda Rocha 6 6 1 1
Sarah Winchester 7 7 1 2
Danielle Gregorio 9 9 1 0
Nicole James 16 16 1 0
Taylor Armstrong 17 1 0
New York City Jennifer Gilbert 3 3 1 1
Barbara Kavovit 11 11 1 6
Elyse Slaine 12 12 1 2
Bershan Shaw 13 13 1 0
Atlanta Shamea Morton 8 8 1 9
Demetria McKinney 7 7 1 1
Tanya Sam 11 13 3 0
LaToya Ali 13 13 1 1
Monyetta Shaw-Carter 14 2 0
Courtney Rhodes 15 1 0
New Jersey Kim DePaola 2 2 2 4
Kim Granatell 4 5 1 1
Rosie Pierri 7 7 1 4
Jennifer Dalton 5 5 1 0
Jennifer Fessler 13 2 1
Traci Johnson 12 12 1 1
Beverly Hills Dana Wilkey 2 2 1 2
Faye Resnick 3 3 1 9
Kathy Hilton 11 12 2 7
Marisa Zanuck 3 3 1 0
Sheree Zampino 12 12 1 3
Eden Sassoon 7 7 1 0
Miami Kiki Barth 4 3 0
Potomac Askale Davis 6 6 1 1
Jacqueline Blake 7 7 1 1
Keiarna Stewart 8 8 1 1
Dallas Marie Reyes 1 1 1 0
Jennifer Davis Long 5 5 1 0
Salt Lake City Angie Harrington 3 3 1 2
Danna Bui-Negrete 3 3 1 1

International installments

The Real Housewives international housewives
Installment Housewives First season
starred
Last season
starred
Number of seasons
Full-time Friend Guest
Athens Annita Nathanail 1 1 1 0 0
Fofi Mastrokosta 1 1 1 0 0
Christina Papa 1 1 1 0 0
Orthoula Papadakou 1 1 1 0 0
Ioanna Soulioti 1 1 1 0 0
Joe Satratzemi Togou 1 1 1 0 0
Me'usharot (Israel) Nicol Raidman 1 2 2 0 0
Lea Shnirer 1 2 2 0 1
Tali Sinai Riklis 1 1 1 0 0
Eti Dudai 1 1 1 0 0
Dafna Shahar 1 1 1 0 0
Inbar Shenhav 1 1 1 0 1
Yael Gal 2 2 1 0 0
Jennifer Snookel 2 2 1 0 0
Iris Zander 2 2 1 0 0
Keren Ben David 3 3 1 0 0
Phillip Vazana 3 3 1 0 0
Alice Avivi 3 3 1 0 0
Shulamit Afriot von Bismarck 3 3 1 0 0
Elior Kasovich 3 3 1 0 0
Dalya Arzi 3 3 1 0 0
Mulheres Ricas Narcisa Tamborindeguy 1 2 2 0 0
Val Marchiori 1 1 1 1 0
Lydia Sayeg 1 1 1 1 0
Brunete Fraccaroli 1 1 1 1 0
Débora Rodrigues 1 1 1 0 0
Aeileen Varejão 2 2 1 0 0
Andréa de Nóbrega 2 2 1 0 0
Mariana Mesquita 2 2 1 0 0
Cozete Gomes 2 2 1 0 0
Vancouver Jody Claman 1 2 2 0 0
Christina Kiesel 1 1 1 0 0
Reiko MacKenzie 1 1 1 0 0
Ronnie Negus 1 2 2 0 0
Mary Zilba 1 2 2 0 0
Amanda Hansen 2 2 1 0 0
Robin Reichman 2 2 1 0 0
Ioulia Reynolds 2 2 1 0 0
Toronto Kara Alloway 1 1 1 0 0
Roxy Earle 1 1 1 0 0
Ann Kaplan Mulholland 1 1 1 0 0
Gregoriane Minot 1 1 1 0 0
Joan Kelley Walker 1 1 1 0 0
Jana Webb 1 1 1 0 0
Les Vraies Housewives (France) Soumaya Akaaboune 1 1 1 0 0
Christina Amrani 1 1 1 0 0
Karine Kaplan 1 1 1 0 0
Christine Snider-Decroix 1 1 1 0 0
Natalie Wizman 1 1 1 0 0
Melbourne Jackie Gillies 1 5 5 0 0
Chyka Keebaugh 1 3 3 1 1
Gina Liano 1 4 4 0 0
Andrea Moss 1 1 1 0 0
Janet Roach 1 5 5 0 0
Lydia Schiavello 1 4 4 0 0
Pettifleur Berenger 2 3 2 0 0
Gamble Breaux 2 4 4 0 0
Susie McLean 3 3 1 0 1
Venus Behbahani-Clark 4 4 1 0 0
Sally Bloomfield 4 4 1 0 0
Cherry Dipietrantonio 5 5 1 0 0
Simone Elliot 5 5 1 0 0
Kyla Kirkpatrick 5 5 1 0 0
Anjali Rao 5 5 1 0 0
Sydney Athena Levendi 1 1 1 0 0
Krissy Marsh 1 2 0 0
Nicole O'Neil 1 2 0 0
Lisa Oldfield 1 1 1 0 0
Victoria Rees 1 1 1 0 0
Matty Samaei 1 1 1 0 0
Melissa Tkautz 1 1 1 0 0
Kate Adams 2 1 0 0
Terry Biviano 2 1 0 0
Caroline Gaultier 2 1 0 0
Victoria Montano 2 1 0 0
Sally Obermeder 2 1 0 0
Cheshire Tanya Bardsley 1 14 14 1 2
Leanne Brown 1 6 6 1 0
Magali Gorré 1 2 2 0 0
Ampika Pickston 1 5 5 0 1
Lauren Simon 1 15 0 0
Dawn Ward 1 12 12 0 0
Missé Beqiri 3 4 2 1 0
Seema Malhotra 3 13 0 1
Stacey Forsey 3 7 5 1 1
Ester Dohnalová 5 12 8 2 2
Rachel Lugo 6 12 0 0
Nermina Pieters-Mekic 6 7 2 1 5
Hanna Kinsella 8 10 0 0
Perla Navia 8 10 3 0 0
Leilani Dowding 10 10 1 0 0
Nicole Sealey 11 7 0 0
Lystra Adams 12 6 0 0
Deborah Davies 13 14 2 0 0
Sheena Lynch 14 4 0 0
Katie Alex 15 16 1 0 1
Natasha Hamilton 16 2 0 0
Jersey Tessa Hartmann 1 2 2 0 0
Hedi Green 1 1 1 0 1
Kate Taylor 1 2 2 0 0
Ashley Cairney 1 2 2 0 0
Jane Rayner 1 1 1 0 1
Margaret Thompson 1 2 2 0 0
Mia Ledbury 1 2 2 0 0
Sarha Courtnay 2 2 1 0 0
Karen Loderick 2 2 1 0 0
Auckland Anne Batley-Burton 1 1 1 0 0
Michelle Blanchard 1 1 1 0 0
Gilda Kirkpatrick 1 1 1 0 0
Julia Sloane 1 1 1 0 0
Angela Stone 1 1 1 0 0
Louise Wallace 1 1 1 0 0
Hungary Boglárka Csősz 1 4 4 0 0
Rita Farkas 1 1 1 1 0
Babett Köllő 1 3 3 0 0
Réka Rubint 1 1 1 0 0
Dalma Smaltig 1 2 2 0 0
Vivien Vasvári 1 3 3 0 0
Yvonne Dederick 2 4 3 1 0
Tünde Polgár 2 4 3 0 0
Nikolett Molnár 3 4 2 0 0
Noémi Nagy 3 4 2 0 0
Anfisa Bulgakova 4 4 1 0 0
Johannesburg Evodia Mogase 1 1 1 0 0
Mercy Mogase 1 1 1 0 0
Brinnette Seopela 1 2 2 0 0
Naledi Willers 1 1 1 0 0
Christall Kay 1 2 2 0 0
Busisiwe Ter Mors 1 1 1 0 0
Lebo JoJo Gunguluza 2 2 0 0
Lethabo Mathatho 2 2 0 0
Mpho Merriweather 2 2 1 0 0
Mpumi Mophatlane 2 2 1 0 0
Tarina Patel 2 1 1 0
Mareli Bentley 3 1 0 0
Mamus Koka 3 1 0 0
Keabetswe Marema 3 1 0 0
Thobekile Mdlalose 3 1 0 0
Nicole Watson 3 1 0 0
Durban Annie Mthembu 1 3 0 0
Sorisha Naidoo 1 3 0 0
Nonku Williams 1 3 0 0
Nonkanyiso Conco 1 2 2 0 0
Kgomotso Ndungane 1 2 1 0 1
Ayanda Ncwane 1 1 1 0 0
Thobile Khumalo Mseleku 2 2 1 0 0
Londiwe Zulu-Nkosi 2 2 1 0 1
JoJo Robinson 2 2 0 0
Slindile Wendy Ndlovu 3 1 0 0
Mbaliyesizwe Ngiba 3 1 0 0
Maria Valaskatzis 3 1 0 0
Cape Town Beverley Steyn 1 1 0 0
Rushda Moosajee 1 1 0 0
Loveline Abinokhauno 1 1 0 0
Thato Montse 1 1 0 0
Camilla McDowell 1 1 0 0
Kutazwa Gqirana 1 1 0 0
Lulwando Tukwayo 1 1 0 0
Pretoria Renske Lammerding 1 1 0 0
Kiki La Coco 1 1 0 0
Mel Viljoen 1 1 0 0
Rhona Erasmus 1 1 0 0
Marié Bosman 1 1 0 0
Talana Kuhn 1 1 0 0
Gqeberha Norma Nicol 1 1 0 0
Buli G Ngomane 1 1 0 0
Liz 1 1 0 0
Unathi Faku 1 1 0 0
Ashleigh Mather 1 1 0 0
Wynlande Candice Bester 1 1 0 0
Amy Kleinhans 1 1 0 0
Anita Lloyd 1 1 0 0
Karen Schwendtke 1 1 0 0
Mariska Thorpe 1 1 0 0
Michelle van Zyl 1 1 0 0
Napoli Daniela Sabella 1 2 2 0 0
Maria Consiglio Visco Marigliano del Monte 1 2 2 0 0
Raffaella Siervo 1 2 2 0 0
Simonetta De Luca 1 2 2 0 0
Stella Giannicola 1 2 2 0 0
Noemi Letizia 1 1 1 0 0
Alessandra Parlato 2 2 1 0 0
Januaria Piromallo 2 2 1 0 0
Slovenija Andreja Medvedič 1 1 1 0 0
Carmen Osovnikar 1 1 1 0 0
Gordana Grandošek Whiddon 1 1 1 0 0
Pike Zrim 1 1 1 0 0
Špela Kastelic 1 1 1 0 0
Nika Čukur 1 1 1 0 0
Lagos Carolyna Hutchings 1 1 1 0 0
Laura Ikeji 1 2 0 0
Chioma Ikokwu 1 2 0 0
Toyin Lawani-Adebayo 1 2 0 0
Iyabo Ojo 1 2 0 0
Mariam Timmer 1 2 0 0
Faith Morey 2 1 0 0
Tania Omotayo 2 1 0 0
Abuja Arafa 1 1 0 0
Comfort Booth 1 1 0 0
Ojoma Sule 1 1 0 0
Princess Jecoco 1 1 0 0
Samantha Homossany 1 1 0 0
Tutupie 1 1 0 0
Amsterdam Maria Tailor 1 3 0 0
Hella Huizinga 1 3 0 0
Cherry-Ann Person 1 3 0 0
Kimmylien Nguyen 1 3 0 0
Sheila Bergeik 1 1 1 0 0
Susanna Klibansky 1 2 2 0 0
Djamila Celina Melcherts 1 3 0 0
Tamara Elbaz 2 2 0 0
Nairobi Susan Kaittany 1 1 0 0
Vera Sidika 1 1 0 0
Sonal Maherali 1 1 0 0
Minne Kariuki 1 1 0 0
Lisa Christoffersen 1 1 0 0
Żony Warszawy Anita Kuś-Munsaje 1 1 0 0
Magda Pyć-Leszczuk 1 1 0 0
Barbara Sobczak 1 1 0 0
Anna Szubierajska 1 1 0 0
Monika Żochowska 1 1 0 0
Sara Koślińska 1 1 0 0
Kasia Przydryga 1 1 0 0
Anna Wrońska 1 1 0 0
List of The Real Housewives international housewives' friends
Installment Friends First season
appeared
Last season
appeared
Number of seasons
Friend Guest
Me'usharot (Israel) Bridget 3 3 1 0
Mulheres Ricas Regina Mansur 2 2 1 0
Vancouver Mia Deakin 1 2 2 0
Marika Palmer 1 1 1 1
Melbourne Lisa Tonkin 1 3 1 2
Manuela Pless-Bennett 2 2 1 0
Cheshire Chantelle Heskey 2 4 1 2
Katie Kane 6 15 1 6
Christine McGuinness 7 11 3 2
Karen Loderick 15 15 0 0
Ashley Stobart 15 15 0 0
Paige Chohan 16 17 1 1
Hungary Catherine Dederick 2 4 3 1
Páris Mihályi 2 4 3 1
Olivér Pusztai 3 3 1 1
Johannesburg Lerika Kleinhans 1 2 1 1
Olwethu Leshabane 1 1 1 0
Nthabiseng "Chef Nti" Ramaboa 1 1 1 0
Bridgette Sutter 2 2 1 0
Durban Thobekile Ndlovu 1 1 1 0
Mabusi Seme 1 2 2 0
Sanelisiwe Bhengu 3 3 1 0
Amsterdam Magali Gorré 1 2 1 1
Lagos Priscilla Ajoke Ojo 1 2 0
Paul O 2 1 0
Vanessa Onyinye 2 1 0
Rommel Asagwara 2 1 0
Żony Warszawy Anna Wrońska 1 1 0

Please add cast members of Bangkok.

References

  1. ^ Shen, Maxine (March 15, 2011). "Real Housewives Spinoff Draws Harsh Criticism in Greece". Wetpaint. Retrieved November 18, 2015.
  2. ^ "N.Y. Housewife Jennifer Gilbert: 'My Costars Are Crazy'". People. People TV Watch.
  3. ^ Laudadio, Marisa (13 November 2014). "Whatever Happened to RHONY's Jennifer Gilbert?". Bravo. Retrieved August 31, 2016.
  4. ^ Ernst, Amanda. "Exclusive: Jennifer Gilbert Reacts To Her Hilarious 'Real Housewives' Debut". Crushable. Archived from the original on September 11, 2016. Retrieved August 31, 2016.