List of 2010 box office number-one films in the United States
Appearance
This is a list of films which have placed number one at the weekend box office in the United States during 2010.[1]
Number-one films
# | Weekend end date | Film | Gross | Notes | Ref |
---|---|---|---|---|---|
1 | January 3, 2010 | Avatar | $68,490,688 | Avatar broke Spider-Man's record ($45 million) for the highest third weekend gross of all time, and Cloverfield's record ($40.1 million) for the highest weekend gross in January. | [2] |
2 | January 10, 2010 | $50,306,217 | Avatar broke Titanic's record ($28.7 million) for the highest fourth weekend gross of all time. It also became the first film since The Dark Knight to top the box office for four consecutive weekends. It also broke Pirates of the Caribbean: Dead Man's Chest's record (63 days) for the fastest film to gross $1 billion worldwide, crossing the mark in 19 days. | [3] | |
3 | January 17, 2010 | $42,785,612 | Avatar broke Titanic's record ($30 million) for the highest fifth weekend gross of all time, and Cloverfield's record ($40.1 million) for the highest Martin Luther King Jr. Day long-weekend gross ever. It also became the first film since The Sixth Sense to top the box office for five consecutive weekends and the first film since Signs to top the box office in its fifth weekend. | [4][5] | |
4 | January 24, 2010 | $34,944,081 | Avatar broke Titanic's record ($25.5 million) for the highest sixth weekend gross of all time. It also became the first film since Titanic to top the box office for six consecutive weekends. With this intake, it became the highest-grossing film of all time. | [6] | |
5 | January 31, 2010 | $31,280,029 | Avatar broke Titanic's record ($25.9 million) for the highest seventh weekend gross of all time. It also became the first film since Titanic to top the box office for seven consecutive weekends and the first film since The Passion of the Christ to top the box office in its seventh weekend. | [7] | |
6 | February 7, 2010 | Dear John | $30,468,614 | [8] | |
7 | February 14, 2010 | Valentine's Day | $56,260,707 | Valentine's Day broke Ghost Rider's record ($45.4 million) for the highest President's Day weekend debut. | [9][10] |
8 | February 21, 2010 | Shutter Island | $41,062,440 | [11] | |
9 | February 28, 2010 | $22,665,205 | [12] | ||
10 | March 7, 2010 | Alice in Wonderland | $116,101,023 | Alice in Wonderland broke 300's record ($70.9 million) for the highest weekend debut in March and Fast & Furious' record ($71 million) for the highest weekend debut for a spring release. It also broke Spider-Man's record ($114.8 million) for the highest weekend debut for a non-sequel, Harry Potter and the Goblet of Fire's record ($102.7 million) for the highest weekend debut for a live-action fantasy film, and Avatar's record ($77 million) for the highest weekend debut for a 3-D film. | [13] |
11 | March 14, 2010 | $62,714,076 | [14] | ||
12 | March 21, 2010 | $34,189,969 | [15] | ||
13 | March 28, 2010 | How to Train Your Dragon | $43,732,319 | [16] | |
14 | April 4, 2010 | Clash of the Titans | $61,235,105 | Clash of the Titans broke Scary Movie 4's record ($40.2 million) for the highest Easter weekend debut. | [17][18] |
15 | April 11, 2010 | $26,633,209 | Initial estimates had Date Night ahead of Clash of the Titans. | [19] | |
16 | April 18, 2010 | Kick-Ass | $19,828,687 | Initial estimates had How to Train Your Dragon ahead of Kick-Ass. | [20] |
17 | April 25, 2010 | How to Train Your Dragon | $15,350,213 | How to Train Your Dragon reclaimed the #1 spot in its fifth weekend of release. It became the first film since Avatar to top the box office in its fifth weekend. | [21] |
18 | May 2, 2010 | A Nightmare on Elm Street | $32,902,299 | [22] | |
19 | May 9, 2010 | Iron Man 2 | $128,122,480 | Iron Man 2 had the highest weekend debut of 2010. | [23] |
20 | May 16, 2010 | $52,041,005 | [24] | ||
21 | May 23, 2010 | Shrek Forever After | $70,838,207 | [25] | |
22 | May 30, 2010 | $43,311,063 | [26][27] | ||
23 | June 6, 2010 | $25,486,465 | [28] | ||
24 | June 13, 2010 | The Karate Kid | $55,665,805 | [29] | |
25 | June 20, 2010 | Toy Story 3 | $110,307,189 | Toy Story 3 broke Transformers: Revenge of the Fallen's record ($109 million) for the highest weekend debut in June and Finding Nemo's record ($70.3 million) for the highest opening weekend for a G-rated film. Its $41.1 million opening day gross broke Shrek the Third's record ($38 million) for the biggest single day gross for an animated film. | [30] |
26 | June 27, 2010 | $59,337,669 | [31] | ||
27 | July 4, 2010 | The Twilight Saga: Eclipse | $64,832,191 | The Twilight Saga: Eclipse's $30.1 million gross from midnight showings broke The Twilight Saga: New Moon's record ($26.3 million) for the highest midnight opening ever. It also broke Transformers: Revenge of the Fallen's records for the highest midnight gross in IMAX ($959,000) with $1 million and the highest Wednesday gross of all-time with $68.5 million. | [32][33] |
28 | July 11, 2010 | Despicable Me | $56,397,125 | [34] | |
29 | July 18, 2010 | Inception | $62,785,337 | [35] | |
30 | July 25, 2010 | $42,725,012 | [36] | ||
31 | August 1, 2010 | $27,485,245 | [37] | ||
32 | August 8, 2010 | The Other Guys | $35,543,162 | [38] | |
33 | August 15, 2010 | The Expendables | $34,825,135 | [39] | |
34 | August 22, 2010 | $16,968,032 | [40] | ||
35 | August 29, 2010 | Takers | $20,512,304 | Initial estimates had The Last Exorcism ahead of Takers. | [41] |
36 | September 5, 2010 | The American | $13,177,790 | [42][43] | |
37 | September 12, 2010 | Resident Evil: Afterlife | $26,650,264 | [44] | |
38 | September 19, 2010 | The Town | $23,808,032 | [45] | |
39 | September 26, 2010 | Wall Street: Money Never Sleeps | $19,011,188 | [46] | |
40 | October 3, 2010 | The Social Network | $22,445,653 | [47] | |
41 | October 10, 2010 | $15,451,991 | [48][49] | ||
42 | October 17, 2010 | Jackass 3D | $50,353,641 | Jackass 3D broke Scary Movie 3's records ($48.1 million) for the highest weekend debut in October and for any fall release. Jackass 3D also broke Brüno's record ($30.4 million) for the biggest weekend debut for a docu-comedy. | [50] |
43 | October 24, 2010 | Paranormal Activity 2 | $40,678,424 | Paranormal Activity 2 broke Friday the 13th's record ($40.5 million) for the highest weekend debut for a horror film. | [51] |
44 | October 31, 2010 | Saw 3D | $22,530,123 | [52] | |
45 | November 7, 2010 | Megamind | $46,016,833 | [53] | |
46 | November 14, 2010 | $29,120,461 | [54] | ||
47 | November 21, 2010 | Harry Potter and the Deathly Hallows – Part 1 | $125,017,372 | Harry Potter and the Deathly Hallows – Part 1's $1.4 million midnight gross in IMAX broke The Twilight Saga: Eclipse's record ($1 million) for the highest midnight gross in IMAX. It also broke Alice in Wonderland's record ($116.1 million) for the highest weekend debut for a live-action fantasy film. | [55] |
48 | November 28, 2010 | $49,087,101 | In second place, Tangled's $48.8 million opening weekend broke The Lion King's record ($40.9 million) for the highest weekend debut for a Walt Disney Animation Studios film and for a musical animated film. It also broke High School Musical 3: Senior Year's record ($42 million) for a musical film. | [56] | |
49 | December 5, 2010 | Tangled | $21,608,891 | Tangled reached #1 in its second weekend of release. | [57] |
50 | December 12, 2010 | The Chronicles of Narnia: The Voyage of the Dawn Treader | $24,005,069 | [58] | |
51 | December 19, 2010 | Tron: Legacy | $44,026,211 | [59] | |
52 | December 26, 2010 | Little Fockers | $30,833,665 | [60] | |
53 | January 2, 2011 | $25,766,485 | [61] |
Highest-grossing films
Calendar Gross
Highest-grossing films of 2010 by Calendar Gross[62]
In-Year Release
Rank | Title | Distributor | Domestic gross |
---|---|---|---|
1. | Toy Story 3 | Disney | $415,004,880 |
2. | Alice in Wonderland | $334,191,110 | |
3. | Iron Man 2 | Paramount | $312,433,331 |
4. | The Twilight Saga: Eclipse | Summit | $300,531,751 |
5. | Harry Potter and the Deathly Hallows – Part 1 | Warner Bros. | $295,983,305 |
6. | Inception | $292,576,195 | |
7. | Despicable Me | Universal | $251,513,985 |
8. | Shrek Forever After | Paramount | $238,736,787 |
9. | How to Train Your Dragon | $217,581,231 | |
10. | Tangled | Disney | $200,821,936 |
G | Toy Story 3 |
PG | Alice in Wonderland |
PG-13 | Iron Man 2 |
R | The King's Speech |
See also
- List of American films — American films by year
- Lists of box office number-one films
References
- ^ "Domestic Box Office Weekends For 2010". Box Office Mojo.
- ^ "Domestic 2010 Weekend 1". Box Office Mojo.
- ^ "Domestic 2010 Weekend 2". Box Office Mojo.
- ^ "Domestic 2010 Weekend 3 (Martin Luther King Jr. weekend)". Box Office Mojo.
- ^ "Domestic 2010 Weekend 3". Box Office Mojo.
- ^ "Domestic 2010 Weekend 4". Box Office Mojo.
- ^ "Domestic 2010 Weekend 5". Box Office Mojo.
- ^ "Domestic 2010 Weekend 6". Box Office Mojo.
- ^ "Domestic 2010 Weekend 7 (Presidents' Day weekend)". Box Office Mojo.
- ^ "Domestic 2010 Weekend 7". Box Office Mojo.
- ^ "Domestic 2010 Weekend 8". Box Office Mojo.
- ^ "Domestic 2010 Weekend 9". Box Office Mojo.
- ^ "Domestic 2010 Weekend 10". Box Office Mojo.
- ^ "Domestic 2010 Weekend 11". Box Office Mojo.
- ^ "Domestic 2010 Weekend 12". Box Office Mojo.
- ^ "Domestic 2010 Weekend 13". Box Office Mojo.
- ^ "Domestic 2010 Weekend 14". Box Office Mojo.
- ^ "Domestic 2010 Weekend 14 (Easter weekend)". Box Office Mojo.
- ^ "Domestic 2010 Weekend 15". Box Office Mojo.
- ^ "Domestic 2010 Weekend 16". Box Office Mojo.
- ^ "Domestic 2010 Weekend 17". Box Office Mojo.
- ^ "Domestic 2010 Weekend 18". Box Office Mojo.
- ^ "Domestic 2010 Weekend 19". Box Office Mojo.
- ^ "Domestic 2010 Weekend 20". Box Office Mojo.
- ^ "Domestic 2010 Weekend 21". Box Office Mojo.
- ^ "Domestic 2010 Weekend 22 (Memorial Day weekend)". Box Office Mojo.
- ^ "Domestic 2010 Weekend 22". Box Office Mojo.
- ^ "Domestic 2010 Weekend 23". Box Office Mojo.
- ^ "Domestic 2010 Weekend 24". Box Office Mojo.
- ^ "Domestic 2010 Weekend 25". Box Office Mojo.
- ^ "Domestic 2010 Weekend 26". Box Office Mojo.
- ^ "Domestic 2010 Weekend 27". Box Office Mojo.
- ^ "Domestic 2010 Weekend 27 (July 4th long weekend)". Box Office Mojo.
- ^ "Domestic 2010 Weekend 28". Box Office Mojo.
- ^ "Domestic 2010 Weekend 29". Box Office Mojo.
- ^ "Domestic 2010 Weekend 30". Box Office Mojo.
- ^ "Domestic 2010 Weekend 31". Box Office Mojo.
- ^ "Domestic 2010 Weekend 32". Box Office Mojo.
- ^ "Domestic 2010 Weekend 33". Box Office Mojo.
- ^ "Domestic 2010 Weekend 34". Box Office Mojo.
- ^ "Domestic 2010 Weekend 35". Box Office Mojo.
- ^ "Domestic 2010 Weekend 36". Box Office Mojo.
- ^ "Domestic 2010 Weekend 36 (Labor Day weekend)". Box Office Mojo.
- ^ "Domestic 2010 Weekend 37". Box Office Mojo.
- ^ "Domestic 2010 Weekend 38". Box Office Mojo.
- ^ "Domestic 2010 Weekend 39". Box Office Mojo.
- ^ "Domestic 2010 Weekend 40". Box Office Mojo.
- ^ "Domestic 2010 Weekend 41 (Indigenous Peoples' Day Weekend)". Box Office Mojo.
- ^ "Domestic 2010 Weekend 41". Box Office Mojo.
- ^ "Domestic 2010 Weekend 42". Box Office Mojo.
- ^ "Domestic 2010 Weekend 43". Box Office Mojo.
- ^ "Domestic 2010 Weekend 44". Box Office Mojo.
- ^ "Domestic 2010 Weekend 45". Box Office Mojo.
- ^ "Domestic 2010 Weekend 46". Box Office Mojo.
- ^ "Domestic 2010 Weekend 47". Box Office Mojo.
- ^ "Domestic 2010 Weekend 48 (Thanksgiving 3-Day weekend)". Box Office Mojo.
- ^ "Domestic 2010 Weekend 49 (Post-Thanksgiving)". Box Office Mojo.
- ^ "Domestic 2010 Weekend 50". Box Office Mojo.
- ^ "Domestic 2010 Weekend 51". Box Office Mojo.
- ^ "Domestic 2010 Weekend 52". Box Office Mojo.
- ^ "Domestic 2010 Weekend 53". Box Office Mojo.
- ^ "Domestic Box Office For 2010". Box Office Mojo. Retrieved December 15, 2019.
- ^ "Domestic Box Office For 2010 (In-year release)". Box Office Mojo. Retrieved February 18, 2020.