File:Local wealth fund dividend.webp

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
Source: Wikipedia, the free encyclopedia.

Original file(994 × 617 pixels, file size: 40 KB, MIME type: image/webp)

Summary

Description
English: 1.5% annual dividend

The government uses the dividend as revenue

A government with $100 million in tax revenue initially could wane themselves off taxes for government revenue in about ~34 years
Date
Source Own work
Author Wikideas1
Caption text
Year Initial Investment Principal Annual 1.5% Dividend
1 $10,000,000 $11,500,000 $172,500
2 $10,000,000 $24,725,000 $370,875
3 $10,000,000 $39,933,750 $599,006
4 $10,000,000 $57,423,812 $861,357
5 $10,000,000 $77,537,384 $1,163,060
6 $10,000,000 $100,667,992 $1,510,019
7 $10,000,000 $127,268,190 $1,909,022
8 $10,000,000 $157,858,419 $2,367,876
9 $10,000,000 $193,037,182 $2,895,557
10 $10,000,000 $233,492,759 $3,502,391
11 $268,516,673 $4,027,750
12 $308,794,174 $4,631,912
13 $355,113,300 $5,326,699
14 $408,380,296 $6,125,704
15 $469,637,340 $7,044,560
16 $540,082,941 $8,101,244
17 $621,095,382 $9,316,430
18 $714,259,690 $10,713,895
19 $821,398,643 $12,320,979
20 $944,608,440 $14,169,126
21 $1,086,299,706 $16,294,495
22 $1,249,244,662 $18,738,669
23 $1,436,631,361 $21,549,470
24 $1,652,126,066 $24,781,890
25 $1,899,944,975 $28,499,174
26 $2,184,936,722 $32,774,050
27 $2,512,677,230 $37,690,158
28 $2,889,578,815 $43,343,682
29 $3,323,015,637 $49,845,234
30 $3,821,467,983 $57,322,019
31 $4,394,688,180 $65,920,322
32 $5,053,891,407 $75,808,371
33 $5,811,975,118 $87,179,626
34 $6,683,771,386 $100,256,570
35 $7,686,337,094 $115,295,056
36 $8,839,287,659 $132,589,314
37 $10,165,180,807 $152,477,712
38 $11,689,957,929 $175,349,368
39 $13,443,451,618 $201,651,774
40 $15,459,969,361 $231,899,540
41 $17,778,964,765 $266,684,471
42 $20,445,809,480 $306,687,142
43 $23,512,680,902 $352,690,213
44 $27,039,583,037 $405,593,745
45 $31,095,520,493 $466,432,807
46 $35,759,848,567 $536,397,728
47 $41,123,825,852 $616,857,387
48 $47,292,399,730 $709,385,995
49 $54,386,259,689 $815,793,895
50 $62,544,198,643 $938,162,979

Licensing

I, the copyright holder of this work, hereby publish it under the following license:
Creative Commons CC-Zero This file is made available under the Creative Commons CC0 1.0 Universal Public Domain Dedication.
The person who associated a work with this deed has dedicated the work to the public domain by waiving all of their rights to the work worldwide under copyright law, including all related and neighboring rights, to the extent allowed by law. You can copy, modify, distribute and perform the work, even for commercial purposes, all without asking permission.

Captions

1.5% annual dividend

Items portrayed in this file

depicts

22 February 2022

image/webp

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current20:25, 22 February 2022Thumbnail for version as of 20:25, 22 February 2022994 × 617 (40 KB)Wikideas1Uploaded own work with UploadWizard
No pages on the English Wikipedia use this file (pages on other projects are not listed).