Eric Carrière
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Eric Gérard Carrière[1] | ||||||||||||||||
Date of birth | 24 May 1973 | ||||||||||||||||
Place of birth | Foix, France | ||||||||||||||||
Height | 1.74 m (5 ft 9 in)[2] | ||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||
Youth career | |||||||||||||||||
1978–1981 | US Villenave-d'Ornon | ||||||||||||||||
1981–1992 | CS Auch | ||||||||||||||||
1992–1995 | Muret | ||||||||||||||||
1995–1996 | Nantes | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
1996–2001 | Nantes | 128 | (12) | ||||||||||||||
2001–2004 | Lyon | 92 | (12) | ||||||||||||||
2004–2008 | Lens | 114 | (5) | ||||||||||||||
2008–2010 | Dijon | 67 | (7) | ||||||||||||||
Total | 401 | (36) | |||||||||||||||
International career | |||||||||||||||||
2001–2006 | France | 10 | (5) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals |
Eric Gérard Carrière (born 24 May 1973) is a French former professional footballer who played as a midfielder for Nantes, Lyon, Lens, and Dijon.
Club career
Carrière started his professional career at FC Nantes with whom he won his first Ligue 1 title in 2001. In 2001, he moved to Olympique Lyonnais where he won three more Ligue 1 titles in 2002, 2003 and 2004. In 2004 he signed with RC Lens. After Lens suffered relegation, he played for Dijon FCO after signing a two-year contract on 26 June 2008.[3]
International career
Carrière was capped ten times and scored five goals for the France national team.[2] He gained his first international cap on 30 March 2001 in a 5–0 win over South Korea at Daegu Stadium during the 2001 FIFA Confederations Cup.[4]
Style of play
Carrière was a skilful playmaker who was adept at taking free-kicks, penalties, and corners for his team, as well as scoring from the run of play, although he was primarily known for defence splitting passes.[citation needed]
Career statistics
Club | Season | League | Cup[a] | Continental[b] | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Nantes | 1996–97 | Division 1 | 2 | 0 | 1 | 0 | 3 | 0 | 6 | 0 |
1997–98 | 27 | 1 | 1 | 0 | 1 | 0 | 29 | 1 | ||
1998–99 | 33 | 1 | 7 | 0 | – | 40 | 1 | |||
1999–00 | 32 | 5 | 7 | 2 | 6 | 1 | 45 | 8 | ||
2000–01 | 33 | 5 | 8 | 2 | 8 | 1 | 49 | 8 | ||
2001–02 | 1 | 0 | – | – | 1 | 0 | ||||
Total | 128 | 12 | 24 | 4 | 18 | 2 | 158 | 18 | ||
Lyon | 2001–02 | Division 1 | 27 | 4 | 4 | 0 | 9 | 4 | 40 | 8 |
2002–03 | Ligue 1 | 37 | 6 | 2 | 0 | 7 | 2 | 46 | 8 | |
2003–04 | 28 | 2 | 3 | 0 | 6 | 0 | 37 | 2 | ||
Total | 92 | 12 | 9 | 0 | 22 | 6 | 123 | 18 | ||
Lens | 2004–05 | Ligue 1 | 33 | 3 | 4 | 0 | – | 37 | 3 | |
2005–06 | 26 | 0 | 2 | 0 | 12 | 0 | 40 | 0 | ||
2006–07 | 32 | 2 | 5 | 1 | 9 | 0 | 46 | 3 | ||
2007–08 | 23 | 0 | 6 | 2 | 6 | 2 | 35 | 4 | ||
Total | 114 | 5 | 17 | 3 | 27 | 2 | 158 | 10 | ||
Dijon | 2008–09 | Ligue 2 | 36 | 7 | 2 | 0 | – | 38 | 7 | |
2009–10 | 31 | 0 | 2 | 1 | – | 33 | 1 | |||
Total | 67 | 7 | 4 | 1 | 0 | 0 | 71 | 8 | ||
Career total | 401 | 36 | 54 | 8 | 67 | 10 | 522 | 54 |
- ^ Includes Coupe de France and Coupe de la Ligue.
- ^ Includes UEFA Champions League, UEFA Cup and UEFA Intertoto-Cup.
Honours
Nantes
- Division 1: 2000–01[citation needed]
- Coupe de France: 1998–99, 1999–2000[citation needed]
- Trophée des Champions: 1999[citation needed]
Lyon
- Division/Ligue 1: 2001–02, 2002–03, 2003–04[citation needed]
- Trophée des Champions: 2002, 2003[citation needed]
Lens
France
Individual
- Division 1 Player of the Year: 2001[8]
- FIFA Confederations Cup Silver Shoe: 2001[9]
References
- ^ "Entreprise Gassin à Daix (21121)" [Company Gassin in Daix (21121)]. Figaro Entreprises (in French). 7 December 2020. Retrieved 28 December 2020.
"Eric Carriere". BFM Business (in French). NextInteractive. Retrieved 28 December 2020. - ^ a b "Fédération Française de Football". fff.fr (in French). Retrieved 21 January 2022.
- ^ "Carrière signe deux ans". Archived from the original on 14 July 2011. Retrieved 28 June 2008.
- ^ "France vs. Korea Republic – 30 May 2001 – Soccerway". int.soccerway.com. Retrieved 21 January 2022.
- ^ Eric Carrière at WorldFootball.net
- ^ "Lens 3-1 Cluj (Aggregate: 4 - 2)". uefa.com. Archived from the original on 14 June 2007. Retrieved 14 June 2020.
- ^ "FIFA Confederations Cup Korea/Japan 2001 – Awards". FIFA.com. Archived from the original on 22 December 2015. Retrieved 21 January 2022.
- ^ "Archived copy". Archived from the original on 2 July 2018. Retrieved 21 June 2016.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Korea/Japan 2001: French masterclass in the East". FIFA. Retrieved 29 September 2014.
External links
- Eric Carrière at the French Football Federation (in French)
- Eric Carrière at the French Football Federation (archived) (in French)