Electoral history of the Bharatiya Janata Party

Source: Wikipedia, the free encyclopedia.

The electoral history of the BJP and its predecessors in general elections

The Bharatiya Janata Party is a political party in India.

Lok Sabha

Year Legislature Party leader Seats Contested Seats won Change in seats Percentage of votes Vote swing Outcome Ref.
1984 8th Lok Sabha Lal Krishna Advani 229
2 / 541
Increase 2 7.74% Opposition [1][2]
1989 9th Lok Sabha Lal Krishna Advani 225
85 / 545
Increase 83 11.36% Increase 3.62% Outside support for NF [3]
1991 10th Lok Sabha Lal Krishna Advani 477
120 / 545
Increase 35 20.11% Increase 8.75% Opposition [4]
1996 11th Lok Sabha Atal Bihari Vajpayee 471
161 / 545
Increase 41 20.29% Increase 0.18% Government, later opposition [5]
1998 12th Lok Sabha Atal Bihari Vajpayee 388
182 / 545
Increase 21 25.59% Increase 5.30% Government [6]
1999 13th Lok Sabha Atal Bihari Vajpayee 339
182 / 545
Steady 23.75% Decrease 1.84% Government [7]
2004 14th Lok Sabha Atal Bihari Vajpayee 364
138 / 543
Decrease 44 22.16% Decrease 1.69% Opposition [8]
2009 15th Lok Sabha Lal Krishna Advani 433
116 / 543
Decrease 22 18.80% Decrease 3.36% Opposition [9]
2014 16th Lok Sabha Narendra Modi 425
282 / 543
Increase 166 31.34% Increase 12.54% Government [10]
2019 17th Lok Sabha Narendra Modi 437
303 / 543
Increase 21 37.46% Increase 6.12% Government [11]

Andhra Pradesh

Year Legislature Leader Seats Contested Seats won Change in seats Votes Percentage of votes Vote swing Outcome
1983 7th Assembly - 80
3 / 294
- 582,464 2.76 - Opposition
1985 8th Assembly - 10
8 / 294
Increase5 372,978 1.62 Decrease1.14 Opposition
1989 9th Assembly - 12
5 / 294
Decrease3 512,305 1.78 Increase0.16 Opposition
1994 10th Assembly - 280
3 / 294
Decrease2 1,210,878 3.89 Increase2.11 Opposition
1999 11th Assembly C. Vidyasagar Rao 24
12 / 294
Increase9 1,223,481 3.67 Decrease0.22 Opposition
2004 12th Assembly N. Indrasena Reddy 27
2 / 294
Decrease10 942,008 2.63 Decrease1.04 Opposition
2009 13th Assembly Bandaru Dattatreya 271
2 / 294
Steady 1,192,814 2.84 Increase0.21 Opposition
2014 14th Assembly G. Kishan Reddy 58
9 / 294
Increase7 2,000,677 4.13 Increase1.29 Opposition
After the state's bifurcation in 2014
2019 15th Assembly Kanna Lakshminarayana 173
0 / 294
Decrease4 264,437 0.84 - Opposition

Arunachal Pradesh

Year Total Seats Seats Contested Seats won Change in seats Votes Percentage of votes Vote swing
1984 30 6 1 - 17,283 7.69 -
1990 60 Not Contested
1995 60 15 0 Steady 14,335 3.37 -
1999 60 23 0 Steady 44,556 10.83 Increase7.46
2004 60 39 9 Increase9 87,312 19.0 Increase8.17
2009 60 18 3 Decrease6 29,929 5.21 Decrease13.79
2014 60 42 11 Increase8 157,412 30.97 Increase25.76
2019 60 60 41 Increase30 315,540 50.86 Increase19.89

Assam

Year Total Seats Seats Contested Seats won Change in seats Votes Percentage of votes Vote swing
1983 126 Not Contested
1985 126 37 0 - 79,068 1.07 -
1991 126 48 10 Increase10 548,271 6.55 Increase5.48
1996 126 117 4 Decrease6 946,236 10.41 Increase4.93
2001 126 46 8 Increase4 995,004 9.35 Decrease1.06
2006 126 125 10 Increase2 1,581,925 11.98 Increase2.63
2011 126 120 5 Decrease5 1,584,895 11.47 Decrease0.51
2016 126 89 60 Increase55 4,992,185 29.51 Increase18.04
2021 126 93 60 Steady 6,384,538 33.21 Increase3.7

Bihar

Year Legislature Leader Seats Contested Seats won Change in seats Votes Percentage of votes Vote swing Outcome
1980 8th Assembly 246
21 / 324
Increase 21 18,91,325 8.41% Increase 8.41% Opposition
1985 9th Assembly 234
16 / 324
Decrease 5 18,33,275 7.54% Decrease 0.87% Opposition
1990 10th Assembly Inder Singh Namdhari 237
39 / 324
Increase 23 37,21,392 11.61% Increase 4.07% Outside support to Janata Dal
1995 11th Assembly Yashwant Sinha 315
41 / 324
Increase 2 44,80,363 12.96% Increase 1.35% Opposition
2000 12th Assembly Sushil Modi 168
67 / 324
Increase 26 54,24,687 14.64% Increase 1.68% Opposition
2005 13th Assembly Gopal Narayan Singh 103
37 / 243
Decrease 30 26,86,290 10.97% Decrease 3.67% steady
2005 14th Assembly Sushil Modi 102
55 / 243
Increase 18 36,86,720 15.65% Increase 4.68% Government
2010 15th Assembly Sushil Modi 102
91 / 243
Increase 36 47,90,436 16.49% Increase 0.84% Government, later Opposition
2015 16th Assembly Sushil Modi 157
53 / 243
Decrease 38 93,08,015 24.42% Increase 7.93% Opposition, later Government
2020 17th Assembly Sanjay Jaiswal 110
74 / 243
Increase 21 82,02,067 19.46% Decrease 4.96% Government, later Opposition

Chhattisgarh

Year Total Seats Seats Contested Seats won Change in seats Votes Percentage of votes Vote swing
2003 90 90 50 - 3,789,914 39.26 -
2008 90 90 50 Steady 4,333,934 40.33 Increase1.07
2013 90 90 49 Decrease1 5,365,272 41.04 Increase0.71
2018 90 90 15 Decrease34 4,706,830 32.97 Decrease8.07
2023 90 90 54 Increase39 7,234,968 46.27 Increase13.33

Delhi

Year Legislature Leader Seats Contested Seats won Change in seats Votes Percentage of votes Vote swing Outcome
1993 1st Assembly Madan Lal Khurana 70
49 / 70
 – 15,20,675 47.82% New Government
1998 2nd Assembly Sushma Swaraj 67
15 / 70
Decrease 34 13,90,689 34.02% Decrease 13.8% Opposition
2003 3rd Assembly Vijay Kumar Malhotra 70
20 / 70
Increase 5 15,89,323 35.22% Increase 1.2% Opposition
2008 4th Assembly 69
23 / 70
Increase 3 22,44,629 36.34% Increase 1.12% Opposition
2013 5th Assembly Dr. Harsh Vardhan 68
32 / 70
Increase 9 26,04,100 33.07% Decrease 3.27% Opposition
2015 6th Assembly Kiran Bedi 69
3 / 70
Decrease 29 28,90,485 32.2% Decrease 0.87% Opposition
2020 7th Assembly Manoj Tiwari 67
8 / 70
Increase 5 35,75,529 38.51% Increase 6.31% Opposition

Goa

Year Total Seats Seats Contested Seats won Change in seats Votes Percentage of votes Vote swing
1984 30 16 0 - 4915 1.21 -
1989 40 7 0 Steady 1985 0.39 Decrease0.82
1994 40 12 4 Increase4 52,094 9.05 Increase8.66
1999 40 39 10 Increase6 150,959 26.15 Increase17.1
2002 40 39 17 Increase7 226,350 35.57 Increase9.42
2007 40 33 14 Decrease3 215,605 30.32 Decrease5.25
2012 40 28 21 Increase7 294,392 34.68 Increase4.36
2017 40 36 13 Decrease8 297,588 32.48 Decrease2.2
2022 40 40 20 Increase7 316,573 33.3 Increase0.82

Gujarat

Year Total Seats Seats Contested Seats won Change in seats Votes Percentage of votes Vote swing
1980 182 127 9 - 1,090,652 14.02 -
1985 182 124 11 Increase2 1,379,120 14.96 Increase0.94
1990 182 143 67 Increase56 3,386,256 26.69 Increase11.73
1995 182 182 121 Increase54 7,672,401 42.51 Increase15.82
1998 182 182 117 Decrease4 7,300,826 44.81 Increase2.3
2002 182 182 127 Increase10 10,194,353 49.85 Increase5.04
2007 182 182 117 Decrease10 10,739,972 49.12 Decrease0.73
2012 182 182 115 Decrease2 13,119,579 47.85 Decrease1.27
2017 182 182 99 Decrease16 14,724,031 49.05 Increase1.2
2022 182 182 156 Increase57 16,707,962 52.5 Increase3.45

Haryana

Year Total Seats Seats Contested Seats won Change in seats Votes Percentage of votes Vote swing
1982 90 24 6 - 376,604 7.67 -
1987 90 20 16 Increase10 613,819 10.08 Increase2.41
1991 90 89 2 Decrease14 582,850 9.43 Decrease0.65
1996 90 25 11 Increase9 672,558 8.88 Decrease0.55
2000 90 29 6 Decrease5 684,283 8.94 Increase0.06
2005 90 90 2 Decrease4 949,176 10.36 Increase1.42
2009 90 90 4 Increase2 857,831 9.04 Increase1.32
2014 90 90 47 Increase43 4,125,285 33.20 Increase24.16
2019 90 90 40 Decrease7 4,569,016 36.49 Increase3.29

Himachal Pradesh

Year Total Seats Seats Contested Seats won Change in seats Votes Percentage of votes Vote swing
1982 68 67 29 - 545,037 35.16 -
1985 68 57 7 Decrease22 502,252 30.61 Decrease4.55
1990 68 51 46 Increase39 858,518 41.78 Increase11.17
1993 68 68 8 Decrease38 840,233 36.14 Decrease5.64
1998 68 68 31 Increase23 995,482 39.02 Increase2.88
2003 68 68 16 Decrease25 1,079,882 35.38 Decrease3.64
2007 68 68 41 Increase25 1,441,142 43.78 Increase8.4
2012 68 68 26 Decrease15 1,300,756 38.47 Decrease5.31
2017 68 68 44 Increase18 1,846,432 48.79 Increase10.32
2022 68 68 25 Decrease19 1,814,530 43.00 Decrease5.79

Jammu and Kashmir

Year Total Seats Seats Contested Seats won Change in seats Votes Percentage of votes Vote swing
1983 76 27 0 - 70,193 3.19 -
1987 76 29 2 Increase2 132,528 5.10 Increase1.91
1996 87 53 8 Increase6 301,238 12.13 Increase7.03
2002 87 58 1 Decrease7 227,633 8.57 Decrease3.56
2008 87 64 11 Increase10 493,757 12.45 Increase3.88
2014 87 75 25 Increase14 1,107,194 22.98 Increase10.53
After The Jammu and Kashmir Reorganisation Act In 2019

Jharkhand

Year Total Seats Seats Contested Seats won Change in seats Votes Percentage of votes Vote swing
2005 81 63 30 - 2,387,130 23.57 -
2009 81 67 18 Decrease12 2,074,215 20.18 Decrease3.39
2014 81 72 37 Increase19 4,334,728 31.26 Increase11.08
2019 81 79 25 Decrease12 5,022,374 33.37 Increase2.11

Karnataka

Year Total Seats Seats Contested Seats won Change in seats Votes Percentage of votes Vote swing
1983 224 110 18 - 1,024,892 7.93 -
1985 224 116 2 Decrease16 571,280 3.88 Decrease4.05
1989 224 118 4 Increase2 755,032 4.14 Increase0.26
1994 224 223 40 Increase36 3,517,119 16.99 Increase12.85
1999 224 149 44 Increase4 4,598,741 20.69 Increase3.7
2004 224 198 79 Increase35 7,118,658 28.33 Increase7.64
2008 224 224 110 Increase31 8,857,754 33.86 Increase5.53
2013 224 223 40 Decrease70 6,236,227 19.89 Decrease13.97
2018 224 223 104 Increase64 13,268,284 36.22 Increase16.33
2023 224 224 66 Decrease38 1,40,96,604 36.00 Decrease0.35

Kerala

Year Total Seats Seats Contested Seats won Change in seats Votes Percentage of votes Vote swing
1982 140 69 0 - 263,331 2.75 -
1987 140 116 0 Steady 708,261 5.56 Increase2.81
1991 140 137 0 Steady 674,525 4.76 Decrease0.8
1996 140 127 0 Steady 781,090 5.48 Increase0.72
2001 140 123 0 Steady 789,764 5.02 Decrease0.46
2006 140 136 0 Steady 738,244 4.75 Decrease0.27
2011 140 138 0 Steady 1,053,654 6.03 Increase1.28
2016 140 98 1 Increase1 2,129,726 10.53 Increase4.5
2021 140 115 0 Decrease1 2,354,468 11.3 Increase0.77

Madhya Pradesh

Year Legislature Leader Seats Contested Seats won Change in seats Votes Percentage of votes Vote swing Outcome
1980 7th Assembly Sundar Lal Patwa 310
60 / 320
- 3,665,201 30.34 - Opposition
1985 8th Assembly Sundar Lal Patwa 312
58 / 320
Decrease2 4,606,133 32.45 Increase2.11 Opposition
1990 9th Assembly Sundar Lal Patwa 269
220 / 320
Increase162 7,779,942 39.14 Increase6.69 Government
1993 10th Assembly Sundar Lal Patwa 320
117 / 320
Decrease103 9,188,602 38.82 Decrease0.32 Opposition
1998 11th Assembly Undeclared 320
119 / 320
Increase2 10,430,233 39.28 Increase0.46 Opposition
After the state's bifurcation in 2000
2003 12th Assembly Uma Bharti 230
173 / 230
- 10,836,807 42.50 - Government
2008 13th Assembly Shivraj Singh Chouhan 228
143 / 230
Decrease30 9,493,641 37.64 Decrease4.86 Government
2013 14th Assembly Shivraj Singh Chouhan 230
165 / 230
Increase22 15,191,335 44.88 Increase7.24 Government
2018 15th Assembly Shivraj Singh Chouhan 230
109 / 230
Decrease56 15,643,623 41.02 Decrease3.86 Government
2023 16th Assembly Undeclared 230
163 / 230
Increase55 21,116,197 48.55 Increase7.53 Government

Maharashtra

Year Total Seats Seats Contested Seats won Change in seats Votes Percentage of votes Vote swing
1980 288 145 14 - 1,645,734 9.38 -
1985 288 67 16 Increase2 1,590,351 7.25 Decrease2.13
1990 288 104 42 Increase26 3,180,482 10.71 Increase3.46
1995 288 116 65 Increase23 4,932,767 12.80 Increase2.09
1999 288 117 56 Decrease9 4,776,301 14.54 Increase1.74
2004 288 111 54 Decrease2 5,717,287 13.67 Decrease0.87
2009 288 119 46 Decrease8 6,352,147 14.02 Increase0.35
2014 288 260 122 Increase76 14,709,276 27.81 Increase13.79
2019 288 164 105 Decrease17 14,199,375 25.75 Decrease2.06

Manipur

Year Total Seats Seats Contested Seats won Change in seats Votes Percentage of votes Vote swing
1984 60 12 0 - 6,163 0.71 -
1990 54 11 0 Steady 18,549 1.87 Increase1.16
1995 60 20 1 Increase1 38,405 3.35 Increase1.48
2000 60 39 6 Increase5 142,174 11.28 Increase7.93
2002 60 46 4 Decrease2 126,044 9.55 Decrease1.73
2007 60 14 0 Decrease4 12,536 0.85 Decrease8.7
2012 60 19 0 Steady 29,663 2.12 Increase1.27
2017 60 60 21 Increase21 601,539 36.28 Increase34.16
2022 60 60 32 Increase11 702,632 37.83 Increase2.73

Meghalaya

Year Total Seats Seats Contested Seats won Change in seats Votes Percentage of votes Vote swing
1993 60 20 0 - 29,948 3.68 -
1998 60 28 3 Increase3 41,924 5.01 Increase1.33
2003 60 28 2 Decrease1 48,932 5.42 Increase0.41
2008 60 23 1 Decrease1 29,465 2.67 Decrease2.75
2013 60 13 0 Decrease1 16,800 1.27 Decrease1.4
2018 60 47 2 Increase2 151,292 9.63 Increase8.36
2023 60 60 2 Steady 172,042 9.33 Decrease0.3

Mizoram

Year Total Seats Seats Contested Seats won Change in seats Votes Percentage of votes Vote swing
1993 40 8 0 - 10,004 3.11 -
1998 40 12 0 Steady 8,448 2.50 Decrease0.61
2003 40 8 0 Steady 7,823 1.87 Decrease0.63
2008 40 9 0 Steady 2,222 0.44 Decrease1.43
2013 40 17 0 Steady 2,139 0.37 Decrease0.07
2018 40 39 1 Increase1 51,087 8.09 Increase7.72
2023 40 23 2 Increase1 35,524 5.06 Decrease3.03

Nagaland

Year Total Seats Seats Contested Seats won Change in seats Votes Percentage of votes Vote swing
1987 60 2 0 - 926 0.19 -
1989 60 Not Contested
1993 60 6 0 - 2,561 0.35 -
1998 60 Not Contested
2003 60 38 7 - 96,658 10.88 -
2008 60 23 2 Decrease5 60,627 5.35 Decrease5.53
2013 60 11 1 Decrease1 19,121 1.75 Decrease3.6
2018 60 20 12 Increase11 153,864 15.31 Increase13.56
2023 60 20 12 Steady 215,336 18.81 Increase3.5

Odisha

Year Total Seats Seats Contested Seats won Change in seats Votes Percentage of votes Vote swing
1980 147 28 0 - 86,421 1.36 -
1985 147 67 1 Increase1 204,346 2.60 Increase1.24
1990 147 63 2 Increase1 390,060 3.56 Increase0.96
1995 147 144 9 Increase7 1,245,996 7.88 Increase4.32
2000 147 63 38 Increase29 2,570,074 18.20 Increase10.32
2004 147 63 32 Decrease6 2,898,105 17.11 Increase1.09
2009 147 145 6 Decrease26 2,674,067 15.05 Decrease2.06
2014 147 147 10 Increase4 3,874,748 17.99 Increase2.94
2019 147 146 23 Increase13 7,612,449 32.49 Increase14.5

Puducherry

Year Assembly Total Seats Seats Contested Seats won Change in seats Votes Percentage of votes Vote swing Nominated MLAs
1985 7th 30 3 0 - 158 0.05 0.05 0
1990 8th 30 8 0 Steady 2,154 0.51 Increase0.46 0
1991 9th 30 12 0 Steady 3,045 0.78 Increase0.27 0
1996 10th 30 14 0 Steady 5,217 1.13 Increase0.35 0
2001 11th 30 5 1 Increase1 22,164 4.65 Increase3.52 0
2006 12th 30 27 0 Decrease1 17,356 3.07 Decrease1.58 0
2011 13th 30 20 0 Steady 9,183 1.32 Decrease1.75 1
2016 14th 30 30 0 Steady 19,303 2.41 Increase1.09 3
2021 15th 30 9 6 Increase6 114,298 13.66 Increase11.25 3[12]

Punjab

Year Total Seats Seats Contested Seats won Change in seats Votes Percentage of votes Vote swing
1980 117 41 1 - 405,106 6.48 -
1985 117 26 6 Increase5 345,560 4.99 Decrease1.49
1992 117 66 6 Steady 495,161 16.48 Increase11.49
1997 117 22 18 Increase12 857,219 8.33 Decrease8.15
2002 117 23 3 Decrease15 583,214 5.67 Decrease2.66
2007 117 23 19 Increase16 1,046,451 8.28 Increase2.61
2012 117 23 12 Decrease7 998,098 7.18 Decrease1.1
2017 117 23 3 Decrease9 833,092 5.39 Decrease1.79
2022 117 73 2 Decrease1 1,027,143 6.60 Increase1.21

Rajasthan

Year Total Seats Seats Contested Seats won Change in seats Votes Percentage of votes Vote swing
1980 200 123 32 - 1,721,321 18.60 -
1985 200 118 39 Increase7 2,437,594 21.24 Increase2.64
1990 200 128 85 Increase46 3,744,945 25.25 Increase4.01
1993 199 196 95 Increase10 6498330 38.60 Increase13.35
1998 200 196 33 Decrease62 6,258,509 33.23 Decrease5.37
2003 200 197 120 Increase87 8,929,572 39.20 Increase5.97
2008 200 193 78 Decrease42 8,258,966 34.27 Decrease4.93
2013 200 200 163 Increase85 13,939,203 45.17 Increase10.9
2018 200 200 73 Decrease90 13,829,046 38.77 Decrease6.4
2023 200 200 115 Increase42 16,608,741 41.70 Increase2.93

Sikkim

Year Total Seats Seats Contested Seats won Change in seats Votes Percentage of votes Vote swing
1994 32 3 0 - 274 0.16 -
1999 32 Not Contested
2004 32 4 0 - 667 0.34 -
2009 32 11 0 Steady 1,966 0.78 Increase0.44
2014 32 13 0 Steady 2208 0.71 Decrease0.07
2019 32 12 0 Steady 5,700 1.62 Increase0.91
2024 32

Tamil Nadu

Year Total Seats Seats Contested Seats won Change in seats Votes Percentage of votes Vote swing
1980 234 10 0 - 13,177 0.07 -
1984 234 15 0 Steady 54,390 0.25 Increase0.18
1989 234 31 0 Steady 84,865 0.35 Increase0.10
1991 234 99 0 Steady 419,229 1.70 Increase1.35
1996 234 143 1 Increase1 490,453 1.81 Increase0.11
2001 234 21 4 Increase3 895,352 3.19 Increase1.38
2006 234 225 0 Decrease4 666,823 2.02 Decrease1.17
2011 234 204 0 Steady 819,577 2.22 Increase0.20
2016 234 188 0 Steady 1,228,704 2.84 Increase0.62
2021 234 20 4 Increase4 1,213,510 2.62 Decrease0.22

Telangana

Year Total Seats Seats Contested Seats won Change in seats Votes Percentage of votes Vote swing
2018 119 117 1 - 1,443,799 6.98 -
2023 119 111 8 Increase7 3,257,511 13.90 Increase6.92

Tripura

Year Total Seats Seats Contested Seats won Change in seats Votes Percentage of votes Vote swing
1983 60 4 0 - 578 0.06 -
1988 60 10 0 Steady 1,757 0.15 Increase0.09
1993 60 38 0 Steady 27,078 2.02 Increase1.87
1998 60 60 0 Steady 80,272 5.87 Increase3.85
2003 60 21 0 Steady 20,032 1.32 Decrease4.55
2008 60 49 0 Steady 28,102 1.49 Increase0.17
2013 60 50 0 Steady 33,808 1.54 Increase0.05
2018 60 51 36 Increase36 1,025,673 43.59 Increase42.05
2023 60 55 32 Decrease3 985,797 38.97 Decrease4.62

Uttar Pradesh

Year Total Seats Seats Contested Seats won Change in seats Votes Percentage of votes Vote swing
1980 425 400 11 - 2,777,731 10.76 -
1985 425 347 16 Increase5 2,890,884 9.83 Decrease0.93
1989 425 275 57 Increase41 4,522,867 11.61 Increase1.78
1991 425 415 221 Increase164 11,770,214 31.45 Increase19.84
1996 424 422 177 Decrease44 16,637,720 33.30 Increase1.85
After the state's bifurcation in 2000
2002 403 320 88 - 10,776,078 20.08 -
2007 403 350 51 Decrease37 8,851,199 16.97 Decrease3.11
2012 403 398 47 Decrease4 11,371,080 15.00 Decrease1.97
2017 403 384 312 Increase265 34,403,299 39.67 Increase24.67
2022 403 376 255 Decrease57 38,051,721 41.29 Increase1.62

Uttarakhand

Year Total Seats Seats Contested Seats won Change in seats Votes Percentage of Vote swing
2002 70votes 69 19 - 728,134 25.45 -
2007 69 69 34 Increase15 1,203,726 31.90 Increase6.45
2012 70 70 31 Decrease3 128,987,120 Increase1.23
2017 70 70 57 Increase26 2,314,250 46.51 Increase13.38
2022 70 70 47 Decrease10 2,383,838 10000 Decreaseq

10100

West Bengal

Year Legislature Seats Contested Seats won Change in seats Votes Percentage of votes Vote swing Outcome
1982 294 52 0 - 129,994 0.58 - Extra parliamentary Opposition
1987 294 57 0 Steady 134,867 0.51 Decrease0.07 Extra parliamentary Opposition
1991 294 291 0 Steady 3,513,121 11.34 Increase10.76 Extra parliamentary Opposition
1996 294 292 0 Steady 2,372,480 6.45 Decrease4.89 Extra parliamentary Opposition
2001 294 266 0 Steady 1,901,351 5.19 Decrease1.26 Extra parliamentary Opposition
2006 294 29 0 Steady 760,236 1.93 Decrease3.26 Extra parliamentary Opposition
2011 294 289 0 Steady 1,934,650 4.06 Increase2.13 Extra parliamentary Opposition
2016 294 291 3 Increase3 5,555,134 10.16 Increase6.1 Opposition
2021 292 291 77 Increase74 22,850,710 38.13 Increase27.97 Opposition

References

  1. ^ "LS Statistical Report : 1984 Vol. 1" (PDF). Election Commission of India. p. 81. Retrieved 18 October 2014.
  2. ^ "LS Statistical Report : 1985 Vol. 1" (PDF). Election Commission of India. p. 15. Retrieved 18 October 2014.
  3. ^ "LS Statistical Report : 1989 Vol. 1" (PDF). Election Commission of India. p. 88. Retrieved 18 October 2014.
  4. ^ Election Commission 1991.
  5. ^ Election Commission 1996.
  6. ^ Election Commission 1998.
  7. ^ Election Commission 1999.
  8. ^ Election Commission 2004.
  9. ^ Election Commission 2009.
  10. ^ "LS 2014 : List of successful candidates" (PDF). Election Commission of India. p. 93. Retrieved 18 October 2014.
  11. ^ "LS 2019 : List of successful candidates". Election Commission of India. Retrieved 11 October 2019.
  12. ^ "BJP grows stronger in Puducherry as 3 party men nominated as MLAs". The Deccan Herald. 11 May 2021. Retrieved 13 August 2022.

Bibliography