Brazil national football team results (1970–1989)
Appearance
Brazil national football team results |
---|
This page details the match results and statistics of the Brazil national football team from 1970 to 1989.
Key
|
|
Results
Brazil's score is shown first in each case.
No. | Date | Venue | Opponents | Score | Competition | Brazil scorers | Att. | Ref. |
---|---|---|---|---|---|---|---|---|
312 | 4 March 1970 | Estádio Beira-Rio, Porto Alegre (H) | Argentina | 0–2 | Friendly | 100,000 | [1][2] | |
313 | 8 March 1970 | Maracanã Stadium, Rio de Janeiro (H) | Argentina | 2–1 | Friendly | Jairzinho, Pelé | 100,000 | [1][2] |
314 | 22 March 1970 | Estádio do Morumbi, São Paulo (H) | Chile | 5–0 | Friendly | Roberto Miranda (2), Gérson, Pelé (2) | 100,000 | [1][2] |
315 | 26 March 1970 | Maracanã Stadium, Rio de Janeiro (H) | Chile | 2–1 | Friendly | Carlos Alberto, Rivellino | 110,000 | [1][2] |
316 | 12 April 1970 | Maracanã Stadium, Rio de Janeiro (H) | Paraguay | 0–0 | Friendly | 72,000 | [1][2] | |
317 | 29 April 1970 | Maracanã Stadium, Rio de Janeiro (H) | Austria | 1–0 | Friendly | Rivellino | 57,000 | [1][2] |
318 | 3 June 1970 | Estadio Jalisco, Guadalajara (N) | Czechoslovakia | 4–1 | 1970 FIFA World Cup | Rivellino, Pelé, Jairzinho (2) | 52,897 | [1][2][3] |
319 | 7 June 1970 | Estadio Jalisco, Guadalajara (N) | England | 1–0 | 1970 FIFA World Cup | Jairzinho | 66,843 | [1][2][3] |
320 | 10 June 1970 | Estadio Jalisco, Guadalajara (N) | Romania | 3–2 | 1970 FIFA World Cup | Pelé (2), Jairzinho | 50,804 | [1][2][3] |
321 | 14 June 1970 | Estadio Jalisco, Guadalajara (N) | Peru | 4–2 | 1970 FIFA World Cup | Rivellino, Tostão (2), Jairzinho | 54,233 | [1][2][3] |
322 | 17 June 1970 | Estadio Jalisco, Guadalajara (N) | Uruguay | 3–1 | 1970 FIFA World Cup | Clodoaldo, Jairzinho, Rivellino | 51,261 | [1][2][3] |
323 | 21 June 1970 | Estadio Azteca, Mexico City (N) | Italy | 4–1 | 1970 FIFA World Cup | Pelé, Gérson, Jairzinho, Carlos Alberto | 107,412 | [1][2][3] |
324 | 30 September 1970 | Maracanã Stadium, Rio de Janeiro (H) | Mexico | 2–1 | Copa Emílio Garrastazu Médici | Jairzinho, Tostão | 155,000 | [1][2] |
325 | 4 October 1970 | Estadio Nacional, Santiago (A) | Chile | 5–1 | Friendly | Pelé, Roberto Miranda, Jairzinho (2), Caju | 75,000 | [1][2] |
326 | 11 July 1971 | Estádio do Morumbi, São Paulo (H) | Austria | 1–1 | Friendly | Pelé | 125,000 | [1][4] |
327 | 14 July 1971 | Maracanã Stadium, Rio de Janeiro (H) | Czechoslovakia | 1–0 | Friendly | Tostão | 42,000 | [1][4] |
328 | 18 July 1971 | Maracanã Stadium, Rio de Janeiro (H) | Yugoslavia | 2–2 | Friendly | Rivellino, Gérson | 138,575 | [1][4] |
329 | 21 July 1971 | Maracanã Stadium, Rio de Janeiro (H) | Hungary | 0–0 | Friendly | 90,000 | [1][4] | |
330 | 24 July 1971 | Maracanã Stadium, Rio de Janeiro (H) | Paraguay | 1–0 | Friendly | Claudiomiro | 40,000 | [1][4] |
331 | 28 July 1971 | Estadio Monumental, Buenos Aires (A) | Argentina | 1–1 | Copa Julio Argentino Roca | Caju | — | [1][4][5] |
332 | 31 July 1971 | Estadio Monumental, Buenos Aires (A) | Argentina | 2–2 (a.e.t.) | Copa Julio Argentino Roca | Tostão, Caju | — | [1][4][5] |
333 | 26 April 1972 | Estádio Beira-Rio, Porto Alegre (H) | Paraguay | 3–2 | Friendly | Carlos Alberto, Tostão, Dirceu Lopes | — | [1][4] |
334 | 28 June 1972 | Maracanã Stadium, Rio de Janeiro (N) | Czechoslovakia | 0–0 | Brazil Independence Cup | 115,000 | [1][4][6] | |
335 | 2 July 1972 | Estádio do Morumbi, São Paulo (N) | Yugoslavia | 3–0 | Brazil Independence Cup | Leivinha (2), Jairzinho | 100,000 | [1][4][6] |
336 | 5 July 1972 | Maracanã Stadium, Rio de Janeiro (N) | Scotland | 1–0 | Brazil Independence Cup | Jairzinho | 130,000 | [1][4][6] |
337 | 9 July 1972 | Maracanã Stadium, Rio de Janeiro (N) | Portugal | 1–0 | Brazil Independence Cup | Jairzinho | — | [1][4][6] |
338 | 27 May 1973 | Maracanã Stadium, Rio de Janeiro (H) | Bolivia | 5–0 | Friendly | Rivellino (2), Valdomiro, Leivinha (2) | — | [1][4] |
339 | 3 June 1973 | Stade du 5 Juillet, Algiers (A) | Algeria | 2–0 | Friendly | Rivellino, Caju | — | [1][4] |
340 | 6 June 1973 | Stade El Menzah, Tunis (A) | Tunisia | 4–1 | Friendly | Caju (2), Valdomiro, Leivinha | 35,000 | [1][4] |
341 | 9 June 1973 | Stadio Olimpico, Rome (A) | Italy | 0–2 | Friendly | 75,000 | [1][4] | |
342 | 13 June 1973 | Praterstadion, Vienna (A) | Austria | 1–1 | Friendly | Jairzinho | — | [1][4] |
343 | 16 June 1973 | Olympiastadion, West Berlin (A) | West Germany | 1–0 | Friendly | Dirceu | — | [1][4] |
344 | 21 June 1973 | Central Lenin Stadium, Moscow (A) | Soviet Union | 1–0 | Friendly | Jairzinho | 80,000 | [1][4] |
345 | 25 June 1973 | Råsunda Stadium, Solna (A) | Sweden | 0–1 | Friendly | 39,664 | [1][4] | |
346 | 30 June 1973 | Hampden Park, Glasgow (A) | Scotland | 1–0 | Friendly | Johnstone (o.g.) | 70,000 | [1][4] |
347 | 31 March 1974 | Maracanã Stadium, Rio de Janeiro (H) | Mexico | 1–1 | Friendly | Jairzinho | 85,000 | [1][7] |
348 | 7 April 1974 | Maracanã Stadium, Rio de Janeiro (H) | Czechoslovakia | 1–0 | Friendly | Marinho Chagas | 80,000 | [1][7] |
349 | 14 April 1974 | Maracanã Stadium, Rio de Janeiro (H) | Bulgaria | 1–0 | Friendly | Jairzinho | 73,000 | [1][7] |
350 | 17 April 1974 | Estádio do Morumbi, São Paulo (H) | Romania | 2–0 | Friendly | Leivinha, Edu | 70,000 | [1][7] |
351 | 21 April 1974 | Estádio Hélio Prates da Silveira, Brasília (H) | Haiti | 4–0 | Friendly | Caju, Rivellino, Marinho Chagas, Edu | 35,000 | [1][7] |
352 | 28 April 1974 | Maracanã Stadium, Rio de Janeiro (H) | Greece | 0–0 | Friendly | 100,000 | [1][7] | |
353 | 1 May 1974 | Estádio do Morumbi, São Paulo (H) | Austria | 0–0 | Friendly | 123,132 | [1][7] | |
354 | 5 May 1974 | Maracanã Stadium, Rio de Janeiro (H) | Republic of Ireland | 2–1 | Friendly | Leivinha, Rivellino | 74,696 | [1][7] |
355 | 12 May 1974 | Maracanã Stadium, Rio de Janeiro (H) | Paraguay | 2–0 | Friendly | Marinho Peres, Rivellino | — | [1][7] |
356 | 13 June 1974 | Waldstadion, Frankfurt (N) | Yugoslavia | 0–0 | 1974 FIFA World Cup | 62,000 | [1][7][8] | |
357 | 18 June 1974 | Waldstadion, Frankfurt (N) | Scotland | 0–0 | 1974 FIFA World Cup | 62,000 | [1][7][8] | |
358 | 22 June 1974 | Parkstadion, Gelsenkirchen (N) | Zaire | 3–0 | 1974 FIFA World Cup | Jairzinho, Rivellino, Valdomiro | 36,200 | [1][7][8] |
359 | 26 June 1974 | Niedersachsenstadion, Hanover (N) | East Germany | 1–0 | 1974 FIFA World Cup | Rivellino | 59,863 | [1][7][8] |
360 | 30 June 1974 | Niedersachsenstadion, Hanover (N) | Argentina | 2–1 | 1974 FIFA World Cup | Rivellino, Jairzinho | 39,400 | [1][7][8] |
361 | 3 July 1974 | Westfalenstadion, Dortmund (N) | Netherlands | 0–2 | 1974 FIFA World Cup | 53,700 | [1][7][8] | |
362 | 6 July 1974 | Olympiastadion, Munich (N) | Poland | 0–1 | 1974 FIFA World Cup | 77,100 | [1][7][8] | |
363 | 30 July 1975 | Estadio Olímpico, Caracas (A) | Venezuela | 4–0 | 1975 Copa América | Romeu, Danival, Palhinha (2) | 20,000 | [1][7][9] |
364 | 6 August 1975 | Mineirão, Belo Horizonte (H) | Argentina | 2–1 | 1975 Copa América | Nelinho | 80,000 | [1][7][9] |
365 | 13 August 1975 | Mineirão, Belo Horizonte (H) | Venezuela | 6–0 | 1975 Copa América | Roberto Batata (2), Nelinho, Danival, Campos, Palhinha | 32,000 | [1][7][9] |
366 | 16 August 1975 | Estadio Gigante de Arroyito, Rosario (A) | Argentina | 1–0 | 1975 Copa América | Danival | 50,000 | [1][7][9] |
367 | 30 September 1975 | Mineirão, Belo Horizonte (H) | Peru | 1–3 | 1975 Copa América | Roberto Batata | 25,000 | [1][7][9] |
368 | 4 October 1975 | Estadio Alianza Lima, Lima (A) | Peru | 2–0 | 1975 Copa América | Meléndez (o.g.), Campos | 55,000 | [1][7][9] |
369 | 25 February 1976 | Estadio Centenario, Montevideo (A) | Uruguay | 2–1 | Taça do Atlântico[A] | Nelinho, Zico | 50,000 | [1][10][11] |
370 | 27 February 1976 | Estadio Monumental, Buenos Aires (A) | Argentina | 2–1 | Taça do Atlântico[B] | Lula, Zico | — | [1][10][11] |
371 | 7 April 1976 | Estadio Defensores del Chaco, Asunción (A) | Paraguay | 1–1 | Taça do Atlântico[C] | Enéas | — | [1][10][11] |
372 | 28 April 1976 | Maracanã Stadium, Rio de Janeiro (H) | Uruguay | 2–1 | Taça do Atlântico[A] | Rivellino, Zico | — | [1][10][11] |
373 | 19 May 1976 | Maracanã Stadium, Rio de Janeiro (H) | Argentina | 2–0 | Taça do Atlântico[B] | Lula, Neca | — | [1][10][11] |
374 | 23 May 1976 | Los Angeles Memorial Coliseum, Los Angeles (N) | England | 1–0 | US Bicentennial Cup | Roberto Dinamite | 32,900 | [1][10][12] |
375 | 31 May 1976 | Yale Bowl, New Haven (N) | Italy | 4–1 | US Bicentennial Cup | Gil, Zico, Roberto Dinamite | 36,096 | [1][10][12] |
376 | 4 June 1976 | Estadio Jalisco, Guadalajara (A) | Mexico | 3–0 | Friendly | Roberto Dinamite (2), Gil | 75,000 | [1][10] |
377 | 9 June 1976 | Maracanã Stadium, Rio de Janeiro (H) | Paraguay | 3–1 | Taça do Atlântico[C] | Roberto Dinamite (2), Zico | 28,820 | [1][10][11] |
378 | 1 December 1976 | Maracanã Stadium, Rio de Janeiro (H) | Soviet Union | 2–0 | Friendly | Falcão, Zico | 50,000 | [1][10] |
379 | 30 January 1977 | Estádio do Morumbi, São Paulo (H) | Bulgaria | 1–0 | Friendly | Roberto Dinamite | 67,708 | [1][10] |
380 | 20 February 1977 | Estadio El Campín, Bogotá (A) | Colombia | 0–0 | 1978 FIFA World Cup qualification | 55,439 | [1][10][13] | |
381 | 9 March 1977 | Maracanã Stadium, Rio de Janeiro (H) | Colombia | 6–0 | 1978 FIFA World Cup qualification | Roberto Dinamite (2), Zico, Marinho Chagas (2), Rivellino | 132,764 | [1][10][13] |
382 | 13 March 1977 | Estadio Defensores del Chaco, Asunción (A) | Paraguay | 1–0 | 1978 FIFA World Cup qualification | Insfrán (o.g.) | 40,490 | [1][10][13] |
383 | 20 March 1977 | Maracanã Stadium, Rio de Janeiro (H) | Paraguay | 1–1 | 1978 FIFA World Cup qualification | Roberto Dinamite | 94,947 | [1][10][13] |
384 | 8 June 1977 | Maracanã Stadium, Rio de Janeiro (H) | England | 0–0 | Friendly | 77,000 | [1][10] | |
385 | 12 June 1977 | Maracanã Stadium, Rio de Janeiro (H) | West Germany | 1–1 | Friendly | Rivellino | 106,000 | [1][10] |
386 | 19 June 1977 | Estádio do Morumbi, São Paulo (H) | Poland | 3–1 | Friendly | Paulo Isidoro, Reinaldo, Rivellino | 100,000 | [1][10] |
387 | 23 June 1977 | Maracanã Stadium, Rio de Janeiro (H) | Scotland | 2–0 | Friendly | Zico, Toninho Cerezo | 60,763 | [1][10] |
388 | 26 June 1977 | Mineirão, Belo Horizonte (H) | Yugoslavia | 0–0 | Friendly | 91,140 | [1][10] | |
389 | 30 June 1977 | Maracanã Stadium, Rio de Janeiro (H) | France | 2–2 | Friendly | Edinho, Roberto Dinamite | 85,317 | [1][10] |
390 | 10 July 1977 | Estadio Olímpico Pascual Guerrero, Cali (N) | Peru | 1–0 | 1978 FIFA World Cup qualification | Gil | 50,345 | [1][10][13] |
391 | 14 July 1977 | Estadio Olímpico Pascual Guerrero, Cali (N) | Bolivia | 8–0 | 1978 FIFA World Cup qualification | Zico (4), Roberto Dinamite, Gil, Toninho Cerezo, Marcelo | 38,037 | [1][10][13] |
392 | 1 April 1978 | Parc des Princes, Paris (A) | France | 0–1 | Friendly | 46,065 | [1][14] | |
393 | 5 April 1978 | Volksparkstadion, Hamburg (A) | West Germany | 1–0 | Friendly | Nunes | 61,500 | [1][14] |
394 | 19 April 1978 | Wembley Stadium, London (A) | England | 1–1 | Friendly | Gil | 92,500 | [1][14] |
395 | 1 May 1978 | Maracanã Stadium, Rio de Janeiro (H) | Peru | 3–0 | Friendly | Zico, Reinaldo (2) | 142,500 | [1][14] |
396 | 17 May 1978 | Maracanã Stadium, Rio de Janeiro (H) | Czechoslovakia | 2–0 | Friendly | Reinaldo, Zico | 45,000 | [1][14] |
397 | 3 June 1978 | Estadio José María Minella, Mar del Plata (N) | Sweden | 1–1 | 1978 FIFA World Cup | Reinaldo | 32,569 | [1][14][15] |
398 | 7 June 1978 | Estadio José María Minella, Mar del Plata (N) | Spain | 0–0 | 1978 FIFA World Cup | 34,771 | [1][14][15] | |
399 | 11 June 1978 | Estadio José María Minella, Mar del Plata (N) | Austria | 1–0 | 1978 FIFA World Cup | Roberto Dinamite | 35,221 | [1][14][15] |
400 | 14 June 1978 | Estadio Malvinas Argentinas, Mendoza (N) | Peru | 3–0 | 1978 FIFA World Cup | Dirceu (2), Zico | 31,278 | [1][14][15] |
401 | 18 June 1978 | Estadio Gigante de Arroyito, Rosario (N) | Argentina | 0–0 | 1978 FIFA World Cup | 37,326 | [1][14][15] | |
402 | 21 June 1978 | Estadio Malvinas Argentinas, Mendoza (N) | Poland | 3–1 | 1978 FIFA World Cup | Nelinho, Roberto Dinamite (2) | 39,586 | [1][14][15] |
403 | 24 June 1978 | Estadio Monumental, Buenos Aires (N) | Italy | 2–1 | 1978 FIFA World Cup | Nelinho, Dirceu | 69,659 | [1][14][15] |
404 | 17 May 1979 | Maracanã Stadium, Rio de Janeiro (H) | Paraguay | 6–0 | Friendly | Éder, Zico (3), Nílton Batata (2) | 70,627 | [1][14] |
405 | 31 May 1979 | Maracanã Stadium, Rio de Janeiro (H) | Uruguay | 5–1 | Friendly | Edinho, Sócrates (2), Nílton Batata, Éder | — | [1][14] |
406 | 26 July 1979 | Estadio Hernando Siles, La Paz (A) | Bolivia | 1–2 | 1979 Copa América | Roberto Dinamite | 40,000 | [1][14][16] |
407 | 2 August 1979 | Maracanã Stadium, Rio de Janeiro (H) | Argentina | 2–1 | 1979 Copa América | Zico, Tita | 130,000 | [1][14][16] |
408 | 16 August 1979 | Estádio do Morumbi, São Paulo (H) | Bolivia | 2–0 | 1979 Copa América | Tita, Zico | 50,000 | [1][14][16] |
409 | 23 August 1979 | Estadio Monumental, Buenos Aires (A) | Argentina | 2–2 | 1979 Copa América | Sócrates (2) | 68,000 | [1][14][16] |
410 | 24 October 1979 | Estadio Defensores del Chaco, Asunción (A) | Paraguay | 1–2 | 1979 Copa América | Palhinha | 50,000 | [1][14][16] |
411 | 31 October 1979 | Maracanã Stadium, Rio de Janeiro (H) | Paraguay | 2–2 | 1979 Copa América | Falcão, Sócrates | 80,000 | [1][14][16] |
412 | 8 June 1980 | Maracanã Stadium, Rio de Janeiro (H) | Mexico | 2–0 | Friendly | Zé Sérgio, Serginho | 34,316 | [1][17] |
413 | 15 June 1980 | Maracanã Stadium, Rio de Janeiro (H) | Soviet Union | 1–2 | Friendly | Nunes | 61,526 | [1][17] |
414 | 24 June 1980 | Mineirão, Belo Horizonte (H) | Chile | 2–1 | Friendly | Zico, Toninho Cerezo | 26,111 | [1][17] |
415 | 29 June 1980 | Estádio do Morumbi, São Paulo (H) | Poland | 1–1 | Friendly | Zico | — | [1][17] |
416 | 27 August 1980 | Castelão, Fortaleza (H) | Uruguay | 1–0 | Friendly | Getúlio | 118,496 | [1][17] |
417 | 25 September 1980 | Estadio Defensores del Chaco, Asunción (A) | Paraguay | 2–1 | Friendly | Zé Sérgio, Reinaldo | 25,000 | [1][17] |
418 | 30 October 1980 | Estádio Serra Dourada, Goiânia (H) | Paraguay | 6–0 | Friendly | Zé Sérgio, Tita, Zico (2), Sócrates, Luizinho | 59,050 | [1][17] |
419 | 21 December 1980 | Verdão, Cuiabá (H) | Switzerland | 2–0 | Friendly | Sócrates, Zé Sérgio | 43,452 | [1][17] |
420 | 4 January 1981 | Estadio Centenario, Montevideo (N) | Argentina | 1–1 | 1980 Mundialito | Edevaldo | 60,000 | [1][17][18] |
421 | 7 January 1981 | Estadio Centenario, Montevideo (N) | West Germany | 4–1 | 1980 Mundialito | Júnior, Toninho Cerezo, Serginho, Zé Sérgio | 50,000 | [1][17][18] |
422 | 10 January 1981 | Estadio Centenario, Montevideo (N) | Uruguay | 1–2 | 1980 Mundialito | Sócrates | 75,000 | [1][17][18] |
423 | 1 February 1981 | Estadio El Campín, Bogotá (A) | Colombia | 1–1 | Friendly | Serginho | 55,000 | [1][17] |
424 | 8 February 1981 | Estadio Olímpico, Caracas (A) | Venezuela | 1–0 | 1982 FIFA World Cup qualification | Zico | 30,000 | [1][17][19] |
425 | 14 February 1981 | Estadio Olímpico Atahualpa, Quito (A) | Ecuador | 6–0 | Friendly | Reinaldo (2), Sócrates (2), Landeta (o.g.), Zico | 30,000 | [1][17] |
426 | 22 February 1981 | Estadio Hernando Siles, La Paz (A) | Bolivia | 2–1 | 1982 FIFA World Cup qualification | Sócrates, Reinaldo | 50,000 | [1][17][19] |
427 | 14 March 1981 | Estádio Santa Cruz, Ribeirão Preto (H) | Chile | 2–1 | Friendly | Zico, Reinaldo | 56,000 | [1][17] |
428 | 22 March 1981 | Maracanã Stadium, Rio de Janeiro (H) | Bolivia | 3–1 | 1982 FIFA World Cup qualification | Zico (3) | 121,750 | [1][17][19] |
429 | 29 March 1981 | Estádio Serra Dourada, Goiânia (H) | Venezuela | 5–0 | 1982 FIFA World Cup qualification | Tita (2), Sócrates, Zico, Júnior | 34,229 | [1][17][19] |
430 | 12 May 1981 | Wembley Stadium, London (A) | England | 1–0 | Friendly | Zico | 75,000 | [1][17] |
431 | 15 May 1981 | Parc des Princes, Paris (A) | France | 3–1 | Friendly | Zico, Reinaldo, Sócrates | 47,749 | [1][17] |
432 | 19 May 1981 | Neckarstadion, Stuttgart (A) | West Germany | 2–1 | Friendly | Toninho Cerezo, Júnior | 71,000 | [1][17] |
433 | 8 July 1981 | Estádio Fonte Nova, Salvador (H) | Spain | 1–0 | Friendly | Baltazar | 74,089 | [1][17] |
434 | 26 August 1981 | Estadio Nacional, Santiago (A) | Chile | 0–0 | Friendly | 32,278 | [1][17] | |
435 | 28 October 1981 | Estádio Olímpico Monumental, Porto Alegre (H) | Bulgaria | 3–0 | Friendly | Roberto Dinamite, Zico, Leandro | 23,928 | [1][17] |
436 | 26 January 1982 | Castelão, Natal (H) | East Germany | 3–1 | Friendly | Paulo Isidoro, Renato, Serginho | 48,638 | [1][20] |
437 | 3 March 1982 | Estádio do Morumbi, São Paulo (H) | Czechoslovakia | 1–1 | Friendly | Zico | 107,060 | [1][20] |
438 | 21 March 1982 | Maracanã Stadium, Rio de Janeiro (H) | West Germany | 1–0 | Friendly | Júnior | 150,289 | [1][20] |
439 | 5 May 1982 | Castelão, São Luís (H) | Portugal | 3–1 | Friendly | Júnior, Éder, Zico | 71,560 | [1][20] |
440 | 19 May 1982 | Estádio do Arruda, Recife (H) | Switzerland | 1–1 | Friendly | Zico | 59,732 | [1][20] |
441 | 27 May 1982 | Estádio Parque do Sabiá, Uberlândia (H) | Republic of Ireland | 7–0 | Friendly | Falcão, Sócrates (2), Serginho (2), Luizinho, Zico | 72,733 | [1][20] |
442 | 14 June 1982 | Ramón Sánchez Pizjuán Stadium, Seville (N) | Soviet Union | 2–1 | 1982 FIFA World Cup | Sócrates, Éder | 68,000 | [1][20][21] |
443 | 18 June 1982 | Estadio Benito Villamarín, Seville (N) | Scotland | 4–1 | 1982 FIFA World Cup | Zico, Oscar, Éder, Falcão | 47,379 | [1][20][21] |
444 | 23 June 1982 | Estadio Benito Villamarín, Seville (N) | New Zealand | 4–0 | 1982 FIFA World Cup | Zico (2), Falcão, Sócrates | 43,000 | [1][20][21] |
445 | 2 July 1982 | Sarrià Stadium, Barcelona (N) | Argentina | 3–1 | 1982 FIFA World Cup | Zico, Serginho, Júnior | 44,000 | [1][20][21] |
446 | 5 July 1982 | Sarrià Stadium, Barcelona (N) | Italy | 2–3 | 1982 FIFA World Cup | Sócrates, Falcão | 44,000 | [1][20][21] |
447 | 28 April 1983 | Maracanã Stadium, Rio de Janeiro (H) | Chile | 3–2 | Friendly | Careca, Éder, Renato | 53,468 | [1][20] |
448 | 8 June 1983 | Estádio Municipal de Coimbra, Coimbra (A) | Portugal | 4–0 | Friendly | Careca (2), Sócrates, Pedrinho | 10,000 | [1][20] |
449 | 12 June 1983 | Ninian Park, Cardiff (A) | Wales | 1–1 | Friendly | Paulo Isidoro | 35,000 | [1][20] |
450 | 17 June 1983 | St. Jakob Stadium, Basel (A) | Switzerland | 2–1 | Friendly | Sócrates, Careca | 58,000 | [1][20] |
451 | 22 June 1983 | Ullevi, Gothenburg (A) | Sweden | 3–3 | Friendly | Márcio Rossini, Careca, Jorginho Putinatti | 40,820 | [1][20] |
452 | 28 July 1983 | Estadio Nacional, Santiago (A) | Chile | 0–0 | Friendly | 20,000 | [1][20] | |
453 | 17 August 1983 | Estadio Olímpico Atahualpa, Quito (A) | Ecuador | 1–0 | 1983 Copa América | Roberto Dinamite | 50,000 | [1][20][22] |
454 | 24 August 1983 | Estadio Monumental, Buenos Aires (A) | Argentina | 0–1 | 1983 Copa América | 70,000 | [1][20][22] | |
455 | 1 September 1983 | Estádio Serra Dourada, Goiânia (H) | Ecuador | 5–0 | 1983 Copa América | Renato Gaúcho, Roberto Dinamite (2), Éder, Tita | 35,000 | [1][20][22] |
456 | 14 September 1983 | Maracanã Stadium, Rio de Janeiro (H) | Argentina | 0–0 | 1983 Copa América | 75,000 | [1][20][22] | |
457 | 13 October 1983 | Estadio Defensores del Chaco, Asunción (A) | Paraguay | 1–1 | 1983 Copa América | Éder | 55,000 | [1][20][22] |
458 | 20 October 1983 | Estádio Parque do Sabiá, Uberlândia (H) | Paraguay | 0–0 (a.e.t.) | 1983 Copa América | 75,000 | [1][20][22] | |
459 | 27 October 1983 | Estadio Centenario, Montevideo (A) | Uruguay | 0–2 | 1983 Copa América | 65,000 | [1][20][22] | |
460 | 4 November 1983 | Estádio Fonte Nova, Salvador (H) | Uruguay | 1–1 | 1983 Copa América | Jorginho Putinatti | 95,000 | [1][20][22] |
461 | 10 June 1984 | Maracanã Stadium, Rio de Janeiro (H) | England | 0–2 | Friendly | 56,126 | [1][20] | |
462 | 17 June 1984 | Estádio do Morumbi, São Paulo (H) | Argentina | 0–0 | Friendly | 32,000 | [1][20] | |
463 | 21 June 1984 | Estádio Couto Pereira, Curitiba (H) | Uruguay | 1–0 | Friendly | Arturzinho | 41,000 | [1][20] |
464 | 25 April 1985 | Mineirão, Belo Horizonte (H) | Colombia | 2–1 | Friendly | Alemão, Casagrande | 49,898 | [1][23] |
465 | 28 April 1985 | Estádio Nacional Mané Garrincha, Brasília (H) | Peru | 0–1 | Friendly | 65,000 | [1][23] | |
466 | 2 May 1985 | Estádio do Arruda, Recife (H) | Uruguay | 2–0 | Friendly | Alemão, Careca | 59,496 | [1][23] |
467 | 5 May 1985 | Estádio Fonte Nova, Salvador (H) | Argentina | 2–1 | Friendly | Careca, Alemão | 77,258 | [1][23] |
468 | 15 May 1985 | Estadio El Campín, Bogotá (A) | Colombia | 0–1 | Friendly | 25,000 | [1][23] | |
469 | 21 May 1985 | Estadio Nacional, Santiago (A) | Chile | 1–2 | Friendly | Casagrande | 25,000 | [1][23] |
470 | 2 June 1985 | Estadio Ramón Tahuichi Aguilera, Santa Cruz de la Sierra (A) | Bolivia | 2–0 | 1986 FIFA World Cup qualification | Casagrande, Noro (o.g.) | 25,000 | [1][23][24] |
471 | 8 June 1985 | Estádio Beira-Rio, Porto Alegre (H) | Chile | 3–1 | Friendly | Zico (2), Leandro | 35,351 | [1][23] |
472 | 16 June 1985 | Estadio Defensores del Chaco, Asunción (A) | Paraguay | 2–0 | 1986 FIFA World Cup qualification | Casagrande, Zico | 55,000 | [1][23][24] |
473 | 23 June 1985 | Maracanã Stadium, Rio de Janeiro (H) | Paraguay | 1–1 | 1986 FIFA World Cup qualification | Sócrates | 139,923 | [1][23][24] |
474 | 30 June 1985 | Estádio do Morumbi, São Paulo (H) | Bolivia | 1–1 | 1986 FIFA World Cup qualification | Careca | 90,709 | [1][23][24] |
475 | 12 March 1986 | Waldstadion, Frankfurt (A) | West Germany | 0–2 | Friendly | 50,000 | [1][23] | |
476 | 16 March 1986 | Népstadion, Budapest (A) | Hungary | 0–3 | Friendly | 70,000 | [1][23] | |
477 | 1 April 1986 | Castelão, São Luís (H) | Peru | 4–0 | Friendly | Casagrande (2), Alemão, Careca | 50,000 | [1][23] |
478 | 8 April 1986 | Estádio Serra Dourada, Goiânia (H) | East Germany | 3–0 | Friendly | Müller, Alemão, Careca | 66,723 | [1][23] |
479 | 17 April 1986 | Estádio Nacional Mané Garrincha, Brasília (H) | Finland | 3–0 | Friendly | Marinho, Oscar, Casagrande | 44,597 | [1][23] |
480 | 30 April 1986 | Estádio do Arruda, Recife (H) | Yugoslavia | 4–2 | Friendly | Zico (3), Careca | 54,249 | [1][23] |
481 | 7 May 1986 | Pinheirão, Curitiba (H) | Chile | 1–1 | Friendly | Casagrande | 65,000 | [1][23] |
482 | 1 June 1986 | Estadio Jalisco, Guadalajara (N) | Spain | 1–0 | 1986 FIFA World Cup | Sócrates | 35,748 | [1][23][25] |
483 | 6 June 1986 | Estadio Jalisco, Guadalajara (N) | Algeria | 1–0 | 1986 FIFA World Cup | Careca | 48,000 | [1][23][25] |
484 | 12 June 1986 | Estadio Jalisco, Guadalajara (N) | Northern Ireland | 3–0 | 1986 FIFA World Cup | Careca (2), Josimar | 51,000 | [1][23][25] |
485 | 16 June 1986 | Estadio Jalisco, Guadalajara (N) | Poland | 4–0 | 1986 FIFA World Cup | Sócrates, Josimar, Edinho, Careca | 45,000 | [1][23][25] |
486 | 21 June 1986 | Estadio Jalisco, Guadalajara (N) | France | 1–1 (a.e.t.) (3–4p) |
1986 FIFA World Cup | Careca | 65,000 | [1][23][25] |
487 | 19 May 1987 | Wembley Stadium, London (A) | England | 1–1 | 1987 Rous Cup | Mirandinha | 92,000 | [1][23][26] |
488 | 23 May 1987 | Lansdowne Road, Dublin (A) | Republic of Ireland | 0–1 | Friendly | 30,000 | [1][23] | |
489 | 26 May 1987 | Hampden Park, Glasgow (A) | Scotland | 2–0 | 1987 Rous Cup | Raí, Valdo | 41,384 | [1][23][26] |
490 | 28 May 1987 | Helsinki Olympic Stadium, Helsinki (A) | Finland | 3–2 | Friendly | Romário, Valdo, Müller | — | [1][23] |
