Alpine skiing at the 2022 Winter Olympics – Men's giant slalom

Source: Wikipedia, the free encyclopedia.

Men's giant slalom
at the XXIV Olympic Winter Games
VenueIce River, Yanqing District
Date13 February
Competitors89 from 62 nations
Winning time2:09.35
Medalists
1st place, gold medalist(s) Marco Odermatt  Switzerland
2nd place, silver medalist(s) Žan Kranjec  Slovenia
3rd place, bronze medalist(s) Mathieu Faivre  France
← 2018
2026 →

The men's giant slalom competition of the Beijing 2022 Olympics was held on 13 February, on "Ice River" course at the Yanqing National Alpine Ski Centre in Yanqing District.[1] Marco Odermatt of Switzerland won the event. Žan Kranjec of Slovenia won the silver medal, and Mathieu Faivre of France bronze. For all of them, they got their first Olympic medals.

Marcel Hirscher, the 2018 champion, retired from competitions. The silver medalist, Henrik Kristoffersen, and the bronze medalist, Alexis Pinturault, qualified for the Olympics. At the 2021–22 FIS Alpine Ski World Cup, six giant slalom events were held before the Olympics. Marco Odermatt was leading the ranking, followed by Manuel Feller and Kristoffersen. Mathieu Faivre was the 2021 world champion, with Luca De Aliprandini and Marco Schwarz being the silver and bronze medalists, respectively.

Kranjec, the eight in the first run, had a good second run and was leading the competition, while skiers with better first run either did not finish or had a worse total. Faivre, with the third time in the first run, was the best of these. Odermatt, who won the first run, was skiing last in the second run and remained on top.

Qualification

Results

Results are as follows:[2]

Rank Bib Name Nation Run 1 Rank Run 2 Rank Total Behind
1st place, gold medalist(s) 4 Marco Odermatt  Switzerland 1:02.93 1 1:06.42 2 2:09.35
2nd place, silver medalist(s) 13 Žan Kranjec  Slovenia 1:03.71 8 1:05.83 1 2:09.54 +0.19
3rd place, bronze medalist(s) 5 Mathieu Faivre  France 1:03.01 3 1:07.68 13 2:10.69 +1.34
4 16 River Radamus  United States 1:03.79 9 1:07.16 5 2:10.95 +1.60
5 17 Thibaut Favrot  France 1:03.12 5 1:07.92 14 2:11.04 +1.69
5 6 Alexis Pinturault  France 1:03.99 11 1:07.05 4 2:11.04 +1.69
7 8 Gino Caviezel  Switzerland 1:03.90 10 1:07.30 6 2:11.20 +1.85
8 1 Henrik Kristoffersen  Norway 1:03.05 4 1:08.20 18 2:11.25 +1.90
9 32 Joan Verdú  Andorra 1:04.48 13 1:06.80 3 2:11.28 +1.93
10 3 Filip Zubčić  Croatia 1:04.69 15 1:07.40 9 2:12.09 +2.74
11 25 Raphael Haaser  Austria 1:04.99 17 1:07.40 9 2:12.39 +3.04
12 20 Tommy Ford  United States 1:05.07 19 1:07.34 7 2:12.41 +3.06
13 18 Erik Read  Canada 1:04.77 16 1:07.67 12 2:12.44 +3.09
14 10 Marco Schwarz  Austria 1:05.04 18 1:07.43 11 2:12.47 +3.12
15 22 Adam Žampa  Slovakia 1:05.86 21 1:08.05 16 2:13.91 +4.56
16 35 Andreas Žampa  Slovakia 1:06.15 23 1:08.16 17 2:14.31 +4.96
17 53 Albert Popov  Bulgaria 1:07.60 27 1:07.34 7 2:14.94 +5.59
18 33 Maarten Meiners  Netherlands 1:06.03 22 1:09.45 20 2:15.48 +6.13
19 38 Kryštof Krýzl  Czech Republic 1:07.29 26 1:08.27 19 2:15.56 +6.21
20 29 Julian Rauchfuss  Germany 1:08.23 30 1:07.99 15 2:16.22 +6.87
21 49 Samuel Kolega  Croatia 1:06.53 24 1:10.75 23 2:17.28 +7.93
22 52 Barnabás Szőllős  Israel 1:07.89 28 1:10.04 21 2:17.93 +8.58
23 43 Louis Muhlen-Schulte  Australia 1:08.44 32 1:10.04 21 2:18.48 +9.13
24 23 Trevor Philp  Canada 1:07.14 25 1:11.94 24 2:19.08 +9.73
25 51 Jack Gower  Ireland 1:08.30 31 1:12.26 25 2:20.56 +11.21
26 57 Miks Zvejnieks  Latvia 1:09.59 33 1:13.04 26 2:22.63 +13.28
27 12 Stefan Brennsteiner  Austria 1:02.97 2 1:22:01 40 2:24.98 +15.63
28 58 Matthieu Osch  Luxembourg 1:10.60 34 1:15.94 28 2:26.54 +17.19
29 60 Komiljon Tukhtaev  Uzbekistan 1:12.77 35 1:14.72 27 2:27.49 +18.14
30 73 Albin Tahiri  Kosovo 1:13.42 37 1:16.43 29 2:29.85 +20.50
31 72 Michael Poettoz  Colombia 1:12.83 36 1:17.19 30 2:30.02 +20.67
32 71 Alexandru Ștefănescu  Romania 1:14.20 38 1:19.01 33 2:33.21 +23.86
33 78 Xu Mingfu  China 1:15.96 41 1:17.26 31 2:33.22 +23.87
34 61 Márton Kékesi  Hungary 1:14.47 39 1:19.07 34 2:33.54 +24.19
35 77 Rodolfo Dickson  Mexico 1:17.32 43 1:17.27 32 2:34.59 +25.24
36 87 Zhang Yangming  China 1:15.66 40 1:19.51 35 2:35.17 +25.82
37 67 Ricardo Brancal  Portugal 1:16.83 42 1:20.57 36 2:37.40 +28.05
38 74 Nicola Zanon  Thailand 1:17.53 44 1:20.83 37 2:38.36 +29.01
39 88 Shannon-Ogbnai Abeda  Eritrea 1:17.95 46 1:22.50 41 2:40.45 +31.10
40 89 William Flaherty  Puerto Rico 1:20.16 48 1:21.26 38 2:41.42 +32.07
41 69 Eldar Salihović  Montenegro 1:18.84 47 1:22.70 42 2:41.54 +32.19
42 66 Yianno Kouyoumdjian  Cyprus 1:20.66 50 1:21.85 39 2:42.51 +33.16
43 75 Berkin Usta  Turkey 1:17.91 45 1:24.81 43 2:42.72 +33.37
44 81 Fayik Abdi  Saudi Arabia 1:21.44 51 1:25.41 45 2:46.85 +37.50
45 85 Arif Khan  India 1:22.35 53 1:24.89 44 2:47.24 +37.89
46 83 Benjamin Alexander  Jamaica 1:37.94 54 1:40.58 46 3:18.52 +1:09.17
2 Luca De Aliprandini  Italy 1:03.42 6 DNF
7 Manuel Feller  Austria 1:03.67 7
14 Lucas Braathen  Norway 1:04.20 12
26 Mattias Rönngren  Sweden 1:04.48 13
37 Andrej Drukarov  Lithuania 1:05.78 20
55 Emir Lokmić  Bosnia and Herzegovina 1:08.00 29
79 Yohan Goutt Gonçalves  East Timor 1:21.52 52
82 Matteo Gatti  San Marino 1:20.40 49 DSQ
9 Alexander Schmid  Germany DNF
11 Justin Murisier  Switzerland
15 Loïc Meillard  Switzerland
19 Rasmus Windingstad  Norway
21 Atle Lie McGrath  Norway
24 Cyprien Sarrazin  France
27 Ryan Cochran-Siegle  United States
28 Aleksandr Andrienko  ROC
30 Ivan Kuznetsov  ROC
31 Sam Maes  Belgium
34 Samu Torsti  Finland
36 Jung Dong-hyun  South Korea
39 Tommaso Sala  Italy
40 Jan Zabystřan  Czech Republic
41 Dries Van den Broecke  Belgium
42 Luke Winters  United States
44 Alex Vinatzer  Italy
45 Michał Jasiczek  Poland
47 Tormis Laine  Estonia
48 Linus Straßer  Germany
50 Tomás Birkner de Miguel  Argentina
54 Paweł Pyjas  Poland
56 Soso Japharidze  Georgia
59 Denni Xhepa  Albania
62 Adrian Yung  Hong Kong
63 Asa Miller  Philippines
64 Ioannis Antoniou  Greece
65 Zakhar Kuchin  Kazakhstan
68 Richardson Viano  Haiti
70 Cesar Arnouk  Lebanon
76 Carlos Maeder  Ghana
80 Yassine Aouich  Morocco
86 Mathieu Neumuller  Madagascar
46 Michel Macedo  Brazil DNS
84 Harutyun Harutyunyan  Armenia

References

  1. ^ "Beijing 2022 Olympic Winter Games Competition Schedule Version 9" (PDF). New.inews.gtimg.com. Retrieved 7 February 2022.
  2. ^ "Men's giant slalom results" (PDF). FIS. 13 February 2022. Archived (PDF) from the original on 13 February 2022. Retrieved 13 February 2022.