2016 Wimbledon Championships
2016 Wimbledon Championships | |
---|---|
Date | 27 June – 10 July |
Edition | 130th |
Category | Grand Slam (ITF) |
Draw | 128S / 64D / 48XD |
Prize money | £28.1 million[1] |
Surface | Grass |
Location | Church Road SW19, Wimbledon, London, United Kingdom |
Venue | All England Lawn Tennis and Croquet Club |
Champions | |
Men's singles | |
Andy Murray | |
Women's singles | |
Serena Williams | |
Men's doubles | |
Pierre-Hugues Herbert / Nicolas Mahut | |
Women's doubles | |
Serena Williams / Venus Williams | |
Mixed doubles | |
Heather Watson / Henri Kontinen | |
Wheelchair men's singles | |
Gordon Reid | |
Wheelchair women's singles | |
Jiske Griffioen | |
Wheelchair men's doubles | |
Alfie Hewett / Gordon Reid | |
Wheelchair women's doubles | |
Yui Kamiji / Jordanne Whiley | |
Boys' singles | |
Denis Shapovalov | |
Girls' singles | |
Anastasia Potapova | |
Boys' doubles | |
Kenneth Raisma / Stefanos Tsitsipas | |
Girls' doubles | |
Usue Maitane Arconada / Claire Liu | |
Gentlemen's invitation doubles | |
Greg Rusedski / Fabrice Santoro | |
Ladies' invitation doubles | |
Martina Navratilova / Selima Sfar | |
Senior gentlemen's invitation doubles | |
Todd Woodbridge / Mark Woodforde |
The 2016 Wimbledon Championships was a Grand Slam tennis tournament which took place at All England Lawn Tennis and Croquet Club in Wimbledon, London, United Kingdom. The main draw commenced on 27 June 2016 and concluded on 10 July 2016.
2016 was the 130th edition of Wimbledon, the 49th in the Open Era and the third Grand Slam tournament of the year. It was played on grass courts and was part of the ATP World Tour, the WTA Tour, the ITF Junior tour and the NEC Tour. The tournament was organised by All England Lawn Tennis Club and International Tennis Federation.
For the first time in the Championships' history, singles events were held in the wheelchair competitions.[2] Thus, all four majors now hold wheelchair singles events, making a complete Grand Slam in the discipline possible.
Novak Djokovic was the two-time defending champion in the gentlemen's singles, but lost in the third round to Sam Querrey, ending a 30-match winning streak at the majors and Djokovic's hopes of becoming the first man to achieve the Golden Slam. The gentlemen's singles title was won by Andy Murray. Serena Williams successfully defended her ladies' singles title and equaled Steffi Graf's Open Era record of 22 major singles titles.
The gentlemen's doubles event consisted of 'best of three sets' matches for rounds 1 and 2 in order to help with 'catch-up' scheduling due to a rain-stricken first week. It was also the first time since 2004 that play took place on Middle Sunday, also known as the People's Sunday, due to the fact that no tickets are sold in advance or through the ballot and all seats are made available on general sale the day before.
Tournament
The 2016 Wimbledon Championships was the 130th edition of the tournament and was held at the All England Lawn Tennis and Croquet Club in London.
The tournament was run by the International Tennis Federation (ITF) and was included in the 2016 ATP World Tour and the 2016 WTA Tour calendars under the Grand Slam category. The tournament consisted of men's (singles and doubles), women's (singles and doubles), mixed doubles, boys (under 18 – singles and doubles) and girls (under 18 – singles and doubles), which is also a part of the Grade A category of tournaments for under 18, doubles events for men's and women's wheelchair tennis players as part of the UNIQLO Tour under the Grand Slam category and, for the first time in the tournament history this year, men's and women's singles events for wheelchair tennis players. The tournament was played only on grass courts; main draw matches were played at the All England Lawn Tennis and Croquet Club, Wimbledon; qualifying matches were played at the Bank of England Sports Ground, Roehampton.
Point and prize money distribution
Point distribution
Below is the tables with the point distribution for each phase of the tournament.
Senior points
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q3 | Q2 | Q1 |
Men's singles | 2000 | 1200 | 720 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 8 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's doubles | 0 | — | — | 0 | ||||||||
Women's singles | 1300 | 780 | 430 | 240 | 130 | 70 | 10 | 40 | 30 | 20 | 2 | |
Women's doubles | 10 | — | — | — | — | — |
Wheelchair points
Event | W | F | 3rd | 4th |
Singles | 800 | 500 | 375 | 100 |
---|---|---|---|---|
Doubles | 800 | 500 | 100 | — |
Junior points
Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q2 | Q1 |
Boys' singles | 375 | 270 | 180 | 120 | 75 | 30 | 25 | 20 | 0 |
---|---|---|---|---|---|---|---|---|---|
Girls' singles | |||||||||
Boys' doubles | 270 | 180 | 120 | 75 | 45 | — | — | — | — |
Girls' doubles |
Prize money
The total prize money for this year tournament is of £28.10m, an increase of 5% from last year tournament. The players who will win the men's singles and women's singles will earn £2.00m, an increase of £120,000 from the previous year. The prize money for men's doubles, women's doubles and wheelchair players were also increased for this year competition.[1]
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q3 | Q2 | Q1 |
Singles | £2,000,000 | £1,000,000 | £500,000 | £250,000 | £132,000 | £80,000 | £50,000 | £30,000 | £15,000 | £7,500 | £3,750 |
Doubles* | £350,000 | £175,000 | £88,000 | £44,000 | £23,250 | £14,250 | £9,250 | — | — | — | — |
Mixed doubles* | £100,000 | £50,000 | £25,000 | £12,000 | £6,000 | £3,000 | £1,500 | — | — | — | — |
Wheelchair singles | £25,000 | £12,500 | £8,000 | £5,375 | — | — | — | — | — | — | — |
Wheelchair doubles* | £12,000 | £6,000 | £3,500 | — | — | — | — | — | — | — | — |
Invitation doubles* | £22,000 | £19,000 | £16,000 | £16,000 | £16,000 | — | — | — | — | — | — |
* per team
Singles players
Day-by-day summaries
Singles seeds
The seeds for the 2016 Wimbledon Championships were announced on Wednesday, 22 June 2016.
The seeds for gentlemen's singles are adjusted on a surface-based system to reflect more accurately the individual player's grass court achievement as per the following formula, which applies to the top 32 players according to the ATP rankings on 20 June 2016:
- Take Entry System Position points at 20 June 2016.
- Add 100% points earned for all grass court tournaments in the past 12 months (22 June 2015 – 19 June 2016).
- Add 75% points earned for best grass court tournament in the 12 months before that (16 June 2014 – 21 June 2015).
Rank and points before are as of 27 June 2016.
Seed | Rank | Player | Points before |
Points defending |
Points won |
Points after |
Status |
---|---|---|---|---|---|---|---|
1 | 1 | Novak Djokovic | 16,950 | 2,000 | 90 | 15,040 | Third round lost to Sam Querrey [28] |
2 | 2 | Andy Murray | 8,915 | 720 | 2,000 | 10,195 | Champion, defeated Milos Raonic [6] |
3 | 3 | Roger Federer | 6,425 | 1,200 | 720 | 5,945 | Semifinals lost to Milos Raonic [6] |
4 | 5 | Stan Wawrinka | 5,035 | 360 | 45 | 4,720 | Second round lost to Juan Martín del Potro [PR] |
5 | 6 | Kei Nishikori | 4,155 | 45 | 180 | 4,290 | Fourth round retired against Marin Čilić [9] |
6 | 7 | Milos Raonic | 3,175 | 90 | 1,200 | 4,285 | Runner-up, lost to Andy Murray [2] |
7 | 10 | Richard Gasquet | 2,905 | 720 | 180 | 2,365 | Fourth round retired against Jo-Wilfried Tsonga [12] |
8 | 8 | Dominic Thiem | 3,175 | 45 | 45 | 3,175 | Second round lost to Jiří Veselý |
9 | 13 | Marin Čilić | 2,695 | 360 | 360 | 2,695 | Quarterfinals lost to Roger Federer [3] |
10 | 9 | Tomáš Berdych | 2,950 | 180 | 720 | 3,490 | Semifinals lost to Andy Murray [2] |
11 | 11 | David Goffin | 2,780 | 180 | 180 | 2,780 | Fourth round lost to Milos Raonic [6] |
12 | 12 | Jo-Wilfried Tsonga | 2,725 | 90 | 360 | 2,995 | Quarterfinals lost to Andy Murray [2] |
13 | 14 | David Ferrer | 2,605 | 0 | 45 | 2,650 | Second round lost to Nicolas Mahut |
14 | 15 | Roberto Bautista Agut | 2,150 | 180 | 90 | 2,060 | Third round lost to Bernard Tomic [19] |
15 | 18 | Nick Kyrgios | 1,855 | 180 | 180 | 1,855 | Fourth round lost to Andy Murray [2] |
16 | 20 | Gilles Simon | 1,720 | 360 | 45 | 1,405 | Second round lost to Grigor Dimitrov |
17 | 16 | Gaël Monfils | 2,110 | 90 | 10 | 2,030 | First round lost to Jérémy Chardy |
18 | 17 | John Isner | 2,055 | 90 | 90 | 2,055 | Third round lost Jo-Wilfried Tsonga [12] |
19 | 19 | Bernard Tomic | 1,760 | 90 | 180 | 1,850 | Fourth round lost to Lucas Pouille [32] |
20 | 25 | Kevin Anderson | 1,505 | 180 | 10 | 1,335 | First round lost to Denis Istomin |
21 | 22 | Philipp Kohlschreiber | 1,600 | 10 | 10 | 1,600 | First round lost to Pierre-Hugues Herbert |
22 | 21 | Feliciano López | 1,630 | 45 | 90 | 1,675 | Third round lost to Nick Kyrgios [15] |
23 | 32 | Ivo Karlović | 1,270 | 180 | 45 | 1,135 | Second round lost to Lukáš Lacko [Q] |
24 | 28 | Alexander Zverev | 1,385 | 45 | 90 | 1,430 | Third round lost to Tomáš Berdych [10] |
25 | 27 | Viktor Troicki | 1,405 | 180 | 45 | 1,270 | Second round lost to Albert Ramos Viñolas |
26 | 23 | Benoît Paire | 1,596 | 45 | 45 | 1,596 | Second round lost to John Millman |
27 | 26 | Jack Sock | 1,415 | 10 | 90 | 1,495 | Third round lost to Milos Raonic [6] |
28 | 41 | Sam Querrey | 1,075 | 45 | 360 | 1,390 | Quarterfinals lost to Milos Raonic [6] |
29 | 24 | Pablo Cuevas | 1,555 | 10 | 10 | 1,555 | First round lost to Andrey Kuznetsov |
30 | 33 | Alexandr Dolgopolov | 1,215 | 45 | 45 | 1,215 | Second round lost to Daniel Evans |
31 | 31 | João Sousa | 1,275 | 10 | 90 | 1,355 | Third round lost to Jiří Veselý |
32 | 30 | Lucas Pouille | 1,311 | 10 | 360 | 1,661 | Quarterfinals lost to Tomáš Berdych [10] |
Withdrawn players
Rank | Player | Points before | Points defending | Points after | Withdrawal reason |
---|---|---|---|---|---|
4 | Rafael Nadal | 5,335 | 45 | 5,290 | Wrist injury[3] |
The seeds for ladies' singles are based on the WTA rankings as of 20 June 2016. Rank and points before are as of 27 June 2016.
Seed | Rank | Player | Points before |
Points defending |
Points won |
Points after |
Status |
---|---|---|---|---|---|---|---|
1 | 1 | Serena Williams | 8,330 | 2,000 | 2,000 | 8,330 | Champion, defeated Angelique Kerber [4] |
2 | 2 | Garbiñe Muguruza | 6,712 | 1,300 | 70 | 5,482 | Second round lost to Jana Čepelová [Q] |
3 | 3 | Agnieszka Radwańska | 5,875 | 780 | 240 | 5,355 | Fourth round lost to Dominika Cibulková [19] |
4 | 4 | Angelique Kerber | 5,330 | 130 | 1,300 | 6,500 | Runner-up, lost to Serena Williams [1] |
5 | 5 | Simona Halep | 4,372 | 10 | 430 | 4,792 | Quarterfinals lost to Angelique Kerber [4] |
6 | 7 | Roberta Vinci | 3,405 | 10 | 130 | 3,525 | Third round lost to CoCo Vandeweghe [27] |
7 | 13 | Belinda Bencic | 2,775 | 240 | 70 | 2,605 | Second round retired against Julia Boserup [Q] |
8 | 8 | Venus Williams | 3,116 | 240 | 780 | 3,656 | Semifinals lost to Angelique Kerber [4] |
9 | 9 | Madison Keys | 3,061 | 430 | 240 | 2,871 | Fourth round lost to Simona Halep [5] |
10 | 10 | Petra Kvitová | 2,876 | 130 | 70 | 2,816 | Second round lost to Ekaterina Makarova |
11 | 11 | Timea Bacsinszky | 2,800 | 430 | 130 | 2,500 | Third round lost to Anastasia Pavlyuchenkova [21] |
12 | 12 | Carla Suárez Navarro | 2,780 | 10 | 240 | 3,010 | Fourth round lost to Venus Williams [8] |
13 | 14 | Svetlana Kuznetsova | 2,730 | 70 | 240 | 2,900 | Fourth round lost to Serena Williams [1] |
14 | 16 | Samantha Stosur | 2,700 | 130 | 70 | 2,640 | Second round lost to Sabine Lisicki |
15 | 17 | Karolína Plíšková | 2,540 | 70 | 70 | 2,540 | Second round lost to Misaki Doi |
16 | 19 | Johanna Konta | 2,330 | 10 | 70 | 2,390 | Second round lost to Eugenie Bouchard |
17 | 20 | Elina Svitolina | 2,226 | 70 | 70 | 2,226 | Second round lost to Yaroslava Shvedova |
18 | 22 | Sloane Stephens | 1,995 | 130 | 130 | 1,995 | Third round lost to Svetlana Kuznetsova [13] |
19 | 18 | Dominika Cibulková | 2,541 | 10 (+90) | 430 | 2,871 | Quarterfinals lost to Elena Vesnina |
20 | 21 | Sara Errani | 2,030 | 70 | 70 | 2,030 | Second round lost to Alizé Cornet |
21 | 23 | Anastasia Pavlyuchenkova | 1,960 | 70 | 430 | 2,320 | Quarterfinals lost to Serena Williams [1] |
22 | 24 | Jelena Janković | 1,940 | 240 | 70 | 1,770 | Second round lost to Marina Erakovic [Q] |
23 | 25 | Ana Ivanovic | 1,915 | 70 | 10 | 1,855 | First round lost to Ekaterina Alexandrova [Q] |
24 | 26 | Barbora Strýcová | 1,885 | 10 | 130 | 2,005 | Third round lost to Ekaterina Makarova |
25 | 27 | Irina-Camelia Begu | 1,765 | 130 | 10 | 1,645 | First round lost to Carina Witthöft |
26 | 28 | Kiki Bertens | 1,729 | 10 | 130 | 1,849 | Third round lost to Simona Halep [5] |
27 | 30 | CoCo Vandeweghe | 1,652 | 430 | 240 | 1,462 | Fourth round lost to Anastasia Pavlyuchenkova [21] |
28 | 29 | Lucie Šafářová | 1,673 | 240 | 240 | 1,673 | Fourth round lost to Yaroslava Shvedova |
29 | 33 | Daria Kasatkina | 1,586 | (13) | 130 | 1,703 | Third round lost to Venus Williams [8] |
30 | 31 | Caroline Garcia | 1,585 | 10 | 70 | 1,645 | Second round lost to Kateřina Siniaková |
31 | 32 | Kristina Mladenovic | 1,585 | 130 | 10 | 1,465 | First round lost to Aliaksandra Sasnovich |
32 | 38 | Andrea Petkovic | 1,440 | 130 | 70 | 1,380 | Second round lost to Elena Vesnina |
Withdrawn players
Rank | Player | Points before | Points defending | Points after | Withdrawal reason |
---|---|---|---|---|---|
6 | Victoria Azarenka | 4,191 | 430 | 3,761 | Right knee injury[4] |
15 | Flavia Pennetta | 2,722 | 10 | 2,712 | Retirement[5] |
35 | Maria Sharapova | 1,471 | 780 | 691 | Provisional suspension[6] |
Doubles seeds
Team | Rank1 | Seed | |
---|---|---|---|
Ivan Dodig | Sania Mirza | 16 | 1 |
Bruno Soares | Elena Vesnina | 16 | 2 |
Horia Tecău | CoCo Vandeweghe | 26 | 3 |
Max Mirnyi | Chan Hao-ching | 30 | 4 |
Nenad Zimonjić | Chan Yung-jan | 31 | 5 |
Łukasz Kubot | Andrea Hlaváčková | 32 | 6 |
Raven Klaasen | Raquel Atawo | 38 | 7 |
Jean-Julien Rojer | Kiki Bertens | 43 | 8 |
Radek Štěpánek | Lucie Šafářová | 45 | 9 |
Alexander Peya | Andreja Klepač | 51 | 10 |
Marcin Matkowski | Katarina Srebotnik | 51 | 11 |
Daniel Nestor | Chuang Chia-jung | 53 | 12 |
Rohan Bopanna | Anastasia Rodionova | 54 | 13 |
Aisam-ul-Haq Qureshi | Yaroslava Shvedova | 54 | 14 |
Robert Farah | Anna-Lena Grönefeld | 55 | 15 |
Leander Paes | Martina Hingis | 56 | 16 |
- 1 Rankings are as of 27 June 2016.
Main draw wild card entries
The following players were given wild cards into the main draw senior events, based on internal selection and recent performances.
Gentlemen's singles |
Ladies' singles
|
Gentlemen's doubles |
Ladies' doubles
|
Mixed doubles
- Liam Broady / Naomi Broady
- Colin Fleming / Jocelyn Rae
- Dominic Inglot / Laura Robson
- Ken Skupski / Tara Moore
- Neal Skupski / Anna Smith
Main draw qualifiers
Gentlemen's singlesMen's singles qualifiers |
Ladies' singlesWomen's singles qualifiers
Lucky losers
|
Gentlemen's doublesMen's doubles qualifiers
Lucky losers |
Ladies' doublesWomen's doubles qualifiers
|
Protected ranking
The following players were accepted directly into the main draw using a protected ranking:
|
|
Champions
Seniors
Gentlemen's singles
- Andy Murray def. Milos Raonic, 6–4, 7–6(7–3), 7–6(7–2)
Ladies' singles
- Serena Williams def. Angelique Kerber, 7–5, 6–3
Gentlemen's doubles
- Pierre-Hugues Herbert / Nicolas Mahut def. Julien Benneteau / Édouard Roger-Vasselin, 6–4, 7–6(7–1), 6–3
Ladies' doubles
- Serena Williams / Venus Williams def. Tímea Babos / Yaroslava Shvedova, 6–3, 6–4
Mixed doubles
- Henri Kontinen / Heather Watson def. Robert Farah / Anna-Lena Grönefeld 7–6(7–5), 6–4
Juniors
Boys' singles
- Denis Shapovalov def. Alex de Minaur, 4–6, 6–1, 6–3
Girls' singles
- Anastasia Potapova def. Dayana Yastremska, 6–4, 6–3
Boys' doubles
- Kenneth Raisma / Stefanos Tsitsipas def. Félix Auger-Aliassime / Denis Shapovalov, 4–6, 6–4, 6–2
Girls' doubles
- Usue Maitane Arconada / Claire Liu def. Mariam Bolkvadze / Caty McNally, 6–2, 6–3
Invitation
Gentlemen's invitation doubles
- Greg Rusedski / Fabrice Santoro def. Jonas Björkman / Thomas Johansson, 7–5, 6–1
Ladies' invitation doubles
- Martina Navratilova / Selima Sfar def. Lindsay Davenport / Mary Joe Fernández, 7–6(7–5), 0–0r
Senior gentlemen's invitation doubles
- Todd Woodbridge / Mark Woodforde def. Jacco Eltingh / Paul Haarhuis, 6–2, 7–5
Wheelchair events
Wheelchair gentlemen's singles
- Gordon Reid def. Stefan Olsson, 6–1, 6–4
Wheelchair ladies' singles
- Jiske Griffioen def. Aniek van Koot, 4–6, 6–0, 6–4
Wheelchair gentlemen's doubles
- Alfie Hewett / Gordon Reid def. Stéphane Houdet / Nicolas Peifer, 4–6, 6–1, 7–6(8–6)
Wheelchair ladies' doubles
- Yui Kamiji / Jordanne Whiley def. Jiske Griffioen / Aniek van Koot, 6–2, 6–2
Withdrawals
The following players were accepted directly into the main tournament, but withdrew with injuries, suspensions or personal reasons.
- Before the tournament
|
|
- During the tournament
- Men's singles
Retirements
|
|
References
- ^ a b Newman, Paul (26 April 2016). "Wimbledon prize money to be increased to £28.1m". The Independent. Archived from the original on 1 May 2022. Retrieved 1 June 2016.
- ^ "Great Britain's Gordon Reid wins Wimbledon wheelchair singles". The Guardian. 10 July 2016.
- ^ "Wimbledon 2016: Rafael Nadal will miss the championships with a wrist injury". BBC Sport. 9 June 2016. Retrieved 9 June 2016.
- ^ "Wimbledon 2016: Victoria Azarenka out of Wimbledon". BBC Sport. 23 June 2016. Retrieved 23 June 2016.
- ^ Newbery, Piers (12 September 2015). "US Open 2015: Flavia Pennetta beats Roberta Vinci in final". BBC Sport. Retrieved 15 September 2015.
- ^ Carpenter, Les (8 March 2016). "Maria Sharapova provisionally banned from tennis after revealing failed drugs test". The Guardian.