2016 French Open – Women's singles qualifying
Appearance
Women's singles qualifying | |
---|---|
2016 French Open |
Seeds
- Louisa Chirico (qualified)
- Çağla Büyükakçay (qualified)
- Sorana Cîrstea (qualified)
- Patricia Maria Țig (first round)
- Stefanie Vögele (second round)
- Kateřina Siniaková (qualified)
- Anna Tatishvili (first round)
- Kateryna Kozlova (qualifying competition)
- Andreea Mitu (qualifying competition)
- Lauren Davis (moved to main draw)
- Maria Sakkari (first round)
- Zhang Kailin (first round)
- Evgeniya Rodina (first round)
- Aleksandra Krunić (first round)
- Rebecca Peterson (first round)
- Tamira Paszek (first round)
- Han Xinyun (first round)
- Kristína Kučová (qualifying competition)
- Risa Ozaki (first round)
- Sílvia Soler Espinosa (qualifying competition, lucky loser)
- Romina Oprandi (first round)
- Klára Koukalová (qualifying competition)
- Viktorija Golubic (qualified)
- Irina Khromacheva (qualifying competition)
Qualifiers
Lucky losers
Draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Louisa Chirico | 6 | 6 | |||||||||||||||||
Tereza Martincová | 3 | 2 | ||||||||||||||||||
1 | Louisa Chirico | 4 | 6 | 6 | ||||||||||||||||
Andrea Hlaváčková | 6 | 4 | 3 | |||||||||||||||||
Wang Yafan | 1 | 1 | ||||||||||||||||||
Andrea Hlaváčková | 6 | 6 | ||||||||||||||||||
1 | Louisa Chirico | 6 | 6 | |||||||||||||||||
24 | Irina Khromacheva | 3 | 1 | |||||||||||||||||
Mayo Hibi | 2 | 3 | ||||||||||||||||||
Amra Sadiković | 6 | 6 | ||||||||||||||||||
Amra Sadiković | 5 | 3 | ||||||||||||||||||
24 | Irina Khromacheva | 7 | 6 | |||||||||||||||||
Yang Zhaoxuan | 4 | 6 | 3 | |||||||||||||||||
24 | Irina Khromacheva | 6 | 3 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | Çağla Büyükakçay | 6 | 6 | |||||||||||||||||
Elitsa Kostova | 4 | 0 | ||||||||||||||||||
2 | Çağla Büyükakçay | 6 | 65 | 6 | ||||||||||||||||
Petra Martić | 3 | 77 | 3 | |||||||||||||||||
Petra Martić | 66 | 7 | 6 | |||||||||||||||||
Hiroko Kuwata | 78 | 5 | 4 | |||||||||||||||||
2 | Çağla Büyükakçay | 6 | 6 | |||||||||||||||||
22 | Klára Koukalová | 1 | 3 | |||||||||||||||||
Eri Hozumi | 6 | 3 | 1 | |||||||||||||||||
Mandy Minella | 4 | 6 | 6 | |||||||||||||||||
Mandy Minella | 65 | 0 | ||||||||||||||||||
22 | Klára Koukalová | 77 | 6 | |||||||||||||||||
Polina Leykina | 2 | 2 | ||||||||||||||||||
22 | Klára Koukalová | 6 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | Sorana Cîrstea | 6 | 6 | |||||||||||||||||
Zhang Yuxuan | 4 | 0 | ||||||||||||||||||
3 | Sorana Cîrstea | 6 | 6 | |||||||||||||||||
Jana Čepelová | 2 | 4 | ||||||||||||||||||
Jana Čepelová | 6 | 4 | 6 | |||||||||||||||||
Zhu Lin | 1 | 6 | 1 | |||||||||||||||||
3 | Sorana Cîrstea | 6 | 6 | |||||||||||||||||
Elise Mertens | 3 | 0 | ||||||||||||||||||
Elise Mertens | 6 | 65 | 6 | |||||||||||||||||
Katerina Stewart | 3 | 77 | 1 | |||||||||||||||||
Elise Mertens | 63 | 6 | 6 | |||||||||||||||||
Julia Glushko | 77 | 2 | 1 | |||||||||||||||||
Julia Glushko | 6 | 6 | ||||||||||||||||||
19 | Risa Ozaki | 1 | 4 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Patricia Maria Țig | 2 | 6 | 5 | ||||||||||||||||
Vania King | 6 | 2 | 7 | |||||||||||||||||
Vania King | 6 | 3 | 4 | |||||||||||||||||
WC | Fiona Ferro | 2 | 6 | 6 | ||||||||||||||||
WC | Fiona Ferro | 7 | 6 | |||||||||||||||||
Liu Chang | 5 | 3 | ||||||||||||||||||
WC | Fiona Ferro | 0 | 1 | |||||||||||||||||
Sachia Vickery | 6 | 6 | ||||||||||||||||||
WC | Shérazad Reix | 2 | 3 | |||||||||||||||||
Cindy Burger | 6 | 6 | ||||||||||||||||||
Cindy Burger | 2 | 7 | 1 | |||||||||||||||||
Sachia Vickery | 6 | 5 | 6 | |||||||||||||||||
Sachia Vickery | 2 | 6 | 6 | |||||||||||||||||
15 | Rebecca Peterson | 6 | 3 | 2 |
Fifth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
5 | Stefanie Vögele | 6 | 3 | 6 | ||||||||||||||||
Anne Schäfer | 2 | 6 | 1 | |||||||||||||||||
5 | Stefanie Vögele | 5 | 1 | |||||||||||||||||
Barbara Haas | 7 | 6 | ||||||||||||||||||
WC | Lou Brouleau | 6 | 1 | 0 | ||||||||||||||||
Barbara Haas | 4 | 6 | 6 | |||||||||||||||||
Barbara Haas | 2 | 3 | ||||||||||||||||||
Verónica Cepede Royg | 6 | 6 | ||||||||||||||||||
Kaia Kanepi | 6 | 6 | ||||||||||||||||||
WC | Margot Yerolymos | 2 | 4 | |||||||||||||||||
Kaia Kanepi | 61 | 5 | ||||||||||||||||||
Verónica Cepede Royg | 77 | 7 | ||||||||||||||||||
Verónica Cepede Royg | 66 | 7 | 6 | |||||||||||||||||
21 | Romina Oprandi | 78 | 5 | 4 |
Sixth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
6 | Kateřina Siniaková | 6 | 6 | |||||||||||||||||
WC | Chloé Paquet | 2 | 3 | |||||||||||||||||
6 | Kateřina Siniaková | 6 | 2 | 6 | ||||||||||||||||
Kristie Ahn | 1 | 6 | 1 | |||||||||||||||||
Luksika Kumkhum | 6 | 63 | 2 | |||||||||||||||||
Kristie Ahn | 1 | 77 | 6 | |||||||||||||||||
6 | Kateřina Siniaková | 77 | 6 | |||||||||||||||||
20 | Sílvia Soler Espinosa | 62 | 1 | |||||||||||||||||
Laura Pous Tió | 6 | 3 | 5 | |||||||||||||||||
Olga Savchuk | 4 | 6 | 7 | |||||||||||||||||
Olga Savchuk | 63 | 2 | ||||||||||||||||||
20 | Sílvia Soler Espinosa | 77 | 6 | |||||||||||||||||
WC | Manon Arcangioli | 6 | 4 | 5 | ||||||||||||||||
20 | Sílvia Soler Espinosa | 4 | 6 | 7 |
Seventh qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
7 | Anna Tatishvili | 2 | 5 | |||||||||||||||||
Daniela Hantuchová | 6 | 7 | ||||||||||||||||||
Daniela Hantuchová | 6 | 6 | ||||||||||||||||||
Barbora Štefková | 2 | 1 | ||||||||||||||||||
Jovana Jakšić | 5 | 3 | ||||||||||||||||||
Barbora Štefková | 7 | 6 | ||||||||||||||||||
Daniela Hantuchová | 77 | 6 | ||||||||||||||||||
Jennifer Brady | 62 | 4 | ||||||||||||||||||
PR | Beatriz Haddad Maia | 3 | 6 | 6 | ||||||||||||||||
WC | Olivia Rogowska | 6 | 3 | 4 | ||||||||||||||||
PR | Beatriz Haddad Maia | 3 | 4 | |||||||||||||||||
Jennifer Brady | 6 | 6 | ||||||||||||||||||
Jennifer Brady | 6 | 6 | ||||||||||||||||||
14 | Aleksandra Krunić | 2 | 4 |
Eighth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
8 | Kateryna Kozlova | 6 | 6 | |||||||||||||||||
Jessica Pegula | 3 | 2 | ||||||||||||||||||
8 | Kateryna Kozlova | 6 | 6 | |||||||||||||||||
PR | Claire Feuerstein | 3 | 1 | |||||||||||||||||
PR | Claire Feuerstein | 6 | 66 | 6 | ||||||||||||||||
Julia Boserup | 0 | 78 | 4 | |||||||||||||||||
8 | Kateryna Kozlova | 3 | 62 | |||||||||||||||||
İpek Soylu | 6 | 77 | ||||||||||||||||||
PR | Melanie Oudin | 6 | 6 | |||||||||||||||||
Misa Eguchi | 2 | 1 | ||||||||||||||||||
PR | Melanie Oudin | 6 | 2 | 3 | ||||||||||||||||
İpek Soylu | 4 | 6 | 6 | |||||||||||||||||
İpek Soylu | 77 | 6 | ||||||||||||||||||
13 | Evgeniya Rodina | 62 | 0 |
Ninth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
9 | Andreea Mitu | 4 | 6 | 6 | ||||||||||||||||
Paula Kania | 6 | 1 | 3 | |||||||||||||||||
9 | Andreea Mitu | 7 | 6 | |||||||||||||||||
Lu Jiajing | 5 | 3 | ||||||||||||||||||
Lu Jiajing | 77 | 63 | 6 | |||||||||||||||||
Chang Kai-chen | 62 | 77 | 2 | |||||||||||||||||
9 | Andreea Mitu | 4 | 6 | 1 | ||||||||||||||||
23 | Viktorija Golubic | 6 | 4 | 6 | ||||||||||||||||
Tereza Smitková | 6 | 6 | ||||||||||||||||||
Riko Sawayanagi | 3 | 0 | ||||||||||||||||||
Tereza Smitková | 1 | 1 | ||||||||||||||||||
23 | Viktorija Golubic | 6 | 6 | |||||||||||||||||
Michaëlla Krajicek | 5 | 0 | ||||||||||||||||||
23 | Viktorija Golubic | 7 | 6 |
Tenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
Alt | Jesika Malečková | 5 | 1 | |||||||||||||||||
Mathilde Johansson | 7 | 6 | ||||||||||||||||||
Mathilde Johansson | 4 | 4 | ||||||||||||||||||
Ivana Jorović | 6 | 6 | ||||||||||||||||||
Lesley Kerkhove | 4 | 6 | 3 | |||||||||||||||||
Ivana Jorović | 6 | 4 | 6 | |||||||||||||||||
Ivana Jorović | 5 | 1 | ||||||||||||||||||
Sara Sorribes Tormo | 7 | 6 | ||||||||||||||||||
Lee Ya-hsuan | 78 | 3 | 1 | |||||||||||||||||
WC | Stéphanie Foretz | 66 | 6 | 6 | ||||||||||||||||
WC | Stéphanie Foretz | 4 | 3 | |||||||||||||||||
Sara Sorribes Tormo | 6 | 6 | ||||||||||||||||||
Sara Sorribes Tormo | 6 | 6 | ||||||||||||||||||
16 | Tamira Paszek | 2 | 2 |
Eleventh qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
11 | Maria Sakkari | 3 | 6 | 4 | ||||||||||||||||
Grace Min | 6 | 3 | 6 | |||||||||||||||||
Grace Min | 3 | 6 | 7 | |||||||||||||||||
Ysaline Bonaventure | 6 | 4 | 5 | |||||||||||||||||
PR | Yuliya Beygelzimer | 4 | 6 | 3 | ||||||||||||||||
Ysaline Bonaventure | 6 | 3 | 6 | |||||||||||||||||
Grace Min | 77 | 1 | 9 | |||||||||||||||||
Lucie Hradecká | 64 | 6 | 11 | |||||||||||||||||
Richèl Hogenkamp | 6 | 6 | ||||||||||||||||||
Paula Cristina Gonçalves | 3 | 4 | ||||||||||||||||||
Richèl Hogenkamp | 2 | 3 | ||||||||||||||||||
Lucie Hradecká | 6 | 6 | ||||||||||||||||||
Lucie Hradecká | 6 | 6 | ||||||||||||||||||
17 | Han Xinyun | 4 | 3 |
Twelfth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
12 | Zhang Kailin | 4 | 6 | 7 | ||||||||||||||||
Sesil Karatantcheva | 6 | 4 | 9 | |||||||||||||||||
Sesil Karatantcheva | 6 | 0 | 3 | |||||||||||||||||
Maryna Zanevska | 4 | 6 | 6 | |||||||||||||||||
Maryna Zanevska | 6 | 2 | 6 | |||||||||||||||||
Marina Erakovic | 2 | 6 | 4 | |||||||||||||||||
Maryna Zanevska | 6 | 3 | 6 | |||||||||||||||||
18 | Kristína Kučová | 2 | 6 | 2 | ||||||||||||||||
Robin Anderson | 6 | 3 | 6 | |||||||||||||||||
Miyu Kato | 3 | 6 | 8 | |||||||||||||||||
Miyu Kato | 6 | 4 | 0 | |||||||||||||||||
18 | Kristína Kučová | 2 | 6 | 6 | ||||||||||||||||
Petra Cetkovská | 0 | 0r | ||||||||||||||||||
18 | Kristína Kučová | 6 | 2 |