2016 ATP Shenzhen Open – Singles
Appearance
Singles | |
---|---|
2016 ATP Shenzhen Open | |
Champion | Tomáš Berdych |
Runner-up | Richard Gasquet |
Score | 7−6(7−5), 6−7(2−7), 6−3 |
Tomáš Berdych was the defending champion and successfully defended his title, defeating Richard Gasquet in the final, 7−6(7−5), 6−7(2−7), 6−3 .
Seeds
The top four seeds receive a bye into the second round.
- Tomáš Berdych (champion)
- David Goffin (second round)
- Richard Gasquet (final)
- Bernard Tomic (quarterfinals)
- Alexander Zverev (withdrew)
- Benoît Paire (second round)
- Fabio Fognini (second round)
- Jiří Veselý (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | Tomáš Berdych | 6 | 7 | ||||||||||
Thomaz Bellucci | 2 | 5 | |||||||||||
1 | Tomáš Berdych | 77 | 62 | 6 | |||||||||
3 | Richard Gasquet | 65 | 77 | 3 | |||||||||
3 | Richard Gasquet | 6 | 4 | ||||||||||
PR | Janko Tipsarević | 2 | 1r |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | T Berdych | 79 | 77 | ||||||||||||||||||||||||
M Kukushkin | 6 | 62 | 77 | M Kukushkin | 67 | 64 | |||||||||||||||||||||
L Rosol | 3 | 77 | 64 | 1 | T Berdych | 77 | 3 | 6 | |||||||||||||||||||
Í Cervantes | 6 | 77 | 8 | J Veselý | 61 | 6 | 2 | ||||||||||||||||||||
WC | A Santillan | 2 | 65 | Í Cervantes | 62 | 3 | |||||||||||||||||||||
PR | P Andújar | 2 | 68 | 8 | J Veselý | 77 | 6 | ||||||||||||||||||||
8 | J Veselý | 6 | 710 | 1 | T Berdych | 6 | 7 | ||||||||||||||||||||
T Bellucci | 2 | 5 | |||||||||||||||||||||||||
4 | B Tomic | 6 | 4 | 7 | |||||||||||||||||||||||
Q | R Harrison | 7 | 6 | Q | R Harrison | 4 | 6 | 5 | |||||||||||||||||||
G García López | 5 | 4 | 4 | B Tomic | 2 | 2 | |||||||||||||||||||||
G Elias | 3 | 3 | T Bellucci | 6 | 6 | ||||||||||||||||||||||
T Bellucci | 6 | 6 | T Bellucci | 77 | 77 | ||||||||||||||||||||||
Y Nishioka | 6 | 3 | 4 | LL | T Fabbiano | 62 | 64 | ||||||||||||||||||||
LL | T Fabbiano | 3 | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | F Fognini | 6 | 6 | ||||||||||||||||||||||||
D Sela | 4 | 1 | 7 | F Fognini | 63 | 4 | |||||||||||||||||||||
WC | Z Li | 2 | 3 | Q | M Zverev | 77 | 6 | ||||||||||||||||||||
Q | M Zverev | 6 | 6 | Q | M Zverev | 64 | 62 | ||||||||||||||||||||
Q | L Vanni | 6 | 610 | 2 | 3 | R Gasquet | 77 | 77 | |||||||||||||||||||
Q | A Whittington | 2 | 712 | 6 | Q | A Whittington | 1 | 0 | |||||||||||||||||||
3 | R Gasquet | 6 | 6 | ||||||||||||||||||||||||
3 | R Gasquet | 6 | 4 | ||||||||||||||||||||||||
6 | B Paire | 65 | 7 | 6 | PR | J Tipsarević | 2 | 1r | |||||||||||||||||||
N Basilashvili | 77 | 5 | 3 | 6 | B Paire | 0 | 77 | 5 | |||||||||||||||||||
PR | J Tipsarević | 77 | 6 | PR | J Tipsarević | 6 | 65 | 7 | |||||||||||||||||||
WC | Z Zhang | 63 | 4 | PR | J Tipsarević | 78 | 6 | ||||||||||||||||||||
M Jaziri | 6 | 77 | M Jaziri | 66 | 2 | ||||||||||||||||||||||
S Robert | 3 | 65 | M Jaziri | 77 | 3 | 6 | |||||||||||||||||||||
2 | D Goffin | 62 | 6 | 2 |
Qualifying
Seeds
- Ryan Harrison (qualified)
- Thomas Fabbiano (qualifying competition, lucky loser)
- Mischa Zverev (qualified)
- Jozef Kovalík (qualifying competition)
- Tatsuma Ito (first round, retired)
- Henri Laaksonen (qualifying competition)
- Marco Trungelliti (first round)
- Luca Vanni (qualified)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Ryan Harrison | 6 | 6 | ||||||||||
Christopher Rungkat | 3 | 4 | |||||||||||
1 | Ryan Harrison | 4 | 6 | 6 | |||||||||
James Duckworth | 6 | 4 | 1 | ||||||||||
James Duckworth | 7 | 6 | |||||||||||
7 | Marco Trungelliti | 5 | 4 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Thomas Fabbiano | 6 | 6 | ||||||||||
Matthew Ebden | 4 | 1 | |||||||||||
2 | Thomas Fabbiano | 67 | 3 | ||||||||||
Andrew Whittington | 79 | 6 | |||||||||||
Andrew Whittington | 3 | 77 | 2 | ||||||||||
5 | Tatsuma Ito | 6 | 65 | 0r |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Mischa Zverev | 6 | 6 | ||||||||||
WC | Zhu Zhicheng | 1 | 1 | ||||||||||
3 | Mischa Zverev | 6 | 6 | ||||||||||
6 | Henri Laaksonen | 2 | 4 | ||||||||||
Te Rigele | 5 | 4 | |||||||||||
6 | Henri Laaksonen | 7 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Jozef Kovalík | 79 | 6 | ||||||||||
Zhang Zhizhen | 67 | 4 | |||||||||||
4 | Jozef Kovalík | 6 | 5 | 2 | |||||||||
8 | Luca Vanni | 4 | 7 | 6 | |||||||||
WC | Mikołaj Borkowski | 1 | 1 | ||||||||||
8 | Luca Vanni | 6 | 6 |