2015 Lunar New Year Cup
2015 Lunar New Year Cup (Chinese: 羊年賀歲盃; lit. 'Year of the Goat Celebrate New Year Cup'), also known as the Lunar New Year AET Cup 2015 (Chinese: 2015年AET羊年賀歲盃) due to sponsorship reason, is the annual football event held in Hong Kong to celebrate the Chinese New Year. South China of Hong Kong Premier League were authorised by the Hong Kong Football Association to hold the 2015 event; and New York Cosmos of North American Soccer League were invited to participate. It was the first time an American football team had joined this event. The football march between these two teams was played in Hong Kong Stadium on 4 February 2015, the Chinese New Year Day. The Cup was won by New York Cosmos after a penalty shootout.
Teams
There were two teams participated in the 2015 Lunar New Year Cup.[1][2][3][4] Former Real Madrid striker Raul made his debut appearance for New York Cosmos in the match.[5]
Team | Country | League last season | Pos. | |
---|---|---|---|---|
South China | Hong Kong | Hong Kong First Division | 3rd | |
New York Cosmos | United States | NASL | 3rd |
Squads
South China
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
2 | DF | Jack Sealy | 4 May 1987 (aged 27) | South China | |
3 | MF | Michael Campion | 20 May 1984 (aged 30) | South China | |
5 | DF | Chak Ting Fung | 27 November 1989 (aged 25) | South China | |
6 | MF | Andy Russell | 21 November 1987 (aged 27) | South China | |
7 | FW | Chan Siu Ki | 14 July 1985 (aged 29) | South China | |
8 | FW | Mahama Awal | 10 June 1991 (aged 23) | South China | |
9 | MF | Lee Wai Lim | 5 May 1981 (aged 33) | South China | |
10 | FW | Lam Hok Hei | 18 September 1991 (aged 23) | South China | |
11 | MF | Itaparica | 8 July 1980 (aged 34) | South China | |
12 | GK | Cristian Mora | 26 August 1979 (aged 35) | South China | |
14 | FW | Yuto Nakamura | 23 January 1987 (aged 28) | South China | |
15 | DF | Chan Wai Ho | 24 April 1982 (aged 32) | South China | |
16 | MF | Chan Siu Kwan | 1 August 1992 (aged 22) | South China | |
17 | MF | Leung Chun Pong | 1 October 1986 (aged 28) | South China | |
19 | MF | Evan Kostopoulos | 17 May 1990 (aged 24) | South China | |
20 | MF | Lau Cheuk Hin | 16 April 1992 (aged 22) | South China | |
21 | MF | Law Hiu Chung | 10 June 1995 (aged 19) | South China | |
22 | DF | Bojan Mališić | 14 January 1985 (aged 30) | South China | |
23 | DF | Che Runqiu | 25 October 1990 (aged 24) | South China | |
24 | MF | Lo Kong Wai | 19 June 1992 (aged 22) | South China | |
30 | FW | Detinho | 11 September 1973 (aged 41) | South China | |
31 | FW | Cheng Lai Hin | 31 March 1986 (aged 28) | South China | |
33 | DF | Law Chun Bong | 25 January 1981 (aged 34) | South China | |
38 | FW | Daniel McBreen | 23 April 1977 (aged 37) | South China | |
39 | GK | Leung Hing Kit | 22 October 1989 (aged 25) | South China | |
99 | DF | Li Ngai Hoi | 15 October 1994 (aged 20) | South China |
New York Cosmos
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Jimmy Maurer | 14 October 1988 (aged 26) | New York Cosmos | |
2 | DF | Hunter Freeman | 8 January 1985 (aged 30) | New York Cosmos | |
3 | DF | Hunter Gorskie | 27 June 1991 (aged 23) | New York Cosmos | |
4 | DF | Carlos Mendes | 25 December 1980 (aged 34) | New York Cosmos | |
5 | DF | Samuel Cáceres | 20 February 1989 (aged 25) | New York Cosmos | |
7 | FW | Raúl | 27 June 1977 (aged 37) | New York Cosmos | |
11 | MF | Andrés Flores | 31 August 1990 (aged 24) | New York Cosmos | |
12 | GK | Kyle Zobeck | 6 February 1990 (aged 25) | New York Cosmos | |
13 | MF | Sebastián Guenzatti | 8 July 1991 (aged 23) | New York Cosmos | |
14 | MF | Danny Szetela | 17 June 1987 (aged 27) | New York Cosmos | |
16 | MF | Adam Moffat | 15 May 1986 (aged 28) | New York Cosmos | |
17 | MF | Ayoze García | 25 November 1985 (aged 29) | New York Cosmos | |
18 | FW | Mads Stokkelien | 15 March 1990 (aged 24) | New York Cosmos | |
19 | MF | Marcos Senna | 17 July 1976 (aged 38) | New York Cosmos | |
20 | MF | Wálter Restrepo | 21 June 1988 (aged 26) | New York Cosmos | |
21 | FW | David Diosa | 4 December 1992 (aged 22) | New York Cosmos | |
22 | MF | Leo Fernandes | 23 December 1991 (aged 23) | New York Cosmos | |
24 | GK | Jeremy Figler | 1 April 1992 (aged 22) | New York Cosmos | |
25 | MF | Hagop Chirishian | 1 November 1989 (aged 25) | New York Cosmos | |
28 | MF | Jimmy Mulligan | 12 August 1991 (aged 23) | New York Cosmos | |
33 | MF | Dane Murphy | 15 March 1986 (aged 28) | New York Cosmos | |
77 | FW | Lucky Mkosana | 30 September 1987 (aged 27) | New York Cosmos |
Fixtures and results
South China | 2–2 | New York Cosmos |
---|---|---|
Chan Siu Ki 19' Awal 67' |
Report Report 4 |
Guenzatti 23' Chirishian 87' Flores 88' Szetela 90+4' |
Penalties | ||
Chan Wai Ho Itaparica Sealy Evan |
2–4 | Raúl Flores Freeman Restrepo Moffat |
References
- ^ "AET羊年賀歲杯". hkfa.com.[permanent dead link ]
- ^ "Year of the Goat Lunar New Year Cup". www.goal.com. Goal.com.
- ^ "Cosmos win Lunar New Year Cup in Hong Kong". www.newsday.com. Newsday.
- ^ "Lunar New Year Cup organisers face big losses - but they just want a big turnout". South China Morning Post. 19 January 2015. Retrieved 2 March 2015.
- ^ "REAL MADRID LEGEND RAUL MAKES NEW YORK COSMOS DEBUT". www.tribalfootball.com. Tribalfootball.com.