2014–15 Hong Kong First Division League
Appearance
Season | 2014–15 |
---|---|
Champions | Sun Source |
Promoted | Southern |
Relegated | Happy Valley Tuen Mun |
Matches played | 210 |
Goals scored | 831 (3.96 per match) |
Top goalscorer | Paul Ngue (Sun Source) (40 goals) |
Biggest home win | Southern 9–0 Tuen Mun (15 March 2015) |
Biggest away win | Tai Chung 3–12 HKFC (8 February 2015) |
Highest scoring | Tai Chung 3–12 HKFC (8 February 2015) |
← 2013–14 2015–16 → |
The 2014–15 Hong Kong First Division League is 1st season of Hong Kong First Division League since it became the second-tier football league in Hong Kong in 2014–15.
The league started on 7 September 2014 and ended on 12 June 2015.
Teams
Changes from last season
From First Division
Promoted to Premier League
Relegated to Second Division
To First Division
Relegated from First Division
Promoted from Third Division
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sun Source[a] (C) | 28 | 23 | 3 | 2 | 81 | 24 | +57 | 72 | |
2 | HKFC | 28 | 18 | 6 | 4 | 93 | 31 | +62 | 60[b] | |
3 | Southern (P) | 28 | 19 | 3 | 6 | 87 | 40 | +47 | 60[b] | Promotion to Premier League |
4 | Yau Tsim Mong | 28 | 18 | 5 | 5 | 77 | 36 | +41 | 59 | |
5 | Citizen | 28 | 15 | 7 | 6 | 68 | 38 | +30 | 52 | |
6 | Lucky Mile | 28 | 14 | 5 | 9 | 56 | 47 | +9 | 47 | |
7 | Kwai Tsing | 28 | 11 | 7 | 10 | 56 | 49 | +7 | 40 | |
8 | Sun Hei | 28 | 11 | 4 | 13 | 58 | 58 | 0 | 37 | |
9 | Shatin | 28 | 9 | 7 | 12 | 55 | 64 | −9 | 34 | |
10 | Kwun Tong | 28 | 8 | 7 | 13 | 35 | 54 | −19 | 31 | |
11 | Double Flower | 28 | 8 | 4 | 16 | 41 | 65 | −24 | 28 | |
12 | Wanchai | 28 | 7 | 2 | 19 | 36 | 63 | −27 | 23[c] | |
13 | Tai Chung | 28 | 7 | 2 | 19 | 33 | 89 | −56 | 23[c] | |
14 | Happy Valley | 28 | 4 | 5 | 19 | 30 | 79 | −49 | 17 | Relegation to Second Division |
15 | Tuen Mun | 28 | 3 | 3 | 22 | 25 | 94 | −69 | 12 |
Source: Hong Kong Football Association
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Drawing lots (Play-off if the winner has to be decided)
(C) Champions; (P) Promoted
Notes:
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Drawing lots (Play-off if the winner has to be decided)
(C) Champions; (P) Promoted
Notes: