2006 Kingfisher Airlines Tennis Open – Singles
Appearance
Singles | |
---|---|
2006 Kingfisher Airlines Tennis Open | |
Champion | Dmitry Tursunov |
Runner-up | Tomáš Berdych |
Score | 6–3, 4–6, 7–6(7–5) |
Draw | 32 (3WC/4Q) |
Seeds | 8 |
Dmitry Tursunov defeated Tomáš Berdych 6–3, 4–6, 7–6(7–5) to win the 2006 Kingfisher Airlines Tennis Open singles event.[1][2]
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
- Tommy Robredo (semifinals)
- Mario Ančić (quarterfinals)
- Tomáš Berdych (final)
- Dmitry Tursunov (champion)
- Carlos Moyá (first round)
- Björn Phau (quarterfinals)
- Juan Mónaco (first round)
- Wesley Moodie (second round)
Draws
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Finals | ||||||||||||
1 | Tommy Robredo | 62 | 6 | 1 | |||||||||
4 | Dmitry Tursunov | 77 | 3 | 6 | 4 | Dmitry Tursunov | 6 | 4 | 77 | ||||
3 | Tomáš Berdych | 77 | 6 | 3 | Tomáš Berdych | 3 | 6 | 65 | |||||
Stefan Koubek | 62 | 2 |
Section 1
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | T Robredo | 6 | 6 | ||||||||||||||||||||||||
A Peya | 4 | 2 | 1 | T Robredo | 5 | 6 | 6 | ||||||||||||||||||||
K Economidis | 2 | 63 | M Berrer | 7 | 2 | 4 | |||||||||||||||||||||
M Berrer | 6 | 77 | 1 | T Robredo | 6 | 77 | |||||||||||||||||||||
R Delgado | 6 | 2 | R Delgado | 2 | 61 | ||||||||||||||||||||||
D Sanguinetti | 3 | 1 | R | R Delgado | 6 | 4 | |||||||||||||||||||||
J Del Potro | 6 | 6 | J Del Potro | 3 | 1 | R | |||||||||||||||||||||
5 | C Moyà | 3 | 2 | 1 | T Robredo | 62 | 6 | 1 | |||||||||||||||||||
4 | D Tursunov | 6 | 7 | 4 | D Tursunov | 77 | 3 | 6 | |||||||||||||||||||
WC | A Wagh | 2 | 5 | 4 | D Tursunov | 65 | 6 | 6 | |||||||||||||||||||
D Gremelmayr | 5 | 5 | K Pless | 77 | 3 | 4 | |||||||||||||||||||||
K Pless | 7 | 7 | 4 | D Tursunov | 3 | 6 | 6 | ||||||||||||||||||||
Q | J Auckland | 6 | 6 | Q | J Auckland | 6 | 3 | 4 | |||||||||||||||||||
Q | F Moser | 1 | 4 | Q | J Auckland | 77 | 77 | ||||||||||||||||||||
WC | R Bopanna | 6 | 65 | 4 | 8 | W Moodie | 63 | 65 | |||||||||||||||||||
8 | W Moodie | 3 | 77 | 6 |
Section 2
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | B Phau | 6 | 6 | ||||||||||||||||||||||||
WC | K Rastogi | 0 | 3 | 6 | B Phau | 6 | 6 | ||||||||||||||||||||
Q | J Smit | 6 | 0 | 65 | Q | G Motomura | 3 | 3 | |||||||||||||||||||
Q | G Motomura | 3 | 6 | 77 | 6 | B Phau | 3 | 5 | |||||||||||||||||||
S Greul | 77 | 6 | 3 | T Berdych | 6 | 7 | |||||||||||||||||||||
L Yen-Hsun | 64 | 3 | S Greul | 64 | 4 | ||||||||||||||||||||||
L Kubot | 2 | 2 | 3 | T Berdych | 77 | 6 | |||||||||||||||||||||
3 | T Berdych | 6 | 6 | 3 | T Berdych | 77 | 6 | ||||||||||||||||||||
7 | J Mónaco | 65 | 4 | S Koubek | 62 | 2 | |||||||||||||||||||||
S Koubek | 77 | 6 | S Koubek | 7 | 6 | ||||||||||||||||||||||
N Devilder | 6 | 4 | 6 | N Devilder | 5 | 3 | |||||||||||||||||||||
R de Voest | 4 | 6 | 3 | S Koubek | 3 | 6 | 6 | ||||||||||||||||||||
S Galvani | 5 | 6 | 6 | 2 | M Ančić | 6 | 4 | 3 | |||||||||||||||||||
R Vik | 7 | 4 | 4 | S Galvani | 1 | 6 | |||||||||||||||||||||
I Kunitsyn | 3 | 2 | 2 | M Ančić | 6 | 7 | |||||||||||||||||||||
2 | M Ančić | 6 | 6 |
References
- ^ "Tursunov wins first title". Eurosport. Reuters. 2 October 2006. Retrieved 12 April 2020.
- ^ "Tenis.- El ruso Dmitry Tursunov conquista en Mumbai el primer título de su carrera" [Tennis: Russian Dmitry Tursunov wins first title of his career at Mumbai] (in Spanish). Mumbai. Europa Press. 2 October 2006. Retrieved 12 April 2020.