2002–03 Houston Rockets season

Source: Wikipedia, the free encyclopedia.

2002–03 Houston Rockets season
Head coachRudy Tomjanovich
ArenaCompaq Center
Results
Record43–39 (.524)
PlaceDivision: 5th (Midwest)
Conference: 9th
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionKNWS-TV
KHWB
Fox Sports Net Southwest
RadioKILT
< 2001–02 2003–04 >

The 2002–03 NBA season was the Rockets' 36th season in the National Basketball Association, and 32nd season in the city of Houston.[1] This was their final season playing at the Compaq Center. The Rockets won the Draft Lottery,[2] where they selected 7'6" Chinese sensation Yao Ming with the first overall pick in the 2002 NBA draft.[3][4][5][6] In December, the Rockets acquired James Posey from the Denver Nuggets in a three-team trade, which sent Kenny Thomas to the Philadelphia 76ers.[7][8]

The Rockets got off to a 9–6 start, and played .500 basketball for the remainder of the season, holding a 26–22 record at the All-Star break.[9] With Yao teamed up with captain Steve Francis, they gelled their first season together, being named as starters for the 2003 NBA All-Star Game.[10] On January 17, 2003, Francis gained national media attention, scoring a career-high 44 points in a home game against the Los Angeles Lakers.[11][12][13] The Rockets finished the season fifth in the Midwest Division with a 43–39 record without clinching a playoff spot,[14] finishing just one game behind the 8th-seeded Phoenix Suns, although they improved on last season, where they won just 28 games. Yao averaged 13.5 points, 8.2 rebounds and 1.8 blocks per game, was named to the NBA All-Rookie First Team, and finished in second place in Rookie of the Year voting,[15][16][17] while Francis averaged 21.0 points, 6.2 rebounds, 6.2 assists and 1.7 steals per game, and Cuttino Mobley provided the team with 17.5 points per game. In addition, Glen Rice contributed 9.0 points per game, while second-year forward Eddie Griffin provided with 8.6 points, 6.0 rebounds and 1.4 blocks per game, and Maurice Taylor averaged 8.4 points per game off the bench.[18]

This season was also head coach Rudy Tomjanovich's last as he would step down following the season due to health issues,[19][20] though he would return in 2004 to coach the Lakers. Also following the season, Posey signed as a free agent with the Memphis Grizzlies,[21][22] while Griffin was released to free agency, and Rice was traded to the Utah Jazz,[23] but was released and signed with the Los Angeles Clippers.

Offseason

Draft picks

Round Pick Player Position Nationality College
1 1 Yao Ming (C)  China Shanghai Sharks (China)
1 15 Boštjan Nachbar (from Toronto) (SF)  Slovenia Benetton Treviso (Italy)
2 37 Tito Maddox (PG)  United States Fresno State So.

Roster

2002–03 Houston Rockets roster
Players Coaches
Pos. No. Name Height Weight DOB From
F/C 13 Cato, Kelvin 6 ft 11 in (2.11 m) 255 lb (116 kg) Iowa State
C 52 Collier, Jason Injured 7 ft 0 in (2.13 m) 260 lb (118 kg) Georgia Tech
G 3 Francis, Steve (C) 6 ft 3 in (1.91 m) 195 lb (88 kg) Maryland
F/C 33 Griffin, Eddie 6 ft 10 in (2.08 m) 220 lb (100 kg) Seton Hall
G 1 Hawkins, Juaquin 6 ft 7 in (2.01 m) 220 lb (100 kg) Long Beach State
G 6 Maddox, Tito 6 ft 4 in (1.93 m) 190 lb (86 kg) Fresno State
G/F 5 Mobley, Cuttino 6 ft 4 in (1.93 m) 190 lb (86 kg) Rhode Island
F 44 Morris, Terence 6 ft 9 in (2.06 m) 221 lb (100 kg) Maryland
F 9 Nachbar, Boštjan 6 ft 9 in (2.06 m) 221 lb (100 kg) Slovenia
G 12 Norris, Moochie 6 ft 1 in (1.85 m) 175 lb (79 kg) West Florida
G/F 55 Posey, James 6 ft 8 in (2.03 m) 215 lb (98 kg) Xavier
F 41 Rice, Glen 6 ft 7 in (2.01 m) 215 lb (98 kg) Michigan
F/C 2 Taylor, Maurice Injured 6 ft 9 in (2.06 m) 260 lb (118 kg) Michigan
C 11 Yao Ming 7 ft 6 in (2.29 m) 310 lb (141 kg) China
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: {{{access-date}}}

Note

Bold = All-Star selection

Regular season

Season standings

W L PCT GB Home Road Div
y-San Antonio Spurs 60 22 .732 33–8 27–14 17–7
x-Dallas Mavericks 60 22 .732 33–8 27–14 18–6
x-Minnesota Timberwolves 51 31 .622 9 33–8 18–23 15–9
x-Utah Jazz 47 35 .573 13 29–12 18–23 15–9
Houston Rockets 43 39 .524 17 28–13 15–26 11–13
Memphis Grizzlies 28 54 .341 32 20–21 8–33 5–17
Denver Nuggets 17 65 .207 43 13–28 4–37 3–21
#
Team W L PCT GB
1 z-San Antonio Spurs 60 22 .732
2 y-Sacramento Kings 59 23 .720 1
3 x-Dallas Mavericks 60 22 .732
4 x-Minnesota Timberwolves 51 31 .622 9
5 x-Los Angeles Lakers 50 32 .610 10
6 x-Portland Trail Blazers 50 32 .610 10
7 x-Utah Jazz 47 35 .573 13
8 x-Phoenix Suns 44 38 .537 16
9 Houston Rockets 43 39 .524 17
10 Seattle SuperSonics 40 42 .488 20
11 Golden State Warriors 38 44 .463 22
12 Memphis Grizzlies 28 54 .341 32
13 Los Angeles Clippers 27 55 .329 33
14 Denver Nuggets 17 65 .207 43

Record vs. opponents

2002-03 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NOH NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 0–3 2–2 4–0 0–2 2–0 1–3 0–2 1–1 2–2 2–0 1–1 1–1 1–3 2–2 0–2 1–3 2–2 1–3 2–1 3–1 0–2 0–2 1–1 1–1 1–1 1–3 1–1 2–2
Boston 3–0 2–2 4–0 0–2 1–1 2–2 1–1 0–2 2–2 2–0 1–1 2–0 2–2 1–2 2–0 1–3 3–1 4–0 3–2 2–2 0–2 1–1 0–2 0–2 2–0 1–2 1–1 1–3
Chicago 2–2 2–2 3–1 0–2 1–1 0–4 1–1 1–1 2–2 0–2 1–1 1–1 1–2 2–2 0–2 2–2 1–3 2–1 1–3 1–3 1–1 1–1 0–2 0–2 0–2 2–2 1–1 1–3
Cleveland 0–4 0–4 1–3 0–2 1–1 0–4 1–1 1–1 0–4 2–0 1–1 0–2 1–2 0–4 0–2 2–2 1–3 1–2 0–4 0–4 0–2 0–2 0–2 0–2 1–1 3–1 1–1 0–4
Dallas 2–0 2–0 2–0 2–0 4–0 2–0 4–0 4–0 1–1 4–0 1–3 4–0 2–0 0–2 2–2 2–0 2–0 2–0 1–1 2–0 2–2 2–2 1–3 2–2 2–2 2–0 2–2 2–0
Denver 0–2 1–1 1–1 1–1 0–4 0–2 0–4 0–4 1–1 1–3 0–4 2–2 2–0 1–1 0–4 0–2 0–2 0–2 0–2 0–2 1–3 2–2 0–4 1–3 1–3 1–1 0–4 1–1
Detroit 3–1 2–2 4–0 4–0 0–2 2–0 1–1 2–0 2–2 1–1 1–1 2–0 3–1 1–3 1–1 2–1 2–2 2–2 2–1 2–2 1–1 0–2 1–1 0–2 1–1 3–1 2–0 3–1
Golden State 2–0 1–1 1–1 1–1 0–4 4–0 1–1 1–3 1–1 2–2 2–2 2–2 1–1 0–2 1–3 1–1 1–1 2–0 1–1 2–0 2–2 0–4 0–4 1–3 2–2 2–0 2–2 2–0
Houston 1–1 2–0 1–1 1–1 0–4 4–0 0–2 3–1 1–1 2–2 2–2 3–1 1–1 1–1 2–2 1–1 1–1 0–2 2–0 2–0 3–1 1–3 2–2 1–3 2–2 2–0 1–3 1–1
Indiana 2–2 2–2 2–2 4–0 1–1 1–1 2–2 1–1 1–1 2–0 0–2 1–1 4–0 3–1 2–0 1–2 3–1 3–1 2–1 2–2 1–1 0–2 0–2 0–2 2–0 3–1 1–1 2–2
L.A. Clippers 0–2 0–2 2–0 0–2 0–4 3–1 1–1 2–2 2–2 0–2 0–4 2–2 2–0 1–1 1–3 1–1 1–1 1–1 1–1 0–2 1–3 1–3 1–3 1–3 1–3 1–1 1–3 0–2
L.A. Lakers 1–1 1–1 1–1 1–1 3–1 4–0 1–1 2–2 2–2 2–0 4–0 4–0 1–1 2–0 2–2 0–2 1–1 1–1 1–1 1–1 3–1 2–2 2–2 0–4 2–2 2–0 3–1 1–1
Memphis 1–1 0–2 1–1 2–0 0–4 2–2 0–2 2–2 1–3 1–1 2–2 0–4 2–0 2–0 0–4 1–1 1–1 1–1 2–0 0–2 1–3 1–3 0–4 1–3 1–3 1–1 1–3 1–1
Miami 3–1 2–2 2–1 2–1 0–2 0–2 1–3 1–1 1–1 0–4 0–2 1–1 0–2 1–3 1–1 0–4 0–4 2–2 0–4 0–4 2–0 0–2 1–1 0–2 0–2 4–0 0–2 1–3
Milwaukee 2–2 2–1 2–2 4–0 2–0 1–1 3–1 2–0 1–1 1–3 1–1 0–2 0–2 3–1 0–2 2–2 2–2 3–1 2–2 2–2 0–2 2–0 0–2 0–2 1–1 2–2 0–2 2–1
Minnesota 2–0 0–2 2–0 2–0 2–2 4–0 1–1 3–1 2–2 0–2 3–1 2–2 4–0 1–1 2–0 0–2 1–1 2–0 1–1 1–1 3–1 3–1 2–2 2–2 2–2 1–1 1–3 2–0
New Jersey 3–1 3–1 2–2 2–2 0–2 2–0 1–2 1–1 1–1 2–1 1–1 2–0 1–1 4–0 2–2 2–0 2–2 3–1 2–2 1–3 1–1 2–0 0–2 1–1 1–1 4–0 0–2 3–1
New Orleans 2–2 1–3 3–1 3–1 0–2 2–0 2–2 1–1 1–1 1–3 1–1 1–1 1–1 4–0 2–2 1–1 2–2 3–1 1–3 2–1 2–0 0–2 1–1 0–2 2–0 4–0 2–0 2–1
New York 3–1 0–4 1–2 2–1 0–2 2–0 2–2 0–2 2–0 1–3 1–1 1–1 1–1 2–2 1–3 0–2 1–3 1–3 2–2 2–2 2–0 0–2 1–1 2–0 1–1 3–1 1–1 2–2
Orlando 1–2 2–3 3–1 4–0 1–1 2–0 1–2 1–1 0–2 1–2 1–1 1–1 0–2 4–0 2–2 1–1 2–2 3–1 2–2 2–2 0–2 0–2 1–1 0–2 2–0 2–2 1–1 2–2
Philadelphia 1–3 2–2 3–1 4–0 0–2 2–0 2–2 0–2 0–2 2–2 2–0 1–1 2–0 4–0 2–2 1–1 3–1 1–2 2–2 2–2 0–2 2–0 0–2 1–1 1–1 3–0 1–1 4–0
Phoenix 2–0 2–0 1–1 2–0 2–2 3–1 1–1 2–2 1–3 1–1 3–1 1–3 3–1 0–2 2–0 1–3 1–1 0–2 0–2 2–0 2–0 3–1 2–2 3–1 1–3 1–1 1–3 1–1
Portland 2–0 1–1 1–1 2–0 2–2 2–2 2–0 4–0 3–1 2–0 3–1 2–2 3–1 2–0 0–2 1–3 0–2 2–0 2–0 2–0 0–2 1–3 1–3 2–2 4–0 2–0 1–3 1–1
Sacramento 1–1 2–0 2–0 2–0 3–1 4–0 1–1 4–0 2–2 2–0 3–1 2–2 4–0 1–1 2–0 2–2 2–0 1–1 1–1 1–1 2–0 2–2 3–1 1–3 3–1 1–1 3–1 2–0
San Antonio 1–1 2–0 2–0 2–0 2–2 3–1 2–0 3–1 3–1 2–0 3–1 4–0 3–1 2–0 2–0 2–2 1–1 2–0 0–2 2–0 1–1 1–3 2–2 3–1 3–1 2–0 4–0 1–1
Seattle 1–1 0–2 2–0 1–1 2–2 3–1 1–1 2–2 2–2 0–2 3–1 2–2 3–1 2–0 1–1 2–2 1–1 0–2 1–1 0–2 1–1 3–1 0–4 1–3 1–3 2–0 2–2 1–1
Toronto 3–1 2–1 2–2 1–3 0–2 1–1 1–3 0–2 0–2 1–3 1–1 0–2 1–1 0–4 2–2 1–1 0–4 0–4 1–3 2–2 0–3 1–1 0–2 1–1 0–2 0–2 0–2 3–1
Utah 1–1 1–1 1–1 1–1 2–2 4–0 0–2 2–2 3–1 1–1 3–1 1–3 3–1 2–0 2–0 3–1 2–0 0–2 1–1 1–1 1–1 3–1 3–1 1–3 0–4 2–2 2–0 1–1
Washington 2–2 3–1 3–1 4–0 0–2 1–1 1–3 0–2 1–1 2–2 2–0 1–1 1–1 3–1 1–2 0–2 1–3 1–2 2–2 2–2 0–4 1–1 1–1 0–2 1–1 1–1 1–3 1–1

Game log

Game Date Opponent Result Rockets score Opponents Record Streak OT
1 October 30 @ Indiana Loss 82 91 0-1 Lost 1
2 November 1 @ Denver Win 83 74 1-1 Won 1
3 November 2 Toronto Win 88 76 2-1 Won 2
4 November 5 Seattle Loss 97 104 2-2 Lost 1
5 November 9 Golden State Win 111 104 3-2 Won 1
6 November 12 Portland Win 86 83 4-2 Won 2
7 November 15 @ Phoenix Loss 87 88 4-3 Lost 1
8 November 17 @ LA Lakers Win 93 89 5-3 Won 1
9 November 19 Cleveland Win 97 80 6-3 Won 2
10 November 21 @ Dallas Loss 90 103 6-4 Lost 1
11 November 22 Washington Win 93 86 7-4 Won 1
12 November 24 @ LA Clippers Loss 89 90 7-5 Lost 1
13 November 26 @ Portland Loss 71 77 7-6 Lost 2
14 November 27 @ Golden State Win 91 84 8-6 Won 1
15 November 29 @ Seattle Win 83 72 9-6 Won 2
16 December 1 @ Sacramento Loss 84 103 9-7 Lost 1
17 December 3 San Antonio Win 89 75 10-7 Won 1
18 December 6 @ New Orleans Loss 96 98 10-8 Lost 1 OT
19 December 7 Philadelphia Win 97 72 11-8 Won 1
20 December 10 Sacramento Win 103 96 12-8 Won 2
21 December 13 @ Memphis Loss 109 114 12-9 Lost 1 OT
22 December 14 LA Clippers Loss 83 94 12-10 Lost 2
23 December 16 @ Miami Win 105 100 13-10 Won 1 OT
24 December 18 Indiana Win 95 83 14-10 Won 2
25 December 20 Atlanta Win 101 82 15-10 Won 3
26 December 21 @ Minnesota Loss 86 98 15-11 Lost 1
27 December 23 Utah Loss 91 96 15-12 Lost 2
28 December 27 New York Loss 83 99 15-13 Lost 3
29 December 29 New Orleans Win 97 85 16-13 Won 1
30 December 31 Milwaukee Win 103 80 17-13 Won 2
31 January 4 Golden State Loss 84 86 17-14 Lost 1
32 January 7 Minnesota Win 94 86 18-14 Won 1
33 January 8 @ Orlando Win 91 81 19-14 Won 2
34 January 10 @ Atlanta Loss 75 84 19-15 Lost 1
35 January 11 Denver Win 87 85 20-15 Won 1
36 January 13 Boston Win 101 92 21-15 Won 2
37 January 15 Phoenix Win 102 96 22-15 Won 3
38 January 17 LA Lakers Win 108 104 23-15 Won 4 OT
39 January 20 @ San Antonio Loss 82 87 23-16 Lost 1
40 January 21 @ Dallas Loss 86 107 23-17 Lost 2
41 January 24 Detroit Loss 74 98 23-18 Lost 3
42 January 26 @ Chicago Loss 98 100 23-19 Lost 4
43 January 27 @ Memphis Win 100 95 24-19 Won 1
44 January 29 Dallas Loss 81 104 24-20 Lost 1
45 January 31 Minnesota Win 121 101 25-20 Won 1
46 February 2 Sacramento Win 105 89 26-20 Won 2
47 February 4 @ Minnesota Loss 89 103 26-21 Lost 1
48 February 5 @ Cleveland Loss 102 105 26-22 Lost 2
49 February 11 Utah Loss 101 103 26-23 Lost 3 OT
50 February 12 @ Utah Win 106 76 27-23 Won 1
51 February 14 Miami Loss 82 94 27-24 Lost 1
52 February 18 @ LA Lakers Loss 99 106 27-25 Lost 2 2OT
53 February 19 @ Phoenix Win 107 89 28-25 Won 1
54 February 21 Dallas Loss 85 100 28-26 Lost 1
55 February 22 Memphis Win 93 82 29-26 Won 1
56 February 24 @ Boston Win 101 95 30-26 Won 2 OT
57 February 25 @ New York Loss 95 102 30-27 Lost 1
58 February 27 @ Washington Loss 98 100 30-28 Lost 2 OT
59 March 2 San Antonio Loss 88 97 30-29 Lost 3
60 March 4 @ Detroit Loss 83 96 30-30 Lost 4
61 March 5 @ Toronto Win 97 95 31-30 Won 1
62 March 8 New Jersey Win 83 71 32-30 Won 2
63 March 12 LA Clippers Win 118 114 33-30 Won 3 OT
64 March 14 Chicago Win 121 91 34-30 Won 4
65 March 16 Phoenix Win 85 75 35-30 Won 5
66 March 18 @ Seattle Loss 94 100 35-31 Lost 1
67 March 19 @ Portland Loss 83 94 35-32 Lost 2
68 March 21 @ Golden State Win 117 107 36-32 Won 1
69 March 23 @ Sacramento Loss 108 109 36-33 Lost 1
70 March 24 @ LA Clippers Win 108 90 37-33 Won 1
71 March 26 LA Lakers Loss 93 96 37-34 Lost 1
72 March 27 @ San Antonio Loss 85 98 37-35 Lost 2
73 March 29 Denver Win 102 89 38-35 Won 1
74 March 31 @ New Jersey Loss 86 110 38-36 Lost 1
75 April 2 @ Milwaukee Loss 99 106 38-37 Lost 2
76 April 4 @ Philadelphia Win 88 79 39-37 Won 1
77 April 6 Orlando Win 114 93 40-37 Won 2
78 April 8 Portland Loss 66 81 40-38 Lost 1
79 April 9 @ Utah Loss 73 94 40-39 Lost 2
80 April 12 Seattle Win 101 86 41-39 Won 1
81 April 15 Memphis Win 97 86 42-39 Won 2
82 April 16 @ Denver Win 89 84 43-39 Won 3

Player statistics

Legend

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Awards and records

Awards

Records

Transactions

Trades

Free agents

See also

References

  1. ^ 2002-03 Houston Rockets
  2. ^ Broussard, Chris (May 20, 2002). "PRO BASKETBALL; Rockets Win Lottery with a Francis Assist". The New York Times. Retrieved August 24, 2017.
  3. ^ Passan, Jeff (June 27, 2002). "Rockets Select Yao No. 1 Overall in Draft". The Washington Post. Retrieved July 15, 2022.
  4. ^ Povtak, Tim (June 27, 2002). "Foreign Players Make Move". Orlando Sentinel. Retrieved November 27, 2022.
  5. ^ "Rockets Make Yao Ming First Overall Pick". ESPN. June 26, 2002. Retrieved January 14, 2022.
  6. ^ "2002 NBA Draft". Basketball-Reference. Retrieved December 1, 2022.
  7. ^ "Posey Involved in Three-Team Trade". United Press International. December 18, 2002. Retrieved October 27, 2022.
  8. ^ "Nuggets, Rockets, 76ers Agree to 3-Way Trade". Arizona Daily Sun. December 18, 2002. Retrieved June 22, 2022.
  9. ^ "NBA Games Played on February 6, 2003". Basketball-Reference. Retrieved September 13, 2022.
  10. ^ "2003 NBA All-Star Game: West 155, East 145 (2OT)". Basketball-Reference. Retrieved January 13, 2022.
  11. ^ Brown, Tim (January 18, 2003). "Rockets Take Center Stage". Los Angeles Times. Retrieved June 12, 2022.
  12. ^ "Houston 108, L.A. Lakers 104 (OT)". United Press International. January 18, 2003. Retrieved November 27, 2022.
  13. ^ Nichols, Rachel (January 19, 2003). "Francis on Centers' Stage". The Washington Post. Retrieved November 27, 2022.
  14. ^ "2002–03 Houston Rockets Schedule and Results". Basketball-Reference. Retrieved January 13, 2022.
  15. ^ "PLUS: N.B.A.; Stoudemire Named Rookie of the Year". The New York Times. Associated Press. April 25, 2003. Retrieved June 12, 2022.
  16. ^ "Stoudemire Is Rookie of Year". Deseret News. April 25, 2003. Retrieved October 27, 2022.
  17. ^ "2002–03 NBA Awards Voting". Basketball-Reference. Retrieved June 12, 2022.
  18. ^ "2002–03 Houston Rockets Roster and Stats". Basketball-Reference. Retrieved January 13, 2022.
  19. ^ "Rockets' Tomjanovich Resigns". Los Angeles Times. Associated Press. May 24, 2003. Retrieved November 27, 2022.
  20. ^ "Grateful Tomjanovich Says He's Cancer-Free". Los Angeles Times. October 14, 2003. Retrieved November 27, 2022.
  21. ^ "Sprewell Is Part of 4-Team Trade". Los Angeles Times. Times Wire Services. July 24, 2003. Retrieved November 27, 2022.
  22. ^ "Posey Signs Offer Sheet". United Press International. July 23, 2003. Retrieved July 14, 2022.
  23. ^ "SPORTS BRIEFING: PRO BASKETBALL; Rockets Trade Rice to Jazz for Amaechi". The New York Times. Associated Press. October 1, 2003. Retrieved November 27, 2022.