2000 AFF Championship squads
Appearance
Below are the squads for the 2000 AFF Championship, hosted by Thailand, which took place between 6 and 18 November 2000. The players' listed age is their age on the tournament's opening day (6 November 2000).
Group A
Thailand
Coach: Peter Withe
Indonesia
Coach: Nandar Iskandar
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Hendro Kartiko | 24 April 1973 (aged 27) | Persebaya Surabaya | |
2 | DF | Budiman Yunus | 5 August 1972 (aged 28) | Persija Jakarta | |
3 | DF | Aji Santoso (c) | 6 April 1970 (aged 30) | Persebaya Surabaya | |
4 | MF | Ismed Sofyan | 28 August 1979 (aged 21) | Persija Jakarta | |
5 | DF | Bejo Sugiantoro | 2 April 1977 (aged 23) | Persebaya Surabaya | |
6 | DF | Eko Purdjianto | 1 February 1976 (aged 24) | Pelita Jaya | |
7 | DF | Suwandi Hadi Siswoyo | 10 March 1972 (aged 28) | Persija Jakarta | |
8 | MF | Seto Nurdiantoro | 14 April 1974 (aged 26) | Pelita Jaya | |
9 | MF | Uston Nawawi | 6 September 1977 (aged 23) | Persebaya Surabaya | |
10 | FW | Kurniawan Dwi Yulianto | 13 July 1976 (aged 24) | PSM Makassar | |
11 | MF | Bima Sakti | 23 January 1976 (aged 24) | PSM Makassar | |
12 | MF | Eduard Ivakdalam | 19 December 1974 (aged 25) | Persipura Jayapura | |
13 | GK | I Komang Putra | 6 May 1972 (aged 28) | PSIS Semarang | |
14 | DF | Djet Donald La'ala | 13 December 1971 (aged 28) | PKT Bontang | |
15 | MF | Yaris Riyadi | 21 January 1973 (aged 27) | Persib Bandung | |
16 | MF | Imran Nahumarury | 12 November 1978 (aged 21) | Persita Tangerang | |
17 | MF | I Putu Gede | 1 December 1973 (aged 26) | Arema Malang | |
18 | DF | Warsidi Ardi | 22 August 1979 (aged 21) | Persita Tangerang | |
19 | DF | Nur'alim | 27 December 1973 (aged 26) | Persija Jakarta | |
20 | FW | Bambang Pamungkas | 10 June 1980 (aged 20) | Persija Jakarta | |
21 | FW | Rochy Putiray | 26 June 1970 (aged 30) | Persija Jakarta | |
22 | FW | Gendut Doni Christiawan | 7 December 1978 (aged 21) | Persijatim | |
23 | DF | Slamet Riyadi | 15 November 1981 (aged 18) | PSMS Medan | |
25 | FW | Miro Baldo Bento | 4 June 1975 (aged 25) | PSM Makassar | |
30 | GK | Sahari Gultom | 2 November 1977 (aged 23) | PSMS Medan |
Myanmar
Coach: David Booth
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Aung Aung Oo | 8 June 1982 (aged 18) | |||
GK | Ko Ko Aung | 1 October 1975 (aged 25) | |||
DF | Min Thu | 2 June 1979 (aged 21) | |||
DF | Zaw Lin Tun | 20 October 1982 (aged 18) | |||
DF | Thet Naing Soe | 4 July 1982 (aged 18) | |||
MF | Tint Naing Tun Thein | 22 May 1983 (aged 17) | |||
MF | Lwin Oo | 8 March 1983 (aged 17) | |||
FW | Myo Hlaing Win | 24 May 1973 (aged 27) | |||
FW | Soe Myat Min | 19 May 1982 (aged 18) | |||
FW | Aung Kyaw Moe | 2 July 1982 (aged 18) | |||
FW | Zaw Htike | 28 July 1983 (aged 17) | |||
FW | Aung Kyaw Tun | 5 August 1986 (aged 14) | |||
Aye Min Tun | |||||
Kyaw Min | 10 February 1976 (aged 24) | ||||
Min Twin | 2 September 1983 (aged 17) | ||||
Min Zaw Oo | 12 November 1976 (aged 23) | ||||
MF | Than Toe Aung | 19 January 1968 (aged 32) | |||
Nay Thu Hlaing | 1 December 1982 (aged 17) | ||||
DF | Than Wai | 4 January 1976 (aged 24) |
Philippines
Coach: Rodolfo Alicante
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Edmundo Mercado | 7 June 1974 (aged 26) | |||
DF | Raymund Tonog | 9 May 1971 (aged 29) | |||
DF | Ziggy Tonog | 16 July 1976 (aged 24) | |||
DF | Marco Nieto | 11 November 1974 (aged 25) | |||
DF | Dave Fegidero | 15 May 1978 (aged 22) | |||
DF | Wilson de la Cruz | 18 May 1979 (aged 21) | |||
DF | Alvin Ocampo | 5 August 1977 (aged 23) | |||
DF | Percian Temporosa | 22 October 1979 (aged 21) | |||
MF | Troy Fegidero | 27 October 1975 (aged 25) | |||
MF | Norman Fegidero | 28 January 1970 (aged 30) | |||
MF | Daniel Sledd | 15 May 1978 (aged 22) | |||
MF | Marlon Piñero | 10 January 1972 (aged 28) | |||
MF | Leigh Gunn | 24 December 1980 (aged 19) | Bonnyrigg White Eagles | ||
MF | Jose Maria Cabalfin | 17 November 1977 (aged 22) | |||
FW | Alfredo Razon Gonzalez | 1 October 1978 (aged 22) | Kaya | ||
FW | Yanti Barsales | 6 February 1973 (aged 27) | Philippine Air Force | ||
FW | Jimmy Doña | 10 May 1978 (aged 22) | |||
FW | Ali Go | 21 September 1976 (aged 24) | |||
Pablo Lobregat | |||||
GK | Victorino Troyo | 5 October 1969 (aged 31) |
Group B
Vietnam
Coach: Alfred Riedl
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Võ Văn Hạnh | 10 April 1974 (aged 26) | Sông Lam Nghệ An | |
2 | DF | Mai Tiến Dũng | 1 July 1974 (aged 26) | Thể Công | |
5 | DF | Võ Hòang Bửu | 10 July 1968 (aged 32) | Cảng Sài Gòn | |
6 | DF | Nguyễn Đức Thắng | 28 May 1976 (aged 24) | Thể Công | |
7 | DF | Đỗ Văn Khải | 1 April 1974 (aged 26) | Hải Quan | |
8 | MF | Nguyễn Hồng Sơn | 9 October 1970 (aged 30) | Thể Công | |
9 | FW | Vũ Công Tuyền | 17 May 1969 (aged 31) | Hồ Chí Minh City | |
10 | FW | Lê Huỳnh Đức (c) | 20 April 1972 (aged 28) | Chongqing Dangdai Lifan | |
11 | MF | Nguyễn Văn Sỹ | 21 November 1971 (aged 28) | Nam Định | |
12 | DF | Phạm Như Thuần | 22 October 1975 (aged 25) | Thể Công | |
14 | FW | Văn Sỹ Thủy | 18 October 1974 (aged 26) | Thể Công | |
15 | DF | Nguyễn Quốc Trung | 10 April 1979 (aged 21) | Thể Công | |
16 | GK | Trần Minh Quang | 19 April 1973 (aged 27) | Bình Định | |
17 | MF | Triệu Quang Hà | 3 September 1975 (aged 25) | Thể Công | |
18 | MF | Vũ Minh Hiếu | 11 June 1972 (aged 28) | Hà Nội | |
19 | MF | Bùi Trần Quang Huy | 28 August 1971 (aged 29) | Hà Nội | |
20 | DF | Trần Công Minh | 1 September 1970 (aged 30) | Đồng Tháp | |
21 | FW | Ngô Quang Trường | 21 January 1972 (aged 28) | Sông Lam Nghệ An | |
22 | GK | Nguyễn Vũ Dũng | 14 January 1979 (aged 21) | Đà Nẵng | |
23 | DF | Phạm Hùng Dũng | 28 September 1978 (aged 22) | Đà Nẵng |
Malaysia
Coach: Abdul Rahman Ibrahim
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Kamarulzaman Hassan | 17 January 1979 (aged 21) | Penang | |
3 | DF | Ahmad Shaharuddin Rosdi | 22 May 1975 (aged 25) | Pahang | |
4 | DF | B. Rajanikandh | 2 October 1974 (aged 26) | Selangor | |
5 | DF | Mohammad Ali Tahar | 30 November 1973 (aged 26) | Pahang | |
7 | MF | Ahmad Shahrul Azhar Sofian | 24 October 1974 (aged 26) | Perak | |
8 | MF | Bobby Pian | 26 May 1972 (aged 28) | Sarawak | |
9 | FW | Rusdi Suparman | 27 January 1973 (aged 27) | Selangor | |
10 | FW | Mohd Nizaruddin Yusof | 10 November 1979 (aged 20) | Selangor | |
11 | MF | R. Suresh Kumar | 13 November 1971 (aged 28) | Penang | |
12 | MF | Muhammad Shukor Adan | 24 September 1979 (aged 21) | Negeri Sembilan | |
13 | MF | Mohammad Anuar Jusoh | 15 March 1972 (aged 28) | Kuala Muda Naza | |
15 | MF | Khairil Zainal | 12 February 1974 (aged 26) | Penang | |
16 | MF | Jaafar Salleh | 29 February 1980 (aged 20) | Selangor | |
18 | DF | Rosdi Talib | 11 January 1976 (aged 24) | Terengganu | |
19 | FW | Azman Adnan | 1 November 1971 (aged 29) | Selangor | |
20 | FW | Hairuddin Omar | 29 September 1979 (aged 21) | Terengganu | |
21 | GK | Azmin Azram Abdul Aziz | 1 April 1976 (aged 24) | Selangor | |
22 | DF | Leong Hong Seng | 3 February 1975 (aged 25) | Negeri Sembilan | |
23 | DF | Abdul Ghani Malik | 25 May 1972 (aged 28) | Terengganu | |
24 | GK | Mohd Hamsani Ahmad | 25 February 1976 (aged 24) | Negeri Sembilan | |
25 | DF | Bahtiar Othman | 10 September 1975 (aged 25) | Johor | |
26 | MF | Yakob Aris | ATM | ||
27 | MF | Ramos Sari | Sarawak | ||
28 | MF | Suthesh Nair | 27 April 1974 (aged 26) | Johor |
Singapore
Coach: Vincent Subramaniam
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Rezal Hassan | 14 February 1974 (aged 26) | Singapore Armed Forces | |
2 | DF | Robin Chitrakar | 2 October 1976 (aged 24) | ||
3 | MF | Rafi Ali | 11 December 1972 (aged 27) | Singapore Armed Forces | |
5 | DF | Aide Iskandar | 28 May 1975 (aged 25) | Home United | |
6 | DF | Shunmugham Subramani | 5 August 1972 (aged 28) | Home United | |
7 | FW | Steven Tan | 28 December 1970 (aged 29) | ||
8 | DF | Tan Kim Leng | 5 September 1977 (aged 23) | ||
9 | FW | Ahmad Latiff Khamaruddin | 29 May 1979 (aged 21) | Persikabo Bogor | |
10 | FW | Indra Sahdan Daud | 5 March 1979 (aged 21) | Geylang United | |
11 | MF | Basri Halis | 24 November 1975 (aged 24) | ||
12 | DF | Zulkarnaen Zainal | 1 October 1973 (aged 27) | Geylang United | |
13 | DF | R. Sasikumar | |||
14 | MF | Gusta Guzarishah | 29 April 1976 (aged 24) | Home United | |
15 | MF | Nazri Nasir | 17 January 1971 (aged 29) | Singapore Armed Forces | |
18 | MF | Sharifuddin Mahmood | 4 August 1975 (aged 25) | ||
19 | FW | Mohd Noor Ali | 16 May 1975 (aged 25) | Geylang United | |
21 | MF | Hasri Jailani | |||
22 | GK | Yazid Yasin | 24 June 1979 (aged 21) | Home United |
Cambodia
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Soun Dara | 5 October 1974 (aged 26) | |||
GK | Ka Vandy | 5 August 1981 (aged 19) | |||
DF | Chea Sameth | 11 April 1972 (aged 28) | |||
DF | Choun Maline | 15 July 1970 (aged 30) | |||
DF | Peas Sothy | 15 December 1979 (aged 20) | |||
DF | Pros Him | 1 August 1976 (aged 24) | |||
DF | Soeur Chanveasna | 10 November 1978 (aged 21) | |||
MF | Rith Dika | 16 April 1982 (aged 18) | |||
MF | Ung Kanyanith | 12 December 1982 (aged 17) | |||
MF | Pok Chantan | 1 December 1982 (aged 17) | |||
MF | Ieng Saknida | 17 March 1980 (aged 20) | |||
MF | Samel Nasa | 25 April 1984 (aged 16) | |||
MF | Meas Channa | 20 July 1983 (aged 17) | |||
MF | Kao Nisai | 15 April 1980 (aged 20) | |||
FW | Hok Sochetra | 27 July 1974 (aged 26) | |||
FW | Chea Makara | 20 April 1983 (aged 17) | |||
FW | Chan Arunreath | 1 July 1973 (aged 27) | |||
Neang Tithmesa |
Laos
Coach: Outhensackda Vatthana
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Vannasith Thilavongsa | 21 May 1983 (aged 17) | |||
GK | Soulivanh Xenvilay | 14 March 1963 (aged 37) | |||
DF | Khamsay Chanthavong | 28 March 1972 (aged 28) | |||
DF | Phonepadith Xayavong | 1 March 1972 (aged 28) | |||
DF | Vilayphone Xayavong | 4 September 1973 (aged 27) | |||
DF | Chalana Luang-Amath | 10 May 1972 (aged 28) | |||
DF | Ananh Thepsouvanh | 21 October 1981 (aged 19) | |||
DF | Bandith Sithanyalath | 2 June 1983 (aged 17) | |||
DF | Khemphet Sengphanith | 9 October 1980 (aged 20) | |||
MF | Sonesavanh Insisengway | 28 June 1969 (aged 31) | |||
MF | Saysana Savatdy | 25 March 1963 (aged 37) | |||
MF | Bounvong Vannabouathong | 30 November 1981 (aged 18) | |||
MF | Khonesavanh Homsombath | 23 October 1972 (aged 28) | |||
FW | Nitinay Nanthapaseuth | 24 September 1972 (aged 28) | |||
FW | Bounlap Khenkitisack | 19 June 1966 (aged 34) | |||
FW | Keolakhone Channiphone | 10 January 1970 (aged 30) | |||
FW | Kholadeth Phonephachan | 20 October 1980 (aged 20) | |||
Phetsalath Sonephet |
References
- Morrison, Neil. "ASEAN ("Tiger") Cup 2000 (Thailand) (Full Info)". RSSSF.