2000–01 Detroit Pistons season

Source: Wikipedia, the free encyclopedia.

2000–01 Detroit Pistons season
Head coachGeorge Irvine
General managerJoe Dumars
PresidentJoe Dumars
Owner(s)William Davidson
ArenaThe Palace of Auburn Hills
Results
Record32–50 (.390)
PlaceDivision: 5th (Central)
Conference: 10th (Eastern)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionWKBD-TV
RadioWDFN
< 1999–00 2001–02 >

The 2000–01 NBA season was the Pistons' 60th season as a franchise, the 53rd in the National Basketball Association, and the 44th in the Detroit area.[1] During the off-season, retired All-Star guard and Pistons legend Joe Dumars was hired as General Manager,[2][3][4] as the team acquired Ben Wallace and second-year guard Chucky Atkins from the Orlando Magic,[5][6][7] acquired Cedric Ceballos, Dana Barros and John Wallace from the Dallas Mavericks,[8][9] and acquired Billy Owens from the Milwaukee Bucks.[10] The team later on signed free agent Joe Smith during the first month of the regular season.[11][12] However, Ceballos was traded to the Miami Heat in late November after 13 games,[13] as the Pistons acquired Corliss Williamson in exchange for Jerome Williams and Eric Montross in a midseason trade with the Toronto Raptors.[14][15]

However, the Pistons struggled losing four of their first five games, then after a 13–15 start, they lost 13 of their next 15 games, finishing fifth in the Central Division with a 32–50 record.[16] One key piece to the team's future appeared to be Jerry Stackhouse, who had a stellar season averaging 29.8 points and 5.1 assists per game, while being selected for the 2001 NBA All-Star Game.[17][18][19] In addition, Smith averaged 12.3 points and 7.1 rebounds per game, while Atkins contributed 12.0 points and 4.1 assists per game, and Wallace led the team with 13.2 rebounds and 2.3 blocks per game.[20]

Following the season, Smith re-signed with his former team, the Minnesota Timberwolves,[21][22] while head coach George Irvine was fired, top draft pick Mateen Cleaves was traded to the Sacramento Kings,[23] John Wallace was dealt along with Jud Buechler to the Phoenix Suns, and Owens retired.

Draft picks

Round Pick Player Position Nationality College
1 14 Mateen Cleaves PG  United States Michigan State
2 44 Brian Cardinal SF  United States Purdue

Roster

2000–01 Detroit Pistons roster
Players Coaches
Pos. No. Name Height Weight DOB From
G 7 Atkins, Chucky 5 ft 11 in (1.80 m) 160 lb (73 kg) 1974–08–14 South Florida
G 1 Barros, Dana 5 ft 11 in (1.80 m) 163 lb (74 kg) 1967–04–13 Boston College
F 30 Buechler, Jud 6 ft 6 in (1.98 m) 220 lb (100 kg) 1968–06–19 Arizona
F 35 Cardinal, Brian 6 ft 8 in (2.03 m) 245 lb (111 kg) 1977–05–02 Purdue
G 24 Cleaves, Mateen 6 ft 2 in (1.88 m) 205 lb (93 kg) 1977–09–07 Michigan State
G 12 Curry, Michael Injured 6 ft 5 in (1.96 m) 210 lb (95 kg) 1968–08–22 Georgia Southern
F 9 Dávid, Kornél 6 ft 9 in (2.06 m) 235 lb (107 kg) 1971–10–22 Hungary
C 31 Moore, Mikki 6 ft 11 in (2.11 m) 225 lb (102 kg) 1975–11–04 Nebraska
F 5 Owens, Billy Injured 6 ft 8 in (2.03 m) 220 lb (100 kg) 1969–05–01 Syracuse
F 32 Smith, Joe 6 ft 10 in (2.08 m) 225 lb (102 kg) 1975–07–26 Maryland
G 42 Stackhouse, Jerry (C) 6 ft 6 in (1.98 m) 218 lb (99 kg) 1974–11–05 North Carolina
C 3 Wallace, Ben (C) 6 ft 9 in (2.06 m) 245 lb (111 kg) 1974–09–10 Virginia Union
F 44 Wallace, John 6 ft 8 in (2.03 m) 225 lb (102 kg) 1974–02–09 Syracuse
F 34 Williamson, Corliss 6 ft 7 in (2.01 m) 245 lb (111 kg) 1973–12–04 Arkansas
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: February 23, 2001

Regular season

Season standings

W L PCT GB Home Road Div
y-Milwaukee Bucks 52 30 .634 31–10 21–20 19–9
x-Toronto Raptors 47 35 .573 5 27–14 20–21 18–10
x-Charlotte Hornets 46 36 .561 6 28–13 18–23 20–8
x-Indiana Pacers 41 41 .500 11 26–15 15–26 15–13
Detroit Pistons 32 50 .390 20 18-23 14–27 16–12
Cleveland Cavaliers 30 52 .366 22 20–21 10–31 11–17
Atlanta Hawks 25 57 .305 27 18–23 7–34 9–19
Chicago Bulls 15 67 .183 37 10–31 5–36 4–24
# Team W L PCT GB
1 c-Philadelphia 76ers 56 26 .683
2 y-Milwaukee Bucks 52 30 .634 4
3 x-Miami Heat 50 32 .610 6
4 x-New York Knicks 48 34 .585 8
5 x-Toronto Raptors 47 35 .573 9
6 x-Charlotte Hornets 46 36 .561 10
7 x-Orlando Magic 43 39 .524 13
8 x-Indiana Pacers 41 41 .500 15
9 Boston Celtics 36 46 .439 20
10 Detroit Pistons 32 50 .390 24
11 Cleveland Cavaliers 30 52 .366 26
12 New Jersey Nets 26 56 .317 30
13 Atlanta Hawks 25 57 .305 31
14 Washington Wizards 19 63 .232 37
15 Chicago Bulls 15 67 .183 42
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

2000-01 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 1–3 0–4 2–2 2–2 0–2 1–1 0–4 2–0 0–2 2–2 1–1 1–1 0–3 1–3 0–2 1–3 2–2 1–3 0–3 0–2 1–1 1–1 0–2 1–1 2–2 0–2 1–1 2–2
Boston 3–1 0–4 2–1 2–1 0–2 2–0 3–1 0–2 1–1 1–3 2–0 0–2 2–2 1–3 1–1 4–0 1–3 1–3 0–4 2–0 1–1 0–2 0–2 2–0 1–3 1–1 0–2 3–1
Charlotte 4–0 4–0 3–1 2–2 0–2 0–2 2–2 2–0 0–2 3–1 2–0 0–2 2–2 3–1 1–1 4–0 1–2 2–1 2–2 0–2 0–2 1–1 1–1 0–2 3–1 1–1 1–1 2–2
Chicago 2–2 1–2 1–3 1–3 0–2 0–2 0–4 0–2 0–2 0–4 0–2 0–2 1–3 0–4 0–2 2–2 1–3 1–3 1–3 0–2 0–2 0–2 1–1 0–2 0–4 0–2 1–1 2–1
Cleveland 2–2 1–2 2–2 3–1 1–1 1–1 2–2 2–0 0–2 1–3 0–2 0–2 2–2 1–3 0–2 3–0 2–2 1–3 0–4 0–2 1–1 1–1 0–2 0–2 0–4 1–1 1–1 2–2
Dallas 2–0 2–0 2–0 2–0 1–1 3–1 1–1 4–0 2–2 1–1 4–0 0–4 2–0 1–1 3–1 2–0 1–1 1–1 1–1 1–3 2–2 2–2 1–3 3–1 2–0 2–2 3–1 2–0
Denver 1–1 0–2 2–0 2–0 1–1 1–3 1–1 4–0 3–1 1–1 2–2 2–2 0–2 1–1 2–2 1–1 1–1 0–2 1–1 0–4 2–2 2–2 2–2 2–2 0–2 1–3 4–0 1–1
Detroit 4–0 1–3 2–2 4–0 2–2 1–1 1–1 1–1 0–2 1–3 0–2 0–2 0–4 1–3 0–2 4–0 1–2 2–2 0–4 1–1 0–2 0–2 0–2 2–0 2–2 0–2 1–1 1–2
Golden State 0–2 2–0 0–2 2–0 0–2 0–4 0–4 1–1 1–3 2–0 1–3 1–3 0–2 0–2 2–2 1–1 0–2 0–2 0–2 2–2 0–4 0–4 0–4 0–4 0–2 1–3 1–3 0–2
Houston 2–0 1–1 2–0 2–0 2–0 2–2 1–3 2–0 3–1 2–0 1–3 1–3 1–1 2–0 2–2 1–1 2–0 1–1 1–1 1–3 1–3 0–4 1–3 2–2 2–0 1–3 4–0 2–0
Indiana 2–2 3–1 1–3 4–0 3–1 1–1 1–1 3–1 0–2 0–2 2–0 1–1 1–2 2–2 1–1 2–2 2–2 2–2 0–3 1–1 0–2 2–0 0–2 1–1 0–4 0–2 2–0 4–0
L.A. Clippers 1–1 0–2 0–2 2–0 2–0 0–4 2–2 2–0 3–1 3–1 0–2 1–3 0–2 1–1 2–2 0–2 1–1 1–1 1–1 2–2 2–2 1–3 0–4 0–4 1–1 0–4 2–2 1–1
L.A. Lakers 1–1 2–0 2–0 2–0 2–0 4–0 2–2 2–0 3–1 3–1 1–1 3–1 1–1 0–2 3–1 2–0 0–2 2–0 1–1 3–1 2–2 3–1 2–2 0–4 2–0 2–2 4–0 2–0
Miami 3–0 2–2 2–2 3–1 2–2 0–2 2–0 4–0 2–0 1–1 2–1 2–0 1–1 1–2 1–1 3–1 2–3 3–1 1–3 0–2 1–1 1–1 1–1 1–1 2–2 1–1 2–0 4–0
Milwaukee 3–1 3–1 1–3 4–0 3–1 1–1 1–1 3–1 2–0 0–2 2–2 1–1 2–0 2–1 0–2 4–0 1–2 4–0 2–2 0–2 0–2 2–0 2–0 0–2 3–1 2–0 1–1 3–1
Minnesota 2–0 1–1 1–1 2–0 2–0 1–3 2–2 2–0 2–2 2–2 1–1 2–2 1–3 1–1 2–0 1–1 0–2 1–1 1–1 3–1 3–1 2–2 1–3 3–1 2–0 2–2 3–1 1–1
New Jersey 3–1 0–4 0–4 2–2 0–3 0–2 1–1 0–4 1–1 1–1 2–2 2–0 0–2 1–3 0–4 1–1 2–2 1–3 1–3 1–1 0–2 0–2 1–1 1–1 1–2 0–2 1–1 3–1
New York 2–2 3–1 2–1 3–1 2–2 1–1 1–1 2–1 2–0 0–2 2–2 1–1 2–0 3–2 2–1 2–0 2–2 3–1 1–3 1–1 1–1 1–1 2–0 1–1 1–3 0–2 1–1 4–0
Orlando 3–1 3–1 1–2 3–1 3–1 1–1 2–0 2–2 2–0 1–1 2–2 1–1 0–2 1–3 0–4 1–1 3–1 1–3 3–1 1–1 0–2 0–2 1–1 1–1 2–1 0–2 2–0 3–1
Philadelphia 3–0 4–0 2–2 3–1 4–0 1–1 1–1 4–0 2–0 1–1 3–0 1–1 1–1 3–1 2–2 1–1 3–1 3–1 1–3 1–1 1–1 1–1 1–1 1–1 1–3 1–1 2–0 4–0
Phoenix 2–0 0–2 2–0 2–0 2–0 3–1 4–0 1–1 2–2 3–1 1–1 2–2 1–3 2–0 2–0 1–3 1–1 1–1 1–1 1–1 3–1 1–3 2–2 3–1 2–0 2–2 3–1 1–1
Portland 1–1 1–1 2–0 2–0 1–1 2–2 2–2 2–0 4–0 3–1 2–0 2–2 2–2 1–1 2–0 1–3 2–0 1–1 2–0 1–1 1–3 1–3 1–3 2–2 2–0 3–1 2–2 2–0
Sacramento 1–1 2–0 1–1 2–0 1–1 2–2 2–2 2–0 4–0 4–0 0–2 3–1 1–3 1–1 0–2 2–2 2–0 1–1 2–0 1–1 3–1 3–1 2–2 2–2 2–0 3–1 4–0 2–0
San Antonio 2–0 2–0 1–1 1–1 2–0 3–1 2–2 2–0 4–0 3–1 2–0 4–0 2–2 1–1 0–2 3–1 1–1 0–2 1–1 1–1 2–2 3–1 2–2 3–1 1–1 4–0 4–0 2–0
Seattle 1–1 0–2 2–0 2–0 2–0 1–3 2–2 0–2 4–0 2–2 1–1 4–0 4–0 1–1 2–0 1–3 1–1 1–1 1–1 1–1 1–3 2–2 2–2 1–3 0–2 0–4 3–1 2–0
Toronto 2–2 3–1 1–3 4–0 4–0 0–2 2–0 2–2 2–0 0–2 4–0 1–1 0–2 2–2 1–3 0–2 2–1 3–1 1–2 3–1 0–2 0–2 0–2 1–1 2–0 1–1 2–0 4–0
Utah 2–0 1–1 1–1 2–0 1–1 2–2 3–1 2–0 3–1 3–1 2–0 4–0 2–2 1–1 0–2 2–2 2–0 2–0 2–0 1–1 2–2 1–3 1–3 4–0 1–3 0–2 4–0 2–0
Vancouver 1–1 2–0 1–1 1–1 1–1 1–3 0–4 1–1 3–1 0–4 0–2 2–2 0–4 0–2 1–1 1–3 1–1 1–1 0–2 0–2 1–3 2–2 0–4 0–4 1–3 0–2 0–4 2–0
Washington 2–2 1–3 2–2 1–2 2–2 0–2 1–1 2–1 2–0 0–2 0–4 1–1 0–2 0–4 1–3 1–1 1–3 0–4 1–3 0–4 1–1 0–2 0–2 0–2 0–2 0–4 0–2 0–2

Game log

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game
Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Chucky Atkins 81 75 29.2 .399 .357 .692 2.1 4.1 0.8 0.1 12.0
Dana Barros 60 0 18.0 .444 .419 .850 1.6 1.8 0.5 0.0 8.0
Jud Buechler 57 3 12.9 .463 .416 .750 1.6 0.7 0.4 0.2 3.4
Brian Cardinal 15 0 8.4 .323 .000 .611 1.5 0.2 0.5 0.1 2.1
Cedric Ceballos 13 0 12.8 .394 .275 .800 2.0 0.5 0.5 0.2 5.8
Mateen Cleaves 78 8 16.3 .400 .294 .708 1.7 2.7 0.6 0.0 5.4
Michael Curry 68 58 21.8 .455 .444 .849 1.8 1.9 0.4 0.0 5.2
Kornel David 10 0 6.9 .455 n/a n/a 1.9 0.3 0.4 0.1 2.0
Eric Montross 42 20 13.5 .413 n/a .269 3.4 0.4 0.2 0.5 2.5
Mikki Moore 81 2 14.2 .493 .000 .731 3.9 0.4 0.3 0.8 4.4
Billy Owens 45 14 17.6 .383 .150 .475 4.6 1.2 0.7 0.3 4.4
Joe Smith 69 59 28.1 .403 .000 .805 7.1 1.1 0.7 0.7 12.3
Jerry Stackhouse 80 80 40.2 .402 .351 .822 3.9 5.1 1.2 0.7 29.8
Ben Wallace 80 80 34.5 .490 .250 .336 13.2 1.5 1.3 2.3 6.4
John Wallace 40 0 13.2 .424 .133 .778 2.1 0.6 0.3 0.4 5.9
Jerome Williams 33 2 24.4 .438 .000 .722 8.4 1.0 1.2 0.3 7.3
Corliss Williamson 27 9 29.6 .534 n/a .626 6.2 1.0 1.3 0.3 15.2

Awards and records

Transactions

References

  1. ^ 2000-01 Detroit Pistons
  2. ^ Thompson, Jack (June 6, 2000). "Dumars Reportedly Picked to Run Pistons". Chicago Tribune. Retrieved November 26, 2022.
  3. ^ "N.B.A.: ROUNDUP; Pistons Making Front Office Moves". The New York Times. June 7, 2000. Retrieved July 23, 2021.
  4. ^ Araton, Harvey (August 26, 2000). "Sports of the Times; From Detroit, Decisiveness and Patience". The New York Times. Retrieved October 19, 2022.
  5. ^ Povtak, Tim (July 24, 2000). "Pistons Turn Tables on Magic by Luring Wallace, Atkins". Orlando Sentinel. Retrieved May 25, 2022.
  6. ^ Povtak, Tim (August 3, 2000). "With Tracy McGrady and Grant Hill, Orlando Has a New..." Orlando Sentinel. Retrieved June 8, 2022.
  7. ^ "NBA Roundup". The Washington Post. August 4, 2000. Retrieved July 16, 2022.
  8. ^ "PRO BASKETBALL; Mavericks Acquire Laettner in a Deal with the Pistons". The New York Times. August 30, 2000. Retrieved July 16, 2022.
  9. ^ Shapiro, Mark (August 30, 2000). "Pistons Trade Laettner to Mavericks". Chicago Tribune. Retrieved October 19, 2022.
  10. ^ Wise, Mike (October 30, 2000). "PRO BASKETBALL; West Side Story, the Sequel". The New York Times. Retrieved July 16, 2022.
  11. ^ "PRO BASKETBALL; Smith Is Signed and Sealed, and Pistons Look to Deliver". The New York Times. Associated Press. November 21, 2000. Retrieved January 11, 2022.
  12. ^ "Joe Smith Ends Up Signing with Pistons". Los Angeles Times. Associated Press. November 21, 2000. Retrieved October 19, 2022.
  13. ^ Buckley, Tim (November 27, 2000). "Ceballos Disappears After Halftime Trade". Deseret News. Retrieved June 23, 2022.
  14. ^ "Raptors Make Second Deadline Deal". ESPN. Associated Press. February 22, 2001. Retrieved October 25, 2022.
  15. ^ "Raptors Pull Off Day's Second Trade". United Press International. February 22, 2001. Retrieved October 16, 2021.
  16. ^ "2000–01 Detroit Pistons Schedule and Results". Basketball-Reference. Retrieved July 23, 2021.
  17. ^ "2001 NBA All-Star Recap". NBA.com. NBA.com Staff. September 13, 2021. Retrieved May 14, 2023.
  18. ^ "2001 All-Star Weekend - at Washington: February 9-11". Eskimo North. Retrieved May 14, 2023.
  19. ^ "2001 NBA All-Star Game: East 111, West 110". Basketball-Reference. Retrieved November 28, 2021.
  20. ^ "2000–01 Detroit Pistons Roster and Stats". Basketball-Reference. Retrieved July 23, 2021.
  21. ^ "BASKETBALL: ROUNDUP; Minnesota Signs Smith". The New York Times. Associated Press. July 31, 2001. Retrieved January 11, 2022.
  22. ^ "Timberwolves Sign Joe Smith". United Press International. July 30, 2001. Retrieved November 26, 2022.
  23. ^ "Pistons Trade Cleaves to Kings for Barry, Pick". Chicago Tribune. September 8, 2001. Retrieved October 25, 2022.

See also