1999 Brasil Open – Doubles
Appearance
Doubles | |
---|---|
1999 Brasil Open | |
Champions | Laura Montalvo Paola Suárez |
Runners-up | Janette Husárová Florencia Labat |
Score | 6–7,(1–7) 7–5, 7–5 |
The 1999 Brasil Open doubles was the tennis doubles event of the first edition of the most prestigious tournament in Brazil. Argentinian team Laura Montalvo and Paola Suárez won the title, in what was the team's second title of the year, defeating Janette Husárová and Florencia Labat in the final.
Seeds
- Laura Montalvo / Paola Suárez (champions)
- Seda Noorlander / Patricia Wartusch (semifinals)
- Janette Husárová / Florencia Labat (final)
- Eva Bes-Ostáriz / Gisela Riera (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | L Montalvo P Suárez | 6 | 6 | ||||||||||||||||||||||||
M Mazzotta M Shaughnessy | 1 | 1 | 1 | L Montalvo P Suárez | 6 | 3 | 77 | ||||||||||||||||||||
A Barna A Hegedűs | 5 | 6 | 2 | A Hopmans L Němečková | 3 | 6 | 63 | ||||||||||||||||||||
A Hopmans L Němečková | 7 | 3 | 6 | 1 | L Montalvo P Suárez | 6 | 6 | ||||||||||||||||||||
4 | E Bes-Ostáriz G Riera | 7 | 6 | 4 | E Bes-Ostáriz G Riera | 1 | 2 | ||||||||||||||||||||
A Serra Zanetti A Vanc | 5 | 2 | 4 | E Bes-Ostáriz G Riera | 6 | 6 | |||||||||||||||||||||
G León García C Torrens Valero | 6 | 6 | G León García C Torrens Valero | 2 | 2 | ||||||||||||||||||||||
L Masante M Ramon Climent | 2 | 3 | 1 | L Montalvo P Suárez | 61 | 7 | 7 | ||||||||||||||||||||
Q | M Mesa R Ottoboni | 6 | 6 | 3 | J Husárová F Labat | 77 | 5 | 5 | |||||||||||||||||||
J Cortez V Menga | 3 | 0 | Q | M Mesa R Ottoboni | 1 | 1 | |||||||||||||||||||||
T Garbin C Schneider | 4 | 5 | 3 | J Husárová F Labat | 6 | 6 | |||||||||||||||||||||
3 | J Husárová F Labat | 6 | 7 | 3 | J Husárová F Labat | 6 | 6 | ||||||||||||||||||||
V Csurgó P Mandula | 77 | 5 | 4 | 2 | S Noorlander P Wartusch | 1 | 3 | ||||||||||||||||||||
RM Andrés Rodríguez C Martínez Granados | 63 | 7 | 6 | RM Andrés Rodríguez C Martínez Granados | 4 | 3 | |||||||||||||||||||||
WC | M D'Agostini L Schaerer | 5 | 79 | 3 | 2 | S Noorlander P Wartusch | 6 | 6 | |||||||||||||||||||
2 | S Noorlander P Wartusch | 7 | 67 | 6 |
Qualifying
Seeds
- Mariana Mesa / Romina Ottoboni (Qualifiers)
- Mariana Díaz Oliva / Milagros Sequera (qualifying competition)
Qualifiers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Second round | Qualifying competition | ||||||||||||
1 | Mariana Mesa Romina Ottoboni | 8 | ||||||||||||
Melisa Arévalo Jorgelina Torti | 0 | |||||||||||||
Melisa Arévalo Jorgelina Torti | 8 | |||||||||||||
Paula Racedo Carla Tiene | 3 | |||||||||||||
1 | Mariana Mesa Romina Ottoboni | 8 | ||||||||||||
2 | Mariana Díaz Oliva Milagros Sequera | 2 | ||||||||||||
Bianca Catay Renata Dias | 8 | |||||||||||||
Sabrina Diniz Patricia Migueres | 6 | |||||||||||||
Bianca Catay Renata Dias | 0 | |||||||||||||
2 | Mariana Díaz Oliva Milagros Sequera | 8 | ||||||||||||
Sabrina Damario Lisa Sendelbach | 2 | |||||||||||||
2 | Mariana Díaz Oliva Milagros Sequera | 8 |
References
- ITF doubles results page Archived 21 September 2017 at the Wayback Machine
- Main Draw (WTA)