1997 Los Angeles Dodgers season

Source: Wikipedia, the free encyclopedia.

1997 Los Angeles Dodgers
LeagueNational League
DivisionWest
BallparkDodger Stadium
CityLos Angeles
Record88–74 (.543)
Divisional place2nd
OwnersPeter O'Malley
General managersFred Claire
ManagersBill Russell
TelevisionFox Sports West 2; KTLA (5)
RadioKABC
Vin Scully, Ross Porter, Rick Monday
KWKW
Jaime Jarrín, René Cárdenas
← 1996 Seasons 1998 →

The 1997 Los Angeles Dodgers season was the 108th for the franchise in Major League Baseball, and their 40th season in Los Angeles, California. The Dodgers were competitive all season long before finally fading down the stretch; the Dodgers finished in second place behind their longtime rivals, San Francisco Giants, in the National League West. The edition of the Dodgers had, for the second time in team history (and for the first time since 1977), four players crack the 30 home run barrier: Mike Piazza led the team with 40, Eric Karros and Todd Zeile hit 31 each, and Raul Mondesi hit 30.

Offseason

Regular season

Tommy Lasorda's number 2 was retired by the Los Angeles Dodgers in 1997.

Season standings

NL West W L Pct. GB Home Road
San Francisco Giants 90 72 0.556 48–33 42–39
Los Angeles Dodgers 88 74 0.543 2 47–34 41–40
Colorado Rockies 83 79 0.512 7 47–34 36–45
San Diego Padres 76 86 0.469 14 39–42 37–44

Record vs. opponents


Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14]
Team ATL CHC CIN COL FLA HOU LA MTL NYM PHI PIT SD SF STL AL
Atlanta 9–2 9–2 5–6 4–8 7–4 6–5 10–2 5–7 10–2 5–6 8–3 7–4 8–3 7–5
Chicago 2–9 7–5 2–9 2–9 3–9 5–6 4–7 6–5 6–5 7–5 6–5 5–6 4–8 9–6
Cincinnati 2–9 5–7 5–6 5–6 5–7 6–5 6–5 2–9 8–3 8–4 5–6 4–7 6–6 9–6
Colorado 6–5 9–2 6–5 7–4 5–6 5–7 7–4 6–5 4–7 4–7 4–8 4–8 7–4 9–7
Florida 8–4 9–2 6–5 4–7 7–4 7–4 7–5 4–8 6–6 7–4 5–6 5–6 5–6 12–3
Houston 4–7 9–3 7–5 6–5 4–7 7–4 8–3 7–4 4–7 6–6 6–5 3–8 9–3 4–11
Los Angeles 5–6 6–5 5–6 7–5 4–7 4–7 7–4 6–5 10–1 9–2 5–7 6–6 5–6 9–7
Montreal 2–10 7–4 5–6 4–7 5–7 3–8 4–7 5–7 6–6 5–6 8–3 6–5 6–5 12–3
New York 7–5 5–6 9–2 5–6 8–4 4–7 5–6 7–5 7–5 7–4 5–6 3–8 9–2 7–8
Philadelphia 2-10 5–6 3–8 7–4 6–6 7–4 1–10 6–6 5–7 5–6 7–4 3–8 6–5 5–10
Pittsburgh 6–5 5–7 4–8 7–4 4–7 6–6 2–9 6–5 4–7 6–5 5–6 8–3 9–3 7–8
San Diego 3–8 5–6 6–5 8–4 6–5 5–6 7–5 3–8 6–5 4–7 6–5 4–8 5–6 8–8
San Francisco 4–7 6–5 7–4 8–4 6–5 8–3 6–6 5–6 8–3 8–3 3–8 8–4 3–8 10–6
St. Louis 3–8 8–4 6–6 4–7 6–5 3-9 6–5 5–6 2–9 5–6 3–9 6–5 8–3 8–7


Opening Day lineup

Opening Day Starters
Name Position
Brett Butler Center fielder
Wilton Guerrero Second baseman
Raúl Mondesí Right fielder
Mike Piazza Catcher
Eric Karros First baseman
Todd Zeile Third baseman
Todd Hollandsworth Left fielder
Greg Gagne Shortstop
Ramón Martínez Starting pitcher

Notable Transactions

Roster

1997 Los Angeles Dodgers

Roster
Pitchers Catchers

Infielders

Outfielders

Other batters

Manager

Coaches

Starting Pitchers stats

Note: G = Games pitched; GS = Games started; IP = Innings pitched; W/L = Wins/Losses; ERA = Earned run average; BB = Walks allowed; SO = Strikeouts; CG = Complete games

Name G GS IP W/L ERA BB SO CG
Hideo Nomo 33 33 207.1 14-12 4.25 92 233 1
Ismael Valdez 30 30 196.2 10-11 2.65 47 140 0
Chan Ho Park 32 29 192.0 14-8 3.38 70 166 2
Pedro Astacio 26 24 153.2 7-9 4.10 47 115 2
Ramón Martínez 22 22 133.2 10-5 3.64 68 120 1

Relief Pitchers stats

Note: G = Games pitched; GS = Games started; IP = Innings pitched; W/L = Wins/Losses; ERA = Earned run average; BB = Walks allowed; SO = Strikeouts; SV = Saves

Name G GS IP W/L ERA BB SO SV
Todd Worrell 65 0 59.2 2-6 5.28 23 61 35
Scott Radinsky 75 0 62.1 5-1 2.89 21 44 3
Darren Hall 63 0 54.2 3-2 2.30 26 39 2
Mark Guthrie 62 0 69.1 1-4 5.32 30 42 1
Darren Dreifort 48 0 63.0 5-2 2.86 34 63 4
Tom Candiotti 41 18 135.0 10-7 3.60 40 90 0
Antonio Osuna 48 0 61.2 3-4 2.19 19 68 0
Dennys Reyes 14 5 47.0 2-3 3.83 18 36 0
Mike Harkey 10 0 14.2 1-0 4.30 5 6 0
Rick Gorecki 4 1 6.0 1-0 15.00 6 6 0
Mike Judd 1 0 2.2 0-0 0.00 0 4 0

Batting Stats

Note: Pos = Position; G = Games played; AB = At bats; Avg. = Batting average; R = Runs scored; H = Hits; HR = Home runs; RBI = Runs batted in; SB = Stolen bases

Name Pos G AB Avg. R H HR RBI SB
Mike Piazza C 152 556 .362 104 201 40 124 5
Tom Prince C 47 100 .220 17 22 3 14 0
Eric Karros 1B 162 628 .266 86 167 31 104 15
Wilton Guerrero 2B/SS 111 357 .291 39 104 4 32 6
Greg Gagne SS 144 514 .251 49 129 9 57 2
Todd Zeile 3B 160 575 .268 89 154 31 90 8
Eric Young 2B 37 154 .273 28 42 2 16 13
Nelson Liriano 2B/SS/3B/1B 76 88 .227 10 20 1 11 0
Tripp Cromer 2B/SS 28 86 .291 8 25 4 20 0
Juan Castro SS/2B/3B 40 75 .147 3 11 0 4 0
Adam Riggs 2B 9 20 .200 3 4 0 1 1
Chad Fonville 2B 9 14 .143 1 2 0 1 0
Chip Hale 3B 14 12 .083 0 1 0 0 0
Paul Konerko 1B/3B 6 7 .143 0 1 0 0 0
Eddie Murray 1B 9 7 .286 0 2 0 3 0
Eddie Williams 1B 8 7 .143 0 1 0 1 0
Henry Blanco 1B 3 5 .400 1 2 1 1 0
Raúl Mondesí RF 159 616 .310 95 191 30 87 32
Roger Cedeño CF/LF/RF 80 194 .273 31 53 3 17 9
Todd Hollandsworth LF/CF/RF 106 296 .247 39 73 4 31 5
Brett Butler CF/LF 105 343 .283 52 97 0 18 15
Otis Nixon CF 42 175 .274 30 48 1 18 12
Billy Ashley LF 71 131 .244 12 32 6 19 0
Darren Lewis LF/CF/RF 26 77 .299 7 23 1 10 3
Eric Anthony LF/RF 47 74 .243 8 18 2 5 2
Wayne Kirby CF/LF/RF 46 65 .169 6 11 0 4 0
Karim García LF/RF 15 39 .128 5 5 1 8 0
Garey Ingram LF/CF 12 9 .444 2 4 0 1 1

1997 Awards

Farm system

Level Team League Manager
AAA Albuquerque Dukes Pacific Coast League Glenn Hoffman
AA San Antonio Missions Texas League Ron Roenicke
High A San Bernardino Stampede California League Del Crandall
Dino Ebel
High A Vero Beach Dodgers Florida State League John Shoemaker
A Savannah Sand Gnats South Atlantic League John Shelby
A-Short Season Yakima Bears Northwest League Joe Vavra
Rookie Great Falls Dodgers Pioneer League Mickey Hatcher
Rookie DSL Dodgers
DSL Dodgers 2
Dominican Summer League
Rookie Adelaide Giants Australian Baseball League

Teams in BOLD won League Championships

Major League Baseball Draft

The Dodgers selected 71 players in this draft. Of those, seven of them would eventually play Major League baseball. They received an extra supplemental pick in the second round as a result of losing free agent Delino DeShields.

The first round pick was first baseman Glenn Davis from Vanderbilt University. In eight seasons in the minors, he never advanced past AA. He hit .242 in 802 minor league games with 108 homers and 431 RBI. With their second round pick, the Dodgers picked shortstop Chase Utley from Polytechnic High School in Long Beach, California. However, Utley refused to sign and went to college instead. He was eventually a first round pick of the Philadelphia Phillies in 2000 and became a multi-time All-Star.

None of the players signed by the Dodgers in this draft class had a significant major league career.

References

  1. ^ "Otis Nixon Stats".
  2. ^ "Chip Hale Stats".
  3. ^ 1997 Los Angeles Dodgers Picks in the MLB June Amateur Draft

External links