1982 Wimbledon Championships – Men's singles
Men's singles | |
---|---|
1982 Wimbledon Championships | |
Champion | Jimmy Connors |
Runner-up | John McEnroe |
Score | 3–6, 6–3, 6–7(2–7), 7–6(7–5), 6–4 |
Draw | 128 (16 Q / 8 WC ) |
Seeds | 16 |
Jimmy Connors defeated defending champion John McEnroe in the final, 3–6, 6–3, 6–7(2–7), 7–6(7–5), 6–4 to win the gentlemen's singles tennis title at the 1982 Wimbledon Championships.[1][2] It was his second Wimbledon title and sixth major title overall. The final was the first Wimbledon match in history that was deliberately scheduled to take place on a Sunday.
A number of high-profile players were absent from this tournament for various reasons. This included five-time champion Björn Borg, who refused to play after officials required him to play in a qualifying tournament due to being absent from the tour injured for most of 1982; Ivan Lendl and Eliot Teltscher both withdrew citing difficulty playing on the grass courts; and Argentine players Guillermo Vilas and José Luis Clerc withdrew in protest to their country's conflict with the United Kingdom over the Falkland Islands.[3][4]
Seeds
- 1. John McEnroe (final)
- 2. Jimmy Connors (champion)
- 3. Vitas Gerulaitis (quarterfinals)
- 4. Sandy Mayer (third round)
- 5. Johan Kriek (quarterfinals)
- 6. Gene Mayer (quarterfinals)
- 7. Mats Wilander (fourth round)
- 8. Peter McNamara (first round)
- 9. Andrés Gómez (first round)
- 10. Yannick Noah (withdrew)
- 11. Brian Teacher (quarterfinals)
- 12. Mark Edmondson (semifinals)
- 13. Brian Gottfried (second round)
- 14. Roscoe Tanner (fourth round)
- 15. Buster Mottram (fourth round)
- 16. Steve Denton (fourth round)
Click on the seed number of a player to go to their draw section.
Yannick Noah withdrew due to injury. He was replaced in the draw by lucky loser Richard Meyer.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | John McEnroe | 4 | 6 | 7 | 6 | |||||||||||||||||||||
5 | Johan Kriek | 6 | 2 | 5 | 3 | |||||||||||||||||||||
1 | John McEnroe | 6 | 6 | 6 | ||||||||||||||||||||||
Tim Mayotte | 3 | 1 | 2 | |||||||||||||||||||||||
Tim Mayotte | 6 | 7 | 7 | 3 | 6 | |||||||||||||||||||||
11 | Brian Teacher | 7 | 6 | 5 | 6 | 1 | ||||||||||||||||||||
1 | John McEnroe | 6 | 3 | 77 | 65 | 4 | ||||||||||||||||||||
2 | Jimmy Connors | 3 | 6 | 62 | 77 | 6 | ||||||||||||||||||||
12 | Mark Edmondson | 7 | 3 | 6 | 6 | |||||||||||||||||||||
3 | Vitas Gerulaitis | 6 | 6 | 4 | 3 | |||||||||||||||||||||
12 | Mark Edmondson | 4 | 3 | 1 | ||||||||||||||||||||||
2 | Jimmy Connors | 6 | 6 | 6 | ||||||||||||||||||||||
6 | Gene Mayer | 1 | 2 | 6 | ||||||||||||||||||||||
2 | Jimmy Connors | 6 | 6 | 7 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | J McEnroe | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
V Winitsky | 2 | 2 | 1 | 1 | J McEnroe | 6 | 6 | 7 | |||||||||||||||||||||||||||
LL | G Whitecross | 4 | 7 | 2 | 5 | Q | E Edwards | 3 | 3 | 5 | |||||||||||||||||||||||||
Q | E Edwards | 6 | 6 | 6 | 7 | 1 | J McEnroe | 6 | 6 | 6 | |||||||||||||||||||||||||
C Motta | 3 | 6 | 6 | 6 | L Bourne | 2 | 2 | 0 | |||||||||||||||||||||||||||
F Sauer | 6 | 2 | 4 | 4 | C Motta | 4 | 4 | 6 | 7 | 3 | |||||||||||||||||||||||||
I Năstase | 1 | 3 | 6 | 4 | L Bourne | 6 | 6 | 1 | 5 | 6 | |||||||||||||||||||||||||
L Bourne | 6 | 6 | 3 | 6 | 1 | J McEnroe | 6 | 6 | 6 | ||||||||||||||||||||||||||
B Manson | 3 | 4 | 6 | H Pfister | 4 | 4 | 4 | ||||||||||||||||||||||||||||
R Stockton | 6 | 6 | 7 | R Stockton | 4 | 3 | 1 | ||||||||||||||||||||||||||||
J Fitzgerald | 6 | 7 | 6 | J Fitzgerald | 6 | 6 | 6 | ||||||||||||||||||||||||||||
J Granát | 2 | 6 | 4 | J Fitzgerald | 4 | 7 | 4 | 7 | 2 | ||||||||||||||||||||||||||
H Pfister | 6 | 6 | 6 | H Pfister | 6 | 5 | 6 | 5 | 6 | ||||||||||||||||||||||||||
M Purcell | 2 | 3 | 4 | H Pfister | 6 | 7 | 7 | ||||||||||||||||||||||||||||
S Smith | 6 | 6 | 5 | 7 | S Smith | 4 | 6 | 6 | |||||||||||||||||||||||||||
9/WC | A Gómez | 4 | 3 | 7 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | B Gottfried | 7 | 7 | 6 | |||||||||||||||||||||||||||||||
G Moretton | 6 | 6 | 2 | 13 | B Gottfried | 7 | 7 | 5 | 4 | 1 | |||||||||||||||||||||||||
N Saviano | 6 | 6 | 7 | N Saviano | 6 | 6 | 7 | 6 | 6 | ||||||||||||||||||||||||||
Á Giménez | 2 | 1 | 6 | N Saviano | 6 | 6 | 6 | ||||||||||||||||||||||||||||
D Carter | 6 | 6 | 6 | D Carter | 4 | 4 | 4 | ||||||||||||||||||||||||||||
J Potier | 2 | 3 | 4 | D Carter | 3 | 7 | 6 | 6 | 9 | ||||||||||||||||||||||||||
A Andrews | 6 | 7 | 7 | A Andrews | 6 | 5 | 7 | 3 | 7 | ||||||||||||||||||||||||||
C Fancutt | 1 | 6 | 6 | N Saviano | 2 | 3 | 5 | ||||||||||||||||||||||||||||
P Rennert | 6 | 3 | 3 | 6 | 6 | 5 | J Kriek | 6 | 6 | 7 | |||||||||||||||||||||||||
D Tarr | 3 | 6 | 6 | 2 | 4 | P Rennert | 7 | 7 | 4 | 6 | |||||||||||||||||||||||||
WC | J Smith | 2 | 6 | 6 | 7 | WC | J Smith | 6 | 6 | 6 | 3 | ||||||||||||||||||||||||
J Avendaño | 6 | 1 | 4 | 6 | P Rennert | 6 | 3 | 4 | 1 | ||||||||||||||||||||||||||
P Elter | 6 | 7 | 6 | 5 | J Kriek | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | C Dunk | 4 | 6 | 3 | P Elter | 6 | 3 | 6 | 0 | 4 | |||||||||||||||||||||||||
Q | C Wittus | 7 | 3 | 1 | 0 | 5 | J Kriek | 4 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
5 | J Kriek | 6 | 6 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | A Mayer | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
H Ismail | 5 | 2 | 3 | 4 | A Mayer | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | C Dowdeswell | 6 | 3 | 6 | 6 | Q | C Dowdeswell | 2 | 2 | 3 | |||||||||||||||||||||||||
G Goven | 2 | 6 | 3 | 2 | 4 | A Mayer | 6 | 7 | 4 | 2 | 4 | ||||||||||||||||||||||||
T Mayotte | 6 | 6 | 6 | 6 | T Mayotte | 3 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
WC | P Fleming | 7 | 4 | 3 | 4 | T Mayotte | 6 | 6 | 3 | 7 | |||||||||||||||||||||||||
Q | S Menon | 6 | 7 | 6 | Q | S Menon | 4 | 2 | 6 | 5 | |||||||||||||||||||||||||
P Složil | 2 | 6 | 0 | T Mayotte | 6 | 7 | 6 | ||||||||||||||||||||||||||||
Q | D Schneider | 6 | 3 | 6 | 15 | C Mottram | 2 | 5 | 3 | ||||||||||||||||||||||||||
C Johnstone | 7 | 6 | 7 | C Johnstone | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||
J Lapidus | 3 | 7 | 6 | 6 | J Lapidus | 2 | 7 | 4 | 4 | ||||||||||||||||||||||||||
Z Kuhárszky | 6 | 5 | 3 | 0 | C Johnstone | 1 | 3 | 2 | |||||||||||||||||||||||||||
V Amaya | 7 | 6 | 6 | 15 | C Mottram | 6 | 6 | 6 | |||||||||||||||||||||||||||
WC | N Brown | 6 | 3 | 3 | V Amaya | 4 | 7 | 4 | 4 | ||||||||||||||||||||||||||
A Järryd | 7 | 1 | 3 | 2 | 15 | C Mottram | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||
15 | C Mottram | 6 | 6 | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | B Teacher | 3 | 7 | 6 | 4 | 6 | |||||||||||||||||||||||||||||
S Glickstein | 6 | 6 | 4 | 6 | 2 | 11 | B Teacher | 7 | 6 | 4 | 6 | ||||||||||||||||||||||||
P DuPré | 7 | 3 | 6 | 3 | R Frawley | 5 | 3 | 6 | 3 | ||||||||||||||||||||||||||
R Frawley | 6 | 6 | 7 | 6 | 11 | B Teacher | 7 | 4 | 6 | 6 | |||||||||||||||||||||||||
S Simonsson | 7 | 6 | 6 | S Simonsson | 6 | 6 | 3 | 3 | |||||||||||||||||||||||||||
W Scanlon | 5 | 4 | 1 | S Simonsson | 6 | 6 | 6 | 7 | |||||||||||||||||||||||||||
L Palin | 3 | 6 | 7 | 4 | 6 | L Palin | 3 | 4 | 7 | 5 | |||||||||||||||||||||||||
C Miller | 6 | 2 | 6 | 6 | 4 | 11 | B Teacher | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | R Evett | 4 | 4 | 6 | 2 | 7 | M Wilander | 4 | 4 | 3 | |||||||||||||||||||||||||
S Birner | 6 | 6 | 2 | 6 | S Birner | 6 | 3 | 3 | 6 | 6 | |||||||||||||||||||||||||
C Panatta | 2 | 6 | 6 | 6 | C Panatta | 4 | 6 | 6 | 1 | 4 | |||||||||||||||||||||||||
R Fagel | 6 | 0 | 1 | 2 | S Birner | 3 | 4 | 4 | |||||||||||||||||||||||||||
N Odizor | 4 | 7 | 7 | 7 | 7 | M Wilander | 6 | 6 | 6 | ||||||||||||||||||||||||||
J Lopez-Maeso | 6 | 6 | 5 | 6 | N Odizor | 6 | 4 | 0 | |||||||||||||||||||||||||||
H Günthardt | 4 | 3 | 6 | 3 | 7 | M Wilander | 7 | 6 | 6 | ||||||||||||||||||||||||||
7 | M Wilander | 6 | 6 | 3 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | P McNamara | 6 | 6 | 2 | 4 | ||||||||||||||||||||||||||||||
C Hooper | 7 | 3 | 6 | 6 | C Hooper | 3 | 6 | 3 | 7 | 9 | |||||||||||||||||||||||||
R Simpson | 3 | 4 | 7 | 6 | 6 | R Simpson | 6 | 1 | 6 | 6 | 11 | ||||||||||||||||||||||||
WC | J Lloyd | 6 | 6 | 6 | 4 | 4 | R Simpson | 3 | 5 | 6 | 7 | 6 | |||||||||||||||||||||||
S Krulevitz | 4 | 2 | 3 | M Hocevar | 6 | 7 | 3 | 6 | 3 | ||||||||||||||||||||||||||
M Hocevar | 6 | 6 | 6 | M Hocevar | 7 | 4 | 7 | 7 | |||||||||||||||||||||||||||
F González | 6 | 6 | 6 | 5 | 6 | F González | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
S McCain | 3 | 2 | 7 | 7 | 1 | R Simpson | 4 | 6 | 6 | ||||||||||||||||||||||||||
Q | D Dowlen | 6 | 3 | 6 | 6 | 12 | M Edmondson | 6 | 7 | 7 | |||||||||||||||||||||||||
J Nyström | 3 | 6 | 1 | 3 | Q | D Dowlen | 4 | 5 | 0 | ||||||||||||||||||||||||||
R Krishnan | 6 | 2 | 4 | 7 | 6 | R Krishnan | 6 | 7 | 6 | ||||||||||||||||||||||||||
WC | A Jarrett | 4 | 6 | 6 | 6 | 2 | R Krishnan | 3 | 6 | 1 | 4 | ||||||||||||||||||||||||
Q | H Sundström | 6 | 3 | 2 | 12 | M Edmondson | 6 | 1 | 6 | 6 | |||||||||||||||||||||||||
J Soares | 7 | 6 | 6 | J Soares | 3 | 5 | 3 | ||||||||||||||||||||||||||||
M Davis | 6 | 5 | 5 | 12 | M Edmondson | 6 | 7 | 6 | |||||||||||||||||||||||||||
12 | M Edmondson | 7 | 7 | 7 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | R Tanner | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
H Leconte | 4 | 5 | 4 | 14 | R Tanner | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
F Buehning | 6 | 6 | 7 | F Buehning | 3 | 3 | 7 | 4 | |||||||||||||||||||||||||||
M Estep | 3 | 3 | 6 | 14 | R Tanner | 6 | 6 | 4 | 4 | 6 | |||||||||||||||||||||||||
J Austin | 6 | 2 | 2 | Q | V Amritraj | 4 | 4 | 6 | 6 | 3 | |||||||||||||||||||||||||
P Portes | 7 | 6 | 6 | P Portes | 2 | 3 | 2 | ||||||||||||||||||||||||||||
J Borowiak | 7 | 6 | 3 | 4 | 3 | Q | V Amritraj | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | V Amritraj | 6 | 4 | 6 | 6 | 6 | 14 | R Tanner | 3 | 4 | 3 | ||||||||||||||||||||||||
B Fritz | 6 | 7 | 4 | 6 | 6 | 3 | V Gerulaitis | 6 | 6 | 6 | |||||||||||||||||||||||||
S Casal | 2 | 5 | 6 | 7 | 3 | B Fritz | 4 | 4 | 3 | ||||||||||||||||||||||||||
T Šmid | 6 | 7 | 6 | T Šmid | 6 | 6 | 6 | ||||||||||||||||||||||||||||
R Lewis | 3 | 6 | 0 | T Šmid | 7 | 6 | 3 | 4 | 2 | ||||||||||||||||||||||||||
D Visser | 7 | 6 | 3 | 5 | 3 | V Gerulaitis | 6 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||
B Derlin | 5 | 7 | 6 | 7 | B Derlin | 5 | 2 | 3 | |||||||||||||||||||||||||||
LL | B Pirow | 4 | 1 | 1 | 3 | V Gerulaitis | 7 | 6 | 6 | ||||||||||||||||||||||||||
3 | V Gerulaitis | 6 | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | E Mayer | 5 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||
Ti Gullikson | 7 | 4 | 1 | 5 | 6 | E Mayer | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
B Drewett | 7 | 6 | 6 | B Drewett | 7 | 3 | 2 | 1 | |||||||||||||||||||||||||||
Q | P Doohan | 6 | 2 | 4 | 6 | E Mayer | 7 | 6 | 6 | ||||||||||||||||||||||||||
Q | L Stefanki | 6 | 6 | 6 | Q | L Stefanki | 6 | 3 | 0 | ||||||||||||||||||||||||||
A Cortes | 4 | 2 | 1 | Q | L Stefanki | 6 | 4 | 6 | 7 | ||||||||||||||||||||||||||
E Fromm | 6 | 3 | 7 | 6 | E Fromm | 3 | 6 | 4 | 6 | ||||||||||||||||||||||||||
Q | S Ball | 4 | 6 | 6 | 2 | 6 | E Mayer | 6 | 6 | 6 | |||||||||||||||||||||||||
J Góes | 2 | 3 | 2 | 16 | S Denton | 3 | 4 | 4 | |||||||||||||||||||||||||||
C Lewis | 6 | 6 | 6 | C Lewis | 7 | 7 | 7 | ||||||||||||||||||||||||||||
To Gullikson | 6 | 6 | 6 | To Gullikson | 6 | 6 | 6 | ||||||||||||||||||||||||||||
WC | J Bates | 4 | 4 | 3 | C Lewis | 6 | 5 | 7 | 5 | ||||||||||||||||||||||||||
Q | S van der Merwe | 6 | 6 | 7 | 16 | S Denton | 7 | 7 | 6 | 7 | |||||||||||||||||||||||||
T Moor | 4 | 2 | 6 | Q | S van der Merwe | 7 | 5 | 6 | 4 | 11 | |||||||||||||||||||||||||
J Sadri | 7 | 6 | 4 | 6 | 3 | 16 | S Denton | 6 | 7 | 3 | 6 | 13 | |||||||||||||||||||||||
16 | S Denton | 6 | 7 | 6 | 3 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
LL | R Meyer | 6 | 3 | 2 | 7 | 4 | |||||||||||||||||||||||||||||
R Lutz | 2 | 6 | 6 | 6 | 6 | R Lutz | 1 | 6 | 3 | 6 | |||||||||||||||||||||||||
P McNamee | 5 | 6 | 7 | 7 | P McNamee | 6 | 1 | 6 | 7 | ||||||||||||||||||||||||||
M Doyle | 7 | 3 | 6 | 6 | P McNamee | 7 | 3 | 3 | 6 | 6 | |||||||||||||||||||||||||
B Boileau | 6 | 3 | 2 | 7 | 6 | K Curren | 6 | 6 | 6 | 4 | 1 | ||||||||||||||||||||||||
V Van Patten | 4 | 6 | 6 | 5 | 1 | B Boileau | 4 | 3 | 2 | ||||||||||||||||||||||||||
WC | J Feaver | 2 | 2 | 2 | K Curren | 6 | 6 | 6 | |||||||||||||||||||||||||||
K Curren | 6 | 6 | 6 | P McNamee | 2 | 3 | 1 | ||||||||||||||||||||||||||||
T Tulasne | 6 | 6 | 3 | 7 | 2 | J Connors | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | M Fancutt | 3 | 4 | 6 | 6 | T Tulasne | 3 | 4 | 2 | ||||||||||||||||||||||||||
Q | D Gitlin | 7 | 7 | 6 | Q | D Gitlin | 6 | 6 | 6 | ||||||||||||||||||||||||||
A Maurer | 5 | 5 | 4 | Q | D Gitlin | 2 | 7 | 5 | 5 | ||||||||||||||||||||||||||
J Alexander | 2 | 5 | 7 | 6 | 7 | 2 | J Connors | 6 | 6 | 7 | 7 | ||||||||||||||||||||||||
K Warwick | 6 | 7 | 6 | 3 | 5 | J Alexander | 3 | 6 | 1 | 6 | |||||||||||||||||||||||||
LL | M Myburg | 0 | 2 | 2 | 2 | J Connors | 6 | 4 | 6 | 7 | |||||||||||||||||||||||||
2 | J Connors | 6 | 6 | 6 |
References
- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
- ^ "Connors returns to take singles title". Glasgow Herald (page 16). 5 July 1982. Retrieved 16 June 2015.
- ^ Ornauer, Dave (18 April 1982). "Angry Borg to sit out Wimbledon in protest". stripes.com. Tokyo: Stars and Stripes. Retrieved 5 December 2017.
- ^ Radosta, John (24 June 1982). "Lendl Finds Grass Is Only for Golfers". The New York Times. Harrison, New York. Retrieved 5 December 2017.
External links
- Source for the draw at Wimbledon.com
- "Wimbledon 1982 – Singles Draw". atpworldtour.com. ATP World Tour. Retrieved 5 December 2017.
- 1982 Wimbledon Championships – Men's draws and results at the International Tennis Federation