1977 Tamil Nadu Legislative Assembly election

Source: Wikipedia, the free encyclopedia.

1977 Tamil Nadu Legislative Assembly election

← 1971 10 June 1977 1980 →

All 234 seats in the Tamil Nadu Legislative Assembly
118 seats needed for a majority
Turnout61.58%
  First party Second party
 
Leader M. G. Ramachandran M. Karunanidhi
Party AIADMK DMK
Alliance AIADMK+ N/A
Leader's seat Aruppukottai Anna Nagar
Seats won 144 48
Seat change Increase142 Decrease136
Popular vote 5,734,692 4,258,771
Percentage 33.52% 24.89%
Swing new party Decrease23.69%

  Third party Fourth party
 
Leader G. K. Moopanar P. Ramachandran
Party INC JP
Alliance Congress alliance N/A
Leader's seat did not contest did not contest
Seats won 32 10
Seat change Increase24 Decrease 11
Popular vote 3,491,390 2,851,884
Percentage 20.40% 16.67%
Swing Increase 19.46% Decrease 21.27%

1977 election map (by constituencies)

CM before election

President's rule
Nonpartisan

Elected CM

M. G. Ramachandran
AIADMK

The sixth legislative assembly election of Tamil Nadu was held on 10 June 1977. All India Anna Dravida Munnetra Kazhagam (AIADMK) won the election defeating its rival Dravida Munnetra Kazhagam (DMK). M. G. Ramachandran (simply known as M.G.R in the state), the AIADMK founder and a leading Tamil film actor, was sworn in as Chief Minister for the first time. The election was a four-cornered contest between the AIADMK, DMK, the Indian National Congress (INC) and the Janata Party. Earlier in 1972, M.G.R had founded the AIADMK following his expulsion from the DMK after differences arose between him and DMK leader M. Karunanidhi. On 31 January 1976, Karunanidhi's government was dismissed by the central government of Prime Minister Indira Gandhi citing non-co-operation for MISA and President's rule was imposed on the state. Karunanidhi had been at odds with Indira Gandhi over his opposition to Emergency and allied with Janata Party founded by Jayaprakash Narayan. M.G.R remained as Chief Minister until he died in 1987, winning the next two elections held in 1980 and 1984. Due to this feat, M.G.R inadvertently became an example for entry of famous actors to enter politics, with a hope that they too may become Chief minister one day. then Telugu superstar N.T.R followed M.G.R's suit in 1983 and won the Andhra Pradesh general Elections to become the Chief Minister of Andhra Pradesh. Since then, no other actor has been able to recreate M.G.R's achievements in electoral Politics.

Background

Split in Dravida Munnetra Kazhagam

DMK gradually weakened in the years after the previous election due to several splits caused by the exit of many influential leaders including M.G.R. The popularity of the party was further undermined by widespread corruption allegations which was purposely aired by M.G.R who was in close relationship with Indian National Congress (INC). Cracks began to appear in Dravida Munnetra Kazhagam before 1971 election. K. A. Mathiazhagan was removed from office of the minister of Finance as he was considered a serious threat to Karunanidhi's leadership. Sathyavani Muthu, an influential dalit leader left the party in 1972 citing lack of concern for dalit issues within the party and formed Thazhthapattor Munnetra Kazhagam. M.G.R was expelled on 10 October 1972, in a disciplinary action for his attacks against party leadership for alleged corruption and dictatorial behaviour. He formed a new party All India Anna Dravida Munnetra Kazhagam. AIADMK won the Dindigul by-election held in 1973.[1] V. R. Nedunchezhiyan along with some senior party leaders left Dravida Munnetra Kazhagam in March 1977 to form Makkal Dravida Munnetra Kazhagam.[2]

Emergency

Emergency, which was declared in June 1975 had a mixed reception in Tamil Nadu. Jayaprakash Narayan's opposition movement did not receive much support in Tamil Nadu due to his association with the DMK government, which had its own trouble due to accusations of corruption. K. Kamaraj did not come in support of Jayaprakash Narayan due to his association with DMK despite the fact he disapproved of Indira Gandhi's actions. DMK executive council called the Emergency unnecessary and undemocratic on 27 June and party leaders condemned it in several statewide meetings. Emergency regulations and censorship were not strictly enforced in Tamil Nadu unlike in other states. All India Anna Dravida Munnetra Kazhagam and Communist Party of India continued to support Indira Gandhi. M. G. Ramachandran even visited Delhi to extend his support to Indira Gandhi. It was under these circumstances Karunanidhi's government was dismissed by the Government of India on 31 January 1976.[1]

Death of Kamaraj and Rajaji

Kamaraj, leader of Indian National Congress (Organisation), who remarked in 1972, "Randu Katchigalum Orey Kuttaiyil Oorina Mattaigal (both parties, the DMK and the AIADMK, are like fronds dipped in the same bog or tarred by the same brush)."[3] died in 1975. Indian National Congress (Indira) faction could not establish a foothold in Tamil Nadu until his death. After his death, Indian National Congress (Organisation) lost its identity as a party, and a large number of its members led by G. K. Moopanar merged with Indira Congress.[4] The remaining chose not to join with Dravida Munnetra Kazhagam, but rather joined the Janata Party and later remained largely uncommitted.[5] Swatantra Party lost much of its power after the death of C. Rajagopalachari in 1972 and did not contest the election. Most of its members joined the newly formed Janata Party.[6]

Coalitions

This election was a four cornered contest. The AIADMK allied itself with the Communist Party of India (Marxist), while INC(I) and Communist Party of India (CPI) contested as allies. The DMK and Janata Party (JNP) contested the elections alone. The AIADMK did not field any candidate in the Usilampatti Constituency in support of the Forward Bloc leader P.K. Mookiah Thevar. Similarly the AIADMK also supported the Indian Union Muslim League (IUML) candidate M. Abdul Latheef in the Vaniyambadi Constituency. In the parliamentary elections that occurred just three months prior to this elections, there had been two major alliances – the AIADMK led AIADMK-INC-CPI coalition and the DMK led DMK-NCO-JNP-CPM coalition. But in the months that followed the parliamentary election, these coalitions fell apart.[7]

Seat allotments

AIADMK Front

No.
Party Election Symbol Leader Seats
1. AIADMK M. G. Ramachandran 155
2. INC

M.Palaniyandi 73
3. GKC

Kumari Ananthan 4

DMK Front

No.
Party Election Symbol Leader Seats
1. DMK

M.Karunanidhi 176
2. CPI P.Manickam 17
3. CPI(M) A. Nallasivan 16
4. JP 16

Voting and results

Polling for the election was held on 10 June 1977. Turnout among the eligible voters was 61.58%.

Results by Pre-Poll Alliance

Election map of results based on parties. Colours are based on the results table on the left
Summary of the 1977 June Tamil Nadu Legislative Assembly election results
Alliance/Party Seats won Change Popular Vote Vote % Adj. %
AIADMK+ alliance 144 +142 5,734,692 33.5%
AIADMK 130 +130 5,194,876 30.4% 35.4%
CPI(M) 12 +12 477,835 2.8% 33.0%
FBL 1 35,361 0.2% 62.0%
IND 1 26,620 0.2% 42.9%
DMK 48 -136 4,258,771 24.9%
DMK 48 -136 4,258,771 24.9% 25.3%
Congress alliance 32 +24 3,491,490 20.4%
INC 27 +27 2,994,535 17.5% 20.8%
CPI 5 -3 496,955 2.9% 20.4%
Janata 10 +10 2,851,884 16.7%
JNP 10 +10 2,851,884 16.7% 16.8%
Others 1 -7 751,712 4.4%
IND 1 -7 751,712 4.4%
Total 234 17,108,146 100%

: Vote % reflects the percentage of votes the party received compared to the entire electorate that voted in this election. Adjusted (Adj.) Vote %, reflects the % of votes the party received per constituency that they contested.
Sources: Election Commission of India [8]

By constituency

Winner, runner-up, voter turnout, and victory margin in every constituency
Assembly Constituency Winner Runner Up Margin
#k Name Candidate Party Votes % Candidate Party Votes %
1 Royapuram Ponnurangam DMK 24,217 33.54 M. Raji AIADMK 22,626 31.34 1,591
2 Harbour A. Selvarajan DMK 23,845 36.71 M. M. Peer Mohammad Independent 17,862 27.5 5,983
3 Dr. Radhakrishnan Nagar Isari Velan AIADMK 28,416 35.57 R. D. Seethapathy DMK 26,928 33.71 1,488
4 Park Town T.S. Nallathambi DMK 22,433 32.78 N. G. Bhuvaneshwari JP 19,207 28.07 3,226
5 Perambur (SC) S. Baalan DMK 34,134 42.74 T. Raja AIADMK 20,666 25.88 13,468
6 Purasawalkam K. Anbazhagan DMK 41,073 45.09 T. S. Govindaswamy JP 22,004 24.16 19,069
7 Egmore (SC) S.Manimudi DMK 26,746 38.6 K. Deivasigamoni AIADMK 19,414 28.02 7,332
8 Anna Nagar M. Karunanidhi DMK 43,076 50.1 G. Krishnamurthy AIADMK 26,638 30.98 16,438
9 T. Nagar R. E. Chandran Jayapal DMK 23,346 30.91 K. Krishnamoorthy AIADMK 22,316 29.55 1,030
10 Thousand lights S.J. Sadiq Pasha DMK 26,599 37.13 Syed Khaleefa Thullah Independent 21,741 30.35 4,858
11 Chepauk A. Rahman Khan DMK 24,425 38.4 V. Rajkumar AIADMK 17,796 27.98 6,629
12 Triplicane M. Aranganathan DMK 23,154 35.16 Noorjahan Razack AIADMK 21,027 31.93 2,127
13 Mylapore T. K. Kapali DMK 26,044 33.75 Lakshmi Krishnamurthi JP 21,138 27.39 4,906
14 Saidapet D. Purushothaman DMK 27,160 36.7 N. Kannan AIADMK 21,882 29.56 5,278
15 Gummidipoondi S. Munirathinam AIADMK 32,309 42.26 G. Kamalambujammal JP 21,042 27.52 11,267
16 Ponneri (SC) S. M. Dorairaj AIADMK 31,796 42.64 G. Vetriveeran DMK 20,524 27.53 11,272
17 Thiruvottiyur P. Sigamony AIADMK 26,458 31.29 M. V. Narayanaswamy DMK 23,995 28.37 2,463
18 Villivakkam K. Suppu DMK 37,327 41.07 R. Sarweshwar Rao AIADMK 29,429 32.38 7,898
19 Alandur K. M. Abdul Razack AIADMK 30,961 37.45 M. Abiraham DMK 27,112 32.8 3,849
20 Tambaram Munu Adhi AIADMK 32,394 35.22 Pammal Nallathambi DMK 31,968 34.75 426
21 Thiruporur (SC) G. Chokkalingam DMK 24,932 44.78 T. Radha AIADMK 22,831 41 2,101
22 Chengalpattu Anoor Jagadeesan AIADMK 29,306 43.5 V. Rudrakotti DMK 25,436 37.75 3,870
23 Maduranthakam C. Arumugam DMK 26,977 36.08 S. D. Ugamchand INC 19,645 26.27 7,332
24 Acharapakkam (SC) Ethraj AIADMK 26,756 43.19 N. Muthuvel DMK 23,959 38.67 2,797
25 Uthiramerur S. Pakkur Subramanyan AIADMK 34,877 45.03 K. M. Rajagopal DMK 22,294 28.78 12,583
26 Kancheepuram K. Balaji AIADMK 31,327 35.47 V. Sambandan DMK 29,380 33.27 1,947
27 Sriperumbudur (SC) N. Krishnan AIADMK 29,038 43 T. S. Lakshmanan DMK 20,901 30.95 8,137
28 Poonamallee D. Irajarathnam DMK 26,552 36.49 Era. Kulasekaran AIADMK 21,659 29.76 4,893
29 Thiruvallur S. Pattabiraman AIADMK 30,670 45.38 Munirathinam Naidu JP 22,368 33.09 8,302
30 Tiruttani R. Shanmugham AIADMK 29,070 43.68 A. B. Ramachandran DMK 18,754 28.18 10,316
31 Pallipattu Eakambara Reddy INC 23,480 33.62 K. M. Balaraman AIADMK 19,194 27.49 4,286
32 Arakkonam (SC) V. K. Raju AIADMK 24,630 33.5 A. Kannayiram DMK 17,041 23.18 7,589
33 Sholingur S. J. Ramaswamy AIADMK 25,997 38.23 K. Murthi DMK 20,348 29.93 5,649
34 Ranipet Durai Murugan DMK 31,940 43.53 K. A. Wahab Independent 16,643 22.68 15,297
35 Arcot K. J. Uyyakondan AIADMK 27,193 39.29 N. R. Ethirajulu JP 16,614 24.01 10,579
36 Katpadi M. A. Jayavelu AIADMK 26,873 38.18 Sambasivam DMK 22,183 31.51 4,690
37 Gudiyatham V. K. Kothandaraman CPI(M) 20,590 29.54 Soundarajulu Naidu JP 18,046 25.89 2,544
38 Pernambut (SC) I. Tamilarasan AIADMK 24,536 37.21 P. Rajagopal JP 20,873 31.66 3,663
39 Vaniyambadi M. Abdul Latheef Independent 26,620 42.86 R. Sampanghi DMK 17,886 28.8 8,734
40 Natrampalli T. Anbazhagan AIADMK 31,015 44.43 M. Marappan DMK 14,960 21.43 16,055
41 Tiruppattur B. Sundaram DMK 19,855 27.29 K. Jayaraman AIADMK 18,857 25.92 998
42 Chengam (SC) T. Swamikannu AIADMK 22,789 46.36 N. Poosanar DMK 11,877 24.16 10,912
43 Thandarambattu D. Venugopal DMK 28,605 38.01 A. Ramalingam AIADMK 21,661 28.78 6,944
44 Tiruvannamalai P. U. Shanmugam DMK 27,148 32.22 D. Pattusamy INC 25,786 30.61 1,362
45 Kalasapakkam P. S. Thiruvengadam DMK 26,841 35.39 S. Sundaresa Udayar AIADMK 25,298 33.35 1,543
46 Polur K. J. Subramanian AIADMK 24,631 37.82 S. Murugaiyan DMK 21,902 33.63 2,729
47 Anaicut R. Margabandhu AIADMK 32,731 48.78 P. M. Vasudeva Reddiar JP 14,146 21.08 18,585
48 Vellore A. K. Ranganathan AIADMK 26,590 30.47 A. K. Lalalajapathy JP 25,758 29.52 832
49 Arni V. Arjunan AIADMK 33,925 41.47 E. Selvarasu DMK 24,703 30.2 9,222
50 Cheyyar Pulavar Govindan DMK 33,338 43.34 K. Shanmughasundaram AIADMK 21,419 27.84 11,919
51 Vandavasi (SC) P. Munuswamy AIADMK 28,306 41.11 C. Kanniappan DMK 26,476 38.45 1,830
52 Peranamallur P. Chandran AIADMK 27,860 40.47 P. Ettappan DMK 19,822 28.79 8,038
53 Melmalayanur P. Thangavelu Gounder AIADMK 27,673 38.93 S. Vijayaraghavan DMK 14,110 19.85 13,563
54 Gingee Gingee N. Ramachandran DMK 26,971 36.13 G. Krishnaswamy AIADMK 23,381 31.32 3,590
55 Tindivanam T. R. Erajaram Reddy INC 18,990 29.55 R. Radhakrishnan JP 17,150 26.69 1,840
56 Vanur (SC) M. Paramasivam DMK 21,557 34.32 A. Boopalan AIADMK 19,584 31.18 1,973
57 Kandamangalam (SC) M. Kannan AIADMK 25,403 38.71 S. Alagavelu DMK 23,349 35.58 2,054
58 Villupuram P. Krishnan AIADMK 27,882 37.69 K. P. Palaniappan DMK 25,183 34.04 2,699
59 Mugaiyur G. Rangothaman AIADMK 31,531 45.74 M. Shanmugam DMK 18,248 26.47 13,283
60 Tirunavalur L. Arumugam AIADMK 24,087 34.96 V. Subramanaian DMK 19,132 27.77 4,955
61 Ulundurpet (SC) V. Thulukkanam DMK 26,788 37.7 Sathyavani Muthu AIADMK 19,211 27.04 7,577
62 Nellikkuppam C. Govindarajan CPI(M) 23,077 32.75 V. Krishnamoorthy DMK 18,260 25.91 4,817
63 Cuddalore K. Abdul Latheef AIADMK 24,107 31.61 R. Govindarajan DMK 22,280 29.21 1,827
64 Panruti S. Ramachandaran AIADMK 43,330 59.24 K. Nandagopala Krishnan JP 27,673 37.83 15,657
65 Kurinjipadi M. Selvaraj DMK 19,523 28.75 S. Natarajan CPI(M) 16,997 25.03 2,526
66 Bhuvanagiri V. Raghuraman DMK 21,638 28.33 T. M. D. Mahalingam JP 17,350 22.72 4,288
67 Kattumannarkoil (SC) E. Ramalingam DMK 26,038 37.54 R. Rajan AIADMK 19,991 28.82 6,047
68 Chidambaram Durai Kaliyamoorthy DMK 22,917 31.3 Muthu Govindarajan AIADMK 19,586 26.75 3,331
69 Virudhachalam C. Ramanathan AIADMK 30,178 39.59 K. Ramalingam DMK 18,071 23.71 12,107
70 Mangalur M. Periyasamy AIADMK 30,616 40.32 V. Ponnuswamy DMK 17,361 22.86 13,255
71 Rishivandiyam M. Sundaram INC 25,530 38.42 M. Deivigam AIADMK 21,478 32.32 4,052
72 Chinnasalem M. Subdramaniam AIADMK 24,304 35.57 S. P. Pachayappan DMK 21,081 30.86 3,223
73 Sankarapuram Durai Muthusamy INC 21,593 31.45 M. Mohammad Haneed AIADMK 18,885 27.5 2,708
74 Hosur N. Ramachandra Reddy INC 30,818 58.12 K. S. Kothandaramiah JP 13,653 25.75 17,615
75 Thalli D. R. Rajaram Naidu INC 18,559 30.53 B. venkataswamy JP 13,388 22.02 5,171
76 Kaveripattinam K. Samarasam AIADMK 25,770 39.97 E. Pattabi Naidu JP 19,312 29.95 6,458
77 Krishnagiri K. R. Chinnarassu AIADMK 17,178 32.66 T. M. Thiruppathy JP 12,466 23.7 4,712
78 Bargur H. G. Arumugam AIADMK 28,812 48.94 V. C. Thimmarayan DMK 15,420 26.19 13,392
79 Harur (SC) M. Annamalai CPI(M) 20,042 34.69 K. Surattaiyan JP 12,470 21.59 7,572
80 Morappur N. Kuppusamy AIADMK 22,886 34.42 R. P. Murugan DMK 21,270 31.99 1,616
81 Palacode B. M. Krishnan AIADMK 21,959 32.87 K. T. Govindan JP 17,701 26.5 4,258
82 Dharmapuri P. K. C. Muthusamy JP 26,742 42.3 D. S. Shanmugam AIADMK 21,556 34.1 5,186
83 Pennagaram K. Appunu Gounder JP 17,591 32.13 Krishnan AIADMK 16,932 30.92 659
84 Mettur K. P. Nachimuthu Gounder AIADMK 30,762 43.67 P. Natesan INC 13,976 19.84 16,786
85 Taramangalam R. Narayanan INC 23,882 34.59 S. Semmalai AIADMK 23,863 34.56 19
86 Omalur M. Sivaperumal AIADMK 26,342 42.69 M. Govindan JP 13,824 22.41 12,518
87 Yercaud (ST) R. Kaliyappan AIADMK 20,219 42.29 V. Chinnaswamy DMK 13,444 28.12 6,775
88 Salem – I S. V. Varadarajan AIADMK 34,708 38.21 S. S. Mahadeva Mudaliar JP 26,046 28.67 8,662
89 Salem – II M. Arumugam JP 22,636 31.41 K. A. Thangavelu DMK 20,523 28.48 2,113
90 Veerapandi P. Venga Gounder AIADMK 31,920 44.87 M. Muthuswamy DMK 18,144 25.5 13,776
91 Panamarathupatti N. Subbarayan AIADMK 27,676 45.04 S. C. Kanjamalai DMK 14,478 23.56 13,198
92 Attur C. Palanimuthu INC 19,040 29.8 P. Kandasamy AIADMK 18,693 29.25 347
93 Talavasal (SC) S. M. Raju AIADMK 24,681 36.33 K. Kaliyaperumal INC 19,004 27.97 5,677
94 Rasipuram P. Duraisamy AIADMK 33,762 43.61 K. C. Periasamy DMK 19,374 25.02 14,388
95 Senthamangalam V. Chinnasamy AIADMK 28,731 45.1 Vadama Gounder INC 13,881 21.79 14,850
96 Namakkal (SC) R. Arunachalam AIADMK 31,952 40.59 K. Veluchamy DMK 17,215 21.87 14,737
97 Kapilamalai K. Sengodan AIADMK 30,194 36.54 S. Paramasivam JP 18,798 22.75 11,396
98 Tiruchengode C. Ponnaiyan AIADMK 44,501 46.11 V. Kumaraswamy JP 17,764 18.41 26,737
99 Sankari (SC) P. Dhanapal AIADMK 32,780 53.27 M. Paramanandam DMK 11,751 19.1 21,029
100 Edappadi I. Ganesan AIADMK 31,063 38.56 T. Natarajan INC 24,256 30.11 6,807
101 Mettupalayam S. Palanisamy AIADMK 26,029 32.37 T. T. S. Thippaiah JP 20,717 25.76 5,312
102 Avanashi (SC) S. N. Palaniswamy INC 22,550 32.26 R. Annanambi AIADMK 20,803 29.76 1,747
103 Thondamuthur K. Maruthachalam AIADMK 31,690 33.29 R. Manickavachagam DMK 24,195 25.41 7,495
104 Singanallur R. Venkedusamy alias Venkedu CPI(M) 25,820 27.96 R. Senkaliappan JP 24,024 26.02 1,796
105 Coimbatore (West) C. Aranganayagam AIADMK 27,742 36.8 B. S. Mohammad Ali DMK 20,393 27.05 7,349
106 Coimbatore (East) K. Ramani CPI(M) 20,803 30.54 K. Aranganathan DMK 18,784 27.58 2,019
107 Perur A. Natarajan DMK 29,158 33.74 M. Nanjappan CPI(M) 26,328 30.46 2,830
108 Kinathukadavu K. V. Kandasamy AIADMK 25,909 36.32 M. Kannappan DMK 20,589 28.86 5,320
109 Pollachi O. P. Somasundaram AIADMK 34,896 45.11 S. Raju DMK 17,952 23.2 16,944
110 Valparai (SC) R. S. Thangavelu AIADMK 20,926 34.18 A. T. Karuppiah CPI 16,241 26.53 4,685
111 Udumalaipettai P. Kolandaivelu AIADMK 28,737 34.3 U. K. P. Natarajan JP 24,619 29.39 4,118
112 Dharapuram (SC) R. Ayyachamy AIADMK 18,884 31.67 A. K. Shivalingam INC 16,202 27.17 2,682
113 Vellakoil D. Ramaswamy INC 30,996 37.69 M. Palanisamy DMK 20,676 25.14 10,320
114 Pongalur K. Nachimuthu AIADMK 20,324 32.56 S. R. Balasubramaniam INC 18,769 30.07 1,555
115 Palladam P. G. Kittu AIADMK 27,172 33.11 K. N. Kumarasamy INC 20,175 24.58 6,997
116 Tiruppur R. Manimaran AIADMK 38,984 41.13 A. Ganapathy CPI 24,569 25.92 14,415
117 Kangayam R. K. S. Dhanapandi AIADMK 31,665 42.09 M. Sivasabapathy DMK 18,498 24.59 13,167
118 Modakkurichi Subbulakshmi AIADMK 38,072 44.75 A. Ganeshamurthy DMK 15,200 17.86 22,872
119 Perundurai A. Ponnusamy AIADMK 30,574 39.91 N. K. Palanisamy CPI 24,532 32.02 6,042
120 Erode S. Muthusamy AIADMK 37,968 43.09 M. Subramanian DMK 20,389 23.14 17,579
121 Bhavani M. R. Soundarrajan AIADMK 22,989 31.41 G. Gurumoorthy JP 19,013 25.98 3,976
122 Anthiyur (SC) P. Guruswamy AIADMK 23,950 42.46 A. Palani JP 11,423 20.25 12,527
123 Gobichettipalayam N. K. K. Ramasamy AIADMK 25,660 34.99 N. R. Thiruvenkadam INC 19,248 26.25 6,412
124 Bhavanisagar V. K. Chinnaswamy AIADMK 23,078 32.48 Sampoornam Swaminathan DMK 21,631 30.44 1,447
125 Sathyamangalam K. A. Sengottaian AIADMK 21,145 35.81 C. R. Rajappa INC 19,639 33.26 1,506
126 Coonoor (SC) K. Rangasamy DMK 22,649 42.33 C. Periasamy AIADMK 13,150 24.58 9,499
127 Ootacamund B. Gopalan AIADMK 18,134 28.94 K. Karuppasamy DMK 18,005 28.74 129
128 Gudalur K. Hutchi Gowder DMK 15,323 26.29 C. I. Allapitchai Independent 14,963 25.68 360
129 Palani (SC) N. Palanivel CPI(M) 23,810 34.53 S. R. P. Mani INC 19,966 28.96 3,844
130 Oddanchatram A. P. Palaniappan INC 27,000 37.09 K. Kuppuswamy AIADMK 22,419 30.79 4,581
131 Periyakulam K. Pannai Sethuram AIADMK 31,271 45.5 R. Ramaiah INC 16,948 24.66 14,323
132 Theni V. R. Jayaraman AIADMK 35,152 45.71 S. Veluchamy DMK 18,579 24.16 16,573
133 Bodinayakkanur P. Ramadass AIADMK 29,022 41.12 K. S. M. Ramachandran INC 20,030 28.38 8,992
134 Cumbum R. Chandrasekharan AIADMK 34,902 41.5 N. Natarajan DMK 34,080 40.52 822
135 Andipatti K. Kandasamy AIADMK 24,311 34.41 N. V. Gurusamy JP 16,269 23.03 8,042
136 Sedapatti R. Muthiah AIADMK 28,040 43.52 A. R. P. Alagarsamy INC 17,018 26.41 11,022
137 Thirumangalam P. T. Saraswathy AIADMK 29,493 44.3 N. S. V. Chithan INC 27,720 41.63 1,773
138 Usilampatti P. K. Mookiah Thevar AIFB 35,361 61.95 N. S. Ponniah INC 11,422 20.01 23,939
139 Nilakottai (SC) A. Baluchamy AIADMK 28,296 51.19 M. Muthuperiasamy INC 9,799 17.73 18,497
140 Sholavandan V. Balaguruva Reddiar AIADMK 29,968 40.02 A. Chandrasekaran INC 23,455 31.32 6,513
141 Thiruparankundram K. Kalimuthu AIADMK 33,850 41.39 V. Palani Andi Ambalam INC 15,760 19.27 18,090
142 Madurai West T. P. M. Periyaswamy AIADMK 32,342 43.06 Pon. Muthuramalingam DMK 16,211 21.59 16,131
143 Madurai Central N. Lakshminarayanan AIADMK 29,399 39.9 A. Rathinam INC 16,420 22.28 12,979
144 Madurai East N. Sankaraiah CPI(M) 24,263 33.45 A. G. Subbraman INC 22,278 30.71 1,985
145 Samayanallur (SC) S. Selvaraj AIADMK 34,019 44.5 C. Karuthanan INC 19,658 25.71 14,361
146 Melur A. M. Paramasivan AIADMK 33,111 36.07 K. V. Veeranambalam INC 32,955 35.9 156
147 Natham M. Andi Ambalam INC 29,055 44.97 R. Murugan AIADMK 21,093 32.65 7,962
148 Dindigul N. Varadharajan CPI(M) 33,614 45.19 V. S. Lakshmanan DMK 13,732 18.46 19,882
149 Athoor A. Vellaisamy AIADMK 31,590 45.4 A. M. T. Nachiappan DMK 13,938 20.03 17,652
150 Vedasandur S. M. Vasan AIADMK 26,995 37.21 S. Nanjunda Rao INC 25,141 34.66 1,854
151 Aravakurichi S. Sadasivam INC 32,581 39.51 P. Ramasamy DMK 21,547 26.13 11,034
152 Karur K. Vadivel AIADMK 33,856 35.11 S. Nallasamy DMK 22,264 23.09 11,592
153 Krishnarayapuram (SC) P. Soundarapandian AIADMK 22,561 32.59 P. N. Thangavelraj INC 21,967 31.73 594
154 Marungapuri K. Karunanidhi Muthiah INC 27,093 38.58 A. P. Raju DMK 16,894 24.06 10,199
155 Kulithalai P. E. Srinivasa Reddiar INC 27,043 33.59 S. Rasu AIADMK 19,396 24.09 7,647
156 Thottiam K. P. Kathamuthu AIADMK 25,638 31.85 K. M. Shanmugasundaram INC 24,648 30.62 990
157 Uppiliapuram (ST) R. Periasamy INC 31,642 37.08 M. Atchayagopal AIADMK 25,936 30.4 5,706
158 Musiri P. Kothandaraman alias Musiri Putthan AIADMK 34,569 39.27 V. S. Periasamy alias VSP DMK 20,567 23.36 14,002
159 Lalgudi K. N. Shanmugam AIADMK 33,322 36.06 R. Gandhirajan DMK 31,789 34.4 1,533
160 Perambalur (SC) S. V. Ramasamy AIADMK 37,400 56.53 K. S. Velusamy DMK 16,459 24.88 20,941
161 Varahur (SC) N. Perumal AIADMK 36,023 52.39 K. Kanagasabai DMK 23,919 34.79 12,104
162 Ariyalur T. Arumugam DMK 31,380 39.73 Karuppiah alias Asokan AIADMK 30,125 38.14 1,255
163 Andimadam T. Subramanian AIADMK 36,885 56.45 S. Sivasubramaniam DMK 22,056 33.76 14,829
164 Jayankondam V. Krunamurthy AIADMK 35,540 44.75 K. C. Ganesan DMK 23,828 30.01 11,712
165 Srirangam R. Soundararajan AIADMK 26,200 31.31 M. Dharmalingam DMK 21,135 25.26 5,065
166 Tiruchy – I C. Manickam AIADMK 21,908 33.29 A. V. Krishnamurthy DMK 19,597 29.78 2,311
167 Tiruchy – II K. Soundararajan AIADMK 25,405 36.37 M. S. Venkatachalam DMK 17,523 25.09 7,882
168 Thiruverumbur K. S. Murugesan DMK 24,594 32.06 V. Swaminathan INC 23,742 30.95 852
169 Sirkazhi (SC) K. Subravelu DMK 34,281 43.38 K. Balasubramaniam AIADMK 29,405 37.21 4,876
170 Poompuhar S. Ganesan DMK 34,105 44.95 G. Bharathi Mohan CPI(M) 24,508 32.3 9,597
171 Mayiladuthurai N. Kittappa DMK 29,829 39.34 M. M. S. Abdul Hassan INC 21,237 28.01 8,592
172 Kuttalam R. Rajamaniam DMK 30,819 39.92 G. Veeraiyan CPI(M) 22,556 29.22 8,263
173 Nannilam (SC) M. Manimaran DMK 33,636 41.75 P. Jayaraj INC 24,527 30.44 9,109
174 Tiruvarur (SC) M. Karunanidhi Thazhai DMK 38,528 44.27 P. S. Dhanuskody CPI(M) 24,274 27.89 14,254
175 Nagapattinam R. Umanath CPI(M) 31,519 39.65 A. Ambalavanan DMK 30,809 38.76 710
176 Vedaranyam M. Meenakshisundaram DMK 29,601 35.4 S. Devarajan INC 28,009 33.5 1,592
177 Thiruthuraipoondi (SC) P. Uthirapathy CPI 43,208 45.93 N. Kuppusamy DMK 24,934 26.5 18,274
178 Mannargudi M. Ambigapathy CPI 34,298 37.89 K. Balakrishnan DMK 26,881 29.7 7,417
179 Pattukkottai A. R. Marimuthu INC 25,993 30.13 V. R. K. Palaniappan AIADMK 25,082 29.08 911
180 Peravurani M. R. Govindan AIADMK 32,625 38.8 M. Masilamani CPI 24,675 29.34 7,950
181 Orathanad T. M. Thailappan DMK 31,866 35.5 N. Sivagnanam INC 26,156 29.14 5,710
182 Thiruvonam Durai Govindarajan AIADMK 23,779 29.06 Pulavar. T. Tholappan DMK 21,566 26.36 2,213
183 Thanjavur S. Natarajan DMK 33,418 41.72 R. Saminathan AIADMK 23,662 29.54 9,756
184 Tiruvaiyaru G. Elangovan DMK 28,500 36.96 P. C. Palaniyandi AIADMK 23,197 30.08 5,303
185 Papanasam R. V. Soundararajan INC 24,904 33.4 S. Sachidanandam DMK 23,268 31.21 1,636
186 Valangiman (SC) A. Chellappa DMK 24,270 36.01 P. Srinivasan AIADMK 20,897 31 3,373
187 Kumbakonam S. R. Eradha AIADMK 26,432 32.52 O. Vadivelu Mazhavarayar INC 23,450 28.85 2,982
188 Thiruvidaimarudur S. Ramalingam DMK 26,304 32.59 K. Govindarajulu INC 24,489 30.34 1,815
