1972 All England Badminton Championships
Appearance
Tournament details | |||
---|---|---|---|
Dates | 23 March 1972 26 March 1972 | –||
Edition | 62nd | ||
Venue | Wembley Arena | ||
Location | London | ||
|
The 1972 All England Championships was a badminton tournament held at Wembley Arena, London, England, from 23–26 March 1972.[1]
Final results
Category | Winners | Runners-up | Score |
---|---|---|---|
Men's singles | Rudy Hartono | Svend Pri | 15-9, 15-4 |
Women's singles | Noriko Nakayama | Hiroe Yuki | 11-5, 3-11, 11-7 |
Men's doubles | Christian Hadinata & Ade Chandra | Ray Stevens & Mike Tredgett | 15-5, 15-12 |
Women's doubles | Machiko Aizawa & Etsuko Takanaka | Margaret Beck & Julie Rickard | 9-15, 15-8, 15-12 |
Mixed doubles | Svend Pri & Ulla Strand | Derek Talbot & Gillian Gilks | 12-15, 18-14, 15-2 |
Noriko Takagi married and became Noriko Nakayama and Brigitte Potthoff married and became Brigitte Steden.
Men's singles
Section 1
Round of 32 | Round of 16 | Quarter-finals | Semi-finals | ||||||||||||||||||||||||
Rudy Hartono | 15 | 15 | |||||||||||||||||||||||||
David Eddy | 3 | 4 | Hartono | 15 | 15 | ||||||||||||||||||||||
Lee Kok Pheng | 17 | 15 | 15 | Kok Pheng | 8 | 1 | |||||||||||||||||||||
Torsten Winter | 18 | 10 | 12 | Hartono | 15 | 15 | |||||||||||||||||||||
Wolfgang Bochow | 15 | 15 | Bochow | 7 | 9 | ||||||||||||||||||||||
Bob McCoig | 0 | 3 | Bochow | 15 | 15 | ||||||||||||||||||||||
Peter Smith | 15 | 10 | 15 | Smith | 1 | 11 | |||||||||||||||||||||
Colin Beacom | 13 | 15 | 11 | Hartono | 15 | 15 | |||||||||||||||||||||
Sture Johnsson | 15 | 15 | Johnsson | 3 | 6 | ||||||||||||||||||||||
Ippei Kojima | 11 | 8 | Johnsson | 15 | 15 | ||||||||||||||||||||||
Stan Hales | 15 | 15 | Hales | 2 | 1 | ||||||||||||||||||||||
Roland Maywald | 3 | 5 | Johnsson | 15 | 15 | ||||||||||||||||||||||
Christian Hadinata | 15 | 15 | Hadinata | 6 | 3 | ||||||||||||||||||||||
Clive Kirk | 7 | 6 | Hadinata | 15 | 15 | ||||||||||||||||||||||
Derek Talbot | 15 | 15 | Talbot | 10 | 5 | ||||||||||||||||||||||
Willy Lund | 3 | 9 |
Section 2
Round of 32 | Round of 16 | Quarter-finals | Semi-finals | ||||||||||||||||||||||||
Svend Andersen Pri | 15 | 15 | |||||||||||||||||||||||||
Lee Kin Tat | 5 | 9 | Pri | 15 | 15 | ||||||||||||||||||||||
Richard Purser | 15 | 15 | Purser | 7 | 11 | ||||||||||||||||||||||
Michael Schnaase | 8 | 4 | Pri | 15 | 15 | ||||||||||||||||||||||
Tan Aik Huang | 15 | 15 | Aik Huang | 9 | 2 | ||||||||||||||||||||||
Kurt Johnsson | 2 | 1 | Aik Huang | 15 | 5 | 15 | |||||||||||||||||||||
Bandid Jaiyen | 15 | 15 | Jaiyen | 11 | 15 | 7 | |||||||||||||||||||||
S J Shaw | 4 | 2 | Pri | 15 | 15 | ||||||||||||||||||||||
Tan Aik Mong | 15 | 16 | 15 | Mong | 2 | 6 | |||||||||||||||||||||
Thomas Kihlström | 7 | 17 | 13 | Mong | 15 | 15 | |||||||||||||||||||||
Tage Nielsen | 15 | 15 | Nielsen | 5 | 13 | ||||||||||||||||||||||
Peter Goh | 7 | 1 | Mong | 9 | 15 | 15 | |||||||||||||||||||||
Muljadi | 15 | 15 | Muljadi | 15 | 8 | 9 | |||||||||||||||||||||
Willi Braun | 8 | 11 | Muljadi | 8 | 15 | 15 | |||||||||||||||||||||
Ray Stevens | 15 | 15 | Stevens | 15 | 7 | 7 | |||||||||||||||||||||
Nicol McCloy | 2 | 5 |
+ Denotes seed
Women's singles
Section 1
Round of 32 | Round of 16 | Quarter-finals | Semi-finals | ||||||||||||||||||||||||
Noriko Nakayama | 11 | 11 | |||||||||||||||||||||||||
Pat Smiles | 0 | 0 | Nakayama | 11 | 11 | ||||||||||||||||||||||
Taty Sumirah | 4 | 11 | 11 | Sumirah | 5 | 2 | |||||||||||||||||||||
Pernille Kaagaard | 11 | 2 | 7 | Nakayama | 11 | 11 | |||||||||||||||||||||
Margaret Beck | 11 | 11 | Beck | 9 | 0 | ||||||||||||||||||||||
Marieluise Wackerow | 1 | 5 | Beck | 11 | 11 | ||||||||||||||||||||||
Anette Börjesson | w/o | 11 | Borjesson | 3 | 1 | ||||||||||||||||||||||
Lonny Bostofte | Nakayama | 11 | 11 | ||||||||||||||||||||||||
Lene Køppen | 11 | 11 | Køppen | 4 | 8 | ||||||||||||||||||||||
Anne Forrest | 0 | 4 | Køppen | 7 | 11 | 11 | |||||||||||||||||||||
Kay Nesbit | 11 | 11 | 11 | Nesbit | 11 | 7 | 3 | ||||||||||||||||||||
Barb O'Brien | 12 | 4 | 4 | Køppen | 11 | 4 | 11 | ||||||||||||||||||||
Utami Dewi Kurniawan | 11 | 11 | Dewi | 8 | 11 | 9 | |||||||||||||||||||||
Anne Flindt | 9 | 1 | Dewi | 11 | 11 | ||||||||||||||||||||||
=3 | Irmgard Gerlatzka | 11 | 11 | Gerlatzka | 5 | 8 | |||||||||||||||||||||
Ulla Strand | 8 | 8 |
Section 2
Round of 32 | Round of 16 | Quarter-finals | Semi-finals | ||||||||||||||||||||||||
=3 | Hiroe Yuki | 11 | 5 | 11 | |||||||||||||||||||||||
Gillian Gilks | 7 | 11 | 6 | Yuki | 11 | 11 | |||||||||||||||||||||
Barabara Beckett | 11 | 11 | Beckett | 5 | 1 | ||||||||||||||||||||||
Jennifer Dakin | 3 | 4 | Yuki | 12 | 11 | ||||||||||||||||||||||
Joke Van Beusekom | 11 | 12 | Van Beusekom | 9 | 5 | ||||||||||||||||||||||
Annie Bog Jorgensen | 6 | 9 | Van Beusekom | 11 | 11 | ||||||||||||||||||||||
Bente Sorensen | 11 | 11 | Sorensen | 3 | 1 | ||||||||||||||||||||||
L A Spencer | 4 | 1 | Yuki | 11 | 12 | ||||||||||||||||||||||
Eva Twedberg | 11 | 11 | Twedberg | 7 | 11 | ||||||||||||||||||||||
Eva Carlsen | 1 | 4 | Twedberg | 11 | 11 | ||||||||||||||||||||||
Brigitte Steden | 11 | 11 | Steden | 3 | 2 | ||||||||||||||||||||||
Machiko Aizawa | 7 | 6 | Twedberg | 11 | 11 | ||||||||||||||||||||||
Intan Nurtjahja | 11 | 11 | Nurtjahja | 7 | 2 | ||||||||||||||||||||||
Nora Gardner | 1 | 3 | Nurtjahja | 11 | 11 | ||||||||||||||||||||||
Anne Berglund | 11 | 11 | Berglund | 5 | 8 | ||||||||||||||||||||||
Gerda Schumacher | 1 | 0 |
References
- ^ "The Times & the Sunday Times". Archived from the original on 18 January 2017. Retrieved 17 September 2012.