1969 French Open – Women's doubles
Appearance
Women's doubles | |
---|---|
1969 French Open | |
Champion | Françoise Dürr Ann Jones |
Runner-up | Margaret Court Nancy Richey |
Score | 6–0, 4–6, 7–5 |
Draw | 37 |
Seeds | 8 |
The women's doubles tournament at the 1969 French Open was held from 26 May to 8 June 1969 on the outdoor clay courts at the Stade Roland Garros in Paris, France. The third-seeded team of Françoise Dürr and Ann Jones won the title, defeating the first-seeded pair of Margaret Court and Nancy Richey in the final in three sets.[1]
Seeds
- Margaret Court / Nancy Richey (finalists)
- Rosie Casals / Billie Jean King (Quarterfinalists)
- Françoise Dürr / Ann Jones (champions)
- Karen Krantzcke / Kerry Melville (semifinalists)
- Peaches Bartkowicz / Julie Heldman (Quarterfinalists)
- Lesley Bowrey / Virginia Wade (Quarterfinalists)
- Gail Chanfreau / Rosie Darmon (semifinalists)
- Laura Rossouw / Pat Walkden (Quarterfinalists)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
7 | Gail Chanfreau Rosie Darmon | 1 | 3 | ||||||||||
3 | Françoise Dürr Ann Jones | 6 | 6 | ||||||||||
3 | Françoise Dürr Ann Jones | 6 | 4 | 7 | |||||||||
1 | Margaret Court Nancy Richey | 0 | 6 | 5 | |||||||||
4 | Karen Krantzcke Kerry Melville | 12 | 3 | ||||||||||
1 | Margaret Court Nancy Richey | 14 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Lany Kaligis Lita Sugiarto | 4 | 4 | |||||||||||||||||||||||||
2 | Rosie Casals Billie Jean King | 6 | 6 | ||||||||||||||||||||||||
2 | Rosie Casals Billie Jean King | 6 | 6 | ||||||||||||||||||||||||
Judith Dibar Eva Lundqvist | 4 | 2 | |||||||||||||||||||||||||
Monica Giorgi Lea Pericoli | |||||||||||||||||||||||||||
Judith Dibar Eva Lundqvist | W | O | |||||||||||||||||||||||||
2 | Rosie Casals Billie Jean King | 1 | 5 | ||||||||||||||||||||||||
7 | Gail Chanfreau Rosie Darmon | 6 | 7 | ||||||||||||||||||||||||
Kimiyo Yagahara Yaeko Matsuda | 1 | 6 | |||||||||||||||||||||||||
7 | Gail Chanfreau Rosie Darmon | 6 | 8 | ||||||||||||||||||||||||
7 | Gail Chanfreau Rosie Darmon | 6 | 6 | ||||||||||||||||||||||||
Kristy Pigeon Linda Tuero | 2 | 2 | |||||||||||||||||||||||||
Kristy Pigeon Linda Tuero | 6 | 9 | |||||||||||||||||||||||||
Irene Fraisse Janet Young | 1 | 7 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Julie Anthony Marilyn Aschner | |||||||||||||||||||||||||||
3 | Françoise Dürr Ann Jones | W | O | ||||||||||||||||||||||||
3 | Françoise Dürr Ann Jones | 6 | 7 | ||||||||||||||||||||||||
Brenda Kirk Wendy Tomlinson | 1 | 5 | |||||||||||||||||||||||||
Ingrid Palmieri Monique Van Haver | |||||||||||||||||||||||||||
Brenda Kirk Wendy Tomlinson | W | O | |||||||||||||||||||||||||
3 | Françoise Dürr Ann Jones | 5 | 6 | 6 | |||||||||||||||||||||||
6 | Lesley Bowrey Virginia Wade | 7 | 2 | 4 | |||||||||||||||||||||||
Tory Ann Fretz Christiane Spinoza | 5 | 2 | |||||||||||||||||||||||||
Tory Ann Fretz Christiane Spinoza | 6 | 6 | 6 | Lesley Bowrey Virginia Wade | 7 | 6 | |||||||||||||||||||||
Judith Salomé Danuta Wieczorek | 2 | 1 | 6 | Lesley Bowrey Virginia Wade | 6 | 5 | 6 | ||||||||||||||||||||
Christina Sandberg Margareta Strandberg | W | O | Junko Sawamatsu Kazuko Sawamatsu | 0 | 7 | 1 | |||||||||||||||||||||
Odile de Roubin Johanne Venturino | Christina Sandberg Margareta Strandberg | 3 | 4 | ||||||||||||||||||||||||
Junko Sawamatsu Kazuko Sawamatsu | 6 | 6 | Junko Sawamatsu Kazuko Sawamatsu | 6 | 6 | ||||||||||||||||||||||
F De La Courtie-Billat Dorothy Knode | 2 | 1 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Fay Moore Carol Sherriff | 6 | 6 | |||||||||||||||||||||||||
Monique Di Maso Tiiu Kivi | 2 | 0 | Fay Moore Carol Sherriff | 5 | 6 | 6 | |||||||||||||||||||||
Olga Morozova Zaiga Jansone | W | O | Olga Morozova Zaiga Jansone | 7 | 4 | 4 | |||||||||||||||||||||
Nicole Cazaux A-M Rouchon | Fay Moore Carol Sherriff | 1 | 5 | ||||||||||||||||||||||||
5 | Peaches Bartkowicz Julie Heldman | 6 | 7 | ||||||||||||||||||||||||
Aline Nenot Ulla Sandulf | |||||||||||||||||||||||||||
5 | Peaches Bartkowicz Julie Heldman | W-O | |||||||||||||||||||||||||
5 | Peaches Bartkowicz Julie Heldman | 2 | 6 | 3 | |||||||||||||||||||||||
4 | Karen Krantzcke Kerry Melville | 6 | 1 | 6 | |||||||||||||||||||||||
Raquel Giscafré Ana-Carola Guzman | 2 | 2 | |||||||||||||||||||||||||
Helen Cawley Lesley Hunt | 6 | 6 | |||||||||||||||||||||||||
Helen Cawley Lesley Hunt | 2 | 6 | |||||||||||||||||||||||||
4 | Karen Krantzcke Kerry Melville | 6 | 8 | ||||||||||||||||||||||||
Katja Ebbinghaus Kerstin Seelbach | 3 | 0 | |||||||||||||||||||||||||
4 | Karen Krantzcke Kerry Melville | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
C-A Kalogeropoulos Erzsébet Polgár | 2 | 1 | |||||||||||||||||||||||||
Janine Lieffrig Évelyne Terras | 6 | 6 | |||||||||||||||||||||||||
Janine Lieffrig Évelyne Terras | 1 | 5 | |||||||||||||||||||||||||
8 | Laura Rossouw Patricia Walkden | 6 | 7 | ||||||||||||||||||||||||
Ana María Arias Ana Cavadini | 1 | 3 | |||||||||||||||||||||||||
8 | Laura Rossouw Patricia Walkden | 6 | 6 | ||||||||||||||||||||||||
8 | Laura Rossouw Patricia Walkden | 3 | 0 | ||||||||||||||||||||||||
1 | Margaret Court Nancy Richey | 6 | 6 | ||||||||||||||||||||||||
Marie Neumanová Vlasta Vopičková | 6 | 5 | 3 | ||||||||||||||||||||||||
Graciela Morán Margaret Starr | 3 | 7 | 6 | ||||||||||||||||||||||||
Graciela Morán Margaret Starr | 2 | 0 | |||||||||||||||||||||||||
1 | Margaret Court Nancy Richey | 6 | 6 | ||||||||||||||||||||||||
Dominique Burel Claudine Rouire | 0 | 0 | |||||||||||||||||||||||||
1 | Margaret Court Nancy Richey | 6 | 6 |
References
- ^ John Barrett, ed. (1970). BP year book of World Tennis 1970. London: Clipper Press. p. 30. ISBN 0851080049. OCLC 502255545. OL 21635829M.