1900 United States presidential election in California

Source: Wikipedia, the free encyclopedia.

1900 United States presidential election in California

← 1896 November 6, 1900 1904 →
 
Nominee William McKinley William Jennings Bryan
Party Republican Democratic
Home state Ohio Nebraska
Running mate Theodore Roosevelt Adlai E. Stevenson
Electoral vote 9 0
Popular vote 164,755 124,985
Percentage 54.50% 41.34%

County Results

The 1900 United States presidential election in California took place on November 6, 1900, as part of the 1900 United States presidential election. State voters chose nine representatives, or electors, to the Electoral College, who voted for president and vice president.

California voted for the Republican nominee, President William McKinley, over the Democratic nominee, former U.S. Representative and 1896 Democratic presidential nominee William Jennings Bryan. McKinley won the state by a margin of 13.16% in this rematch of the 1896 presidential election. The return of economic prosperity and recent victory in the Spanish–American War helped McKinley to score a decisive victory.

Bryan had previous lost California to McKinley four years earlier and would later lose the state again in 1908 to William Howard Taft.

Results

1900 United States presidential election in California[1]
Party Candidate Votes Percentage Electoral votes
Republican William McKinley (incumbent) 164,755 54.50% 9
Democratic William Jennings Bryan 124,985 41.34% 0
Socialist Labor Joseph F. Malloney 7,554 2.50% 0
Prohibition John G. Woolley 5,024 1.66% 0
Invalid or blank votes
Totals 302,808 100.00% 9
Voter turnout

Results by county

County[2] William McKinley
Republican
William Jennings Bryan
Democratic
Various candidates
Other parties
Margin
% # % # % # % #
Alpine 82.14% 69 17.86% 15 0.00% 0 64.29% 54
Humboldt 66.32% 3,902 28.86% 1,698 4.83% 284 37.46% 2,204
Alameda 64.64% 14,324 30.13% 6,677 5.23% 1,158 34.51% 7,647
Riverside 61.14% 2,329 29.77% 1,134 9.08% 346 31.37% 1,195
Marin 63.58% 1,681 34.19% 904 2.23% 59 29.39% 777
San Mateo 63.00% 1,645 35.01% 914 1.99% 52 28.00% 731
Lassen 58.10% 549 34.50% 326 7.41% 70 23.60% 223
Sierra 60.99% 702 37.88% 436 1.13% 13 23.11% 266
Santa Clara 58.25% 7,107 37.76% 4,607 3.98% 486 20.49% 2,500
Plumas 58.45% 640 40.37% 442 1.19% 13 18.08% 198
Los Angeles 55.10% 19,200 37.76% 13,158 7.15% 2,490 17.34% 6,042
Napa 56.71% 2,017 40.26% 1,432 3.04% 108 16.45% 585
Contra Costa 57.02% 2,165 40.80% 1,549 2.19% 83 16.22% 616
San Diego 54.91% 3,800 38.69% 2,678 6.40% 443 16.21% 1,122
San Francisco 55.71% 35,208 39.89% 25,212 4.40% 2,782 15.82% 9,996
Nevada 55.91% 2,449 40.14% 1,758 3.95% 173 15.78% 691
Solano 55.36% 3,114 40.21% 2,262 4.43% 249 15.15% 852
Santa Cruz 53.19% 2,173 40.02% 1,635 6.78% 277 13.17% 538
San Bernardino 52.15% 3,135 39.05% 2,347 8.80% 529 13.11% 788
Sutter 54.93% 819 43.06% 642 2.01% 30 11.87% 177
Ventura 53.54% 1,708 41.79% 1,333 4.67% 149 11.76% 375
Sacramento 54.78% 5,506 43.03% 4,325 2.19% 220 11.75% 1,181
Placer 54.64% 2,009 43.30% 1,592 2.07% 76 11.34% 417
Sonoma 54.04% 4,381 43.38% 3,517 2.58% 209 10.66% 864
Calaveras 54.59% 1,600 43.94% 1,288 1.47% 43 10.64% 312
Santa Barbara 52.58% 1,988 42.29% 1,599 5.13% 194 10.29% 389
Yuba 54.08% 1,179 44.54% 971 1.38% 30 9.54% 208
Orange 51.24% 2,155 42.25% 1,777 6.51% 274 8.99% 378
Mendocino 53.15% 2,192 45.13% 1,861 1.72% 71 8.03% 331
Kings 51.76% 1,032 43.73% 872 4.51% 90 8.02% 160
Butte 52.55% 2,322 45.51% 2,011 1.95% 86 7.04% 311
San Joaquin 52.01% 3,318 45.04% 2,873 2.95% 188 6.98% 445
Del Norte 51.78% 334 45.12% 291 3.10% 20 6.67% 43
Amador 52.64% 1,384 45.99% 1,209 1.37% 36 6.66% 175
Siskiyou 52.36% 1,898 46.01% 1,668 1.63% 59 6.34% 230
Trinity 52.36% 544 46.68% 485 0.96% 10 5.68% 59
Mono 52.11% 284 47.34% 258 0.55% 3 4.77% 26
Monterey 50.10% 1,964 46.56% 1,825 3.34% 131 3.55% 139
Tehama 50.35% 1,210 47.36% 1,138 2.29% 55 3.00% 72
Madera 49.58% 764 47.83% 737 2.60% 40 1.75% 27
Fresno 47.34% 3,585 47.41% 3,590 5.26% 398 -0.07% -5
San Benito 46.71% 724 50.71% 786 2.58% 40 -4.00% -62
San Luis Obispo 45.81% 1,564 50.18% 1,713 4.01% 137 -4.36% -149
Yolo 45.81% 1,510 51.18% 1,687 3.00% 99 -5.37% -177
Shasta 44.70% 1,681 51.79% 1,948 3.51% 132 -7.10% -267
Kern 45.17% 1,692 52.32% 1,960 2.51% 94 -7.15% -268
Tuolumne 45.09% 1,309 52.70% 1,530 2.20% 64 -7.61% -221
El Dorado 45.14% 1,193 53.20% 1,406 1.66% 44 -8.06% -213
Modoc 44.78% 446 53.41% 532 1.81% 18 -8.63% -86
Stanislaus 43.81% 1,058 52.59% 1,270 3.60% 87 -8.78% -212
Lake 41.45% 584 52.95% 746 5.61% 79 -11.50% -162
Tulare 41.41% 1,755 53.00% 2,246 5.59% 237 -11.59% -491
Inyo 42.35% 396 54.01% 505 3.64% 34 -11.66% -109
Merced 41.59% 811 55.44% 1,081 2.97% 58 -13.85% -270
Mariposa 40.79% 505 57.92% 717 1.29% 16 -17.12% -212
Glenn 39.49% 494 58.91% 737 1.60% 20 -19.42% -243
Colusa 35.98% 648 59.69% 1,075 4.33% 78 -23.71% -427

See also

References

  1. ^ "1900 Presidential General Election Results – California". Dave Leip's U.S. Election Atlas. Retrieved August 25, 2008.
  2. ^ Robinson, Edgar Eugene; The Presidential Vote; 1896-1932 (second edition); pp. 145-150 Published 1947 by Stanford University Press