1878 Wimbledon Championship – Singles
Appearance
Singles | |
---|---|
1878 Wimbledon Championship | |
Champions | Frank Hadow |
Runners-up | Spencer Gore |
Score | 7–5, 6–1, 9–7 |
Draw | 34 |
Seeds | – |
Frank Hadow defeated Robert Erskine 6–4, 6–4, 6–4 in the All Comers' Final, and then defeated the reigning champion Spencer Gore 7–5, 6–1, 9–7 in the challenge round to win the gentlemen's singles tennis title at the 1878 Wimbledon Championships.[1][2]
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Challenge round
Challenge Round | ||||||||
Frank Hadow | 7 | 6 | 9 | |||||
Spencer Gore | 5 | 1 | 7 |
All comers' finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
Robert Erskine | 6 | 3 | 6 | 3 | 6 | |||||||||||||||||||||
Charles Hamilton | 4 | 6 | 1 | 6 | 5 | Robert Erskine | 6 | 6 | 6 | |||||||||||||||||
Herbert Lawford | Herbert Lawford | 3 | 1 | 3 | ||||||||||||||||||||||
bye | Robert Erskine | 4 | 4 | 4 | ||||||||||||||||||||||
Frank Hadow | 6 | 6 | 6 | Frank Hadow | 6 | 6 | 6 | |||||||||||||||||||
Arthur Myers | 0 | 4 | 3 | Frank Hadow | ||||||||||||||||||||||
bye |
Earlier rounds
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
Robert Erskine | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
AW Nicholson | 1 | 1 | 3 | R Erskine | |||||||||||||||||||||||||||||||
Clapham | w/o | ||||||||||||||||||||||||||||||||||
Crum | R Erskine | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||||||||
E Bates | 0 | 6 | 0 | 6 | 3 | FW Porter | 1 | 3 | 6 | 1 | |||||||||||||||||||||||||
FW Porter | 6 | 3 | 6 | 3 | 6 | FW Porter | 5 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
Alexander Crichton | 2 | 2 | 1 | S Montgomerie | 6 | 5 | 6 | 2 | 1 | ||||||||||||||||||||||||||
Seton Montgomerie | 6 | 6 | 6 | R Erskine | 6 | 3 | 6 | 3 | 6 | ||||||||||||||||||||||||||
George Montgomerie | 5 | 6 | 2 | 6 | 6 | CG Hamilton | 4 | 6 | 1 | 6 | 5 | ||||||||||||||||||||||||
George Tabor | 6 | 2 | 6 | 5 | 5 | G Montgomerie | 6 | 4 | 5 | 3 | |||||||||||||||||||||||||
Charles Hamilton | 6 | 6 | 6 | CG Hamilton | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||
F Pollock | 1 | 1 | 3 | CG Hamilton | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Charles Heathcote | 6 | 6 | 6 | EB Brackenbury | 0 | 2 | 2 | ||||||||||||||||||||||||||||
HTW Wheeler | 4 | 2 | 0 | C Heathcote | 4 | 2 | 6 | 6 | 5 | ||||||||||||||||||||||||||
Edmond Brackenbury | 6 | 2 | 6 | 6 | EB Brackenbury | 6 | 6 | 4 | 4 | 6 | |||||||||||||||||||||||||
Gwynne James | 1 | 6 | 0 | 0 |
The match between Clapham and Crum was not played.[2]
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
A Keyser | w/o | ||||||||||||||||||||||||||||||||||
Herbert Lawford | H Lawford | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
J Cunningham | 3 | 2 | 0 | Capt. Grimston | 6 | 4 | 4 | 5 | |||||||||||||||||||||||||||
Capt. Grimston | 6 | 6 | 6 | H Lawford | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||
HS Cotton | 1 | 1 | 0r | ER Seymour | 4 | 6 | 5 | 4 | |||||||||||||||||||||||||||
ER Seymour | 6 | 6 | 0 | ER Seymour | |||||||||||||||||||||||||||||||
bye | |||||||||||||||||||||||||||||||||||
H Lawford | |||||||||||||||||||||||||||||||||||
bye | |||||||||||||||||||||||||||||||||||
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
Arthur Tabor | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
C Wallis | 0 | 0 | 0 | A Tabor | 2 | 1 | 1 | ||||||||||||||||||||||||||||
Frank Hadow | 6 | 6 | 6 | F Hadow | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Frederick Oliver | 2 | 1 | 3 | F Hadow | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Robert Dalby | 6 | 6 | 6 | AC Brown | 2 | 3 | 0 | ||||||||||||||||||||||||||||
Beckwith Smith | 2 | 3 | 3 | RD Dalby | 1 | 1 | 1 | ||||||||||||||||||||||||||||
FM Ashley | 0 | 0 | 0 | AC Brown | 6 | 6 | 6 | ||||||||||||||||||||||||||||
AC Brown | 6 | 6 | 6 | F Hadow | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Geoffrey Buxton | 5 | 4 | 0 | A Myers | 0 | 4 | 3 | ||||||||||||||||||||||||||||
Arthur Myers | 6 | 6 | 6 | A Myers | 6 | 0 | 6 | 1 | 6 | ||||||||||||||||||||||||||
C Ewbank | 6 | 1 | 1 | 2 | A Hadow | 1 | 6 | 4 | 6 | 2 | |||||||||||||||||||||||||
Alexander Hadow | 5 | 6 | 6 | 6 | A Myers | ||||||||||||||||||||||||||||||
bye | |||||||||||||||||||||||||||||||||||
References
- ^ 100 Years of Wimbledon by Lance Tingay, Guinness Superlatives Ltd. 1977
- ^ a b Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
- Source for the draw at Wimbledon.com